Event | Melbourne Open (Special Event) |
---|---|
Location | Melbourne, Australia |
Date | September 1-2, 2018 |
Attendance | 41 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC18 |
Travel Award | 2019 Oceania International Championships |
Masters Division
# | Country | Player | CP | Team |
---|---|---|---|---|
1 | Mitch Kendrick | 200 CP | ||
2 | James Katsatros | 160 CP | ||
3 | Stuart Rutherford | 130 CP | ||
4 | Matthew Roe | 130 CP | ||
5 | James Farrugia | 100 CP | ||
6 | Simon Konsti | 100 CP | ||
7 | Alexander Poole | 100 CP | ||
8 | Christopher Kan | 100 CP |
Usage Stats
# | % | Pokémon |
---|---|---|
5 | 62.5% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |