Event | 2019 Valencia Special Event |
---|---|
Location | Valencia, Spain |
Date | July 13-14, 2018 |
Attendance | 158 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2018-19 Season – VGC18 |
Stipend | 2019 Oceania International Championships |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 7-1 | Eric Rios | 200 CP | ||
2 | 6-2 | David Koutesh | 160 CP | ||
3 | 7-1 | Diego Montes | 130 CP | ||
4 | 7-1 | Iván Aguilar | 130 CP | ||
5 | 8-0 | Alex Gómez | 100 CP | ||
6 | 7-1 | Luca Lussignoli | 100 CP | ||
7 | 7-1 | Guillermo Castilla | 100 CP | ||
8 | 6-2 | Jens Arne Mækinen | 100 CP | ||
9 | 6-2 | Alex Soto | 80 CP | ||
10 | 6-2 | Alessio Y. Boschetto | 80 CP | ||
11 | 6-2 | Florian Henry | 80 CP | ||
12 | 6-2 | Juan A. Fernández | 80 CP | ||
13 | 6-2 | José M. Cabré | 80 CP | ||
14 | 6-2 | Patrick Donegan | 80 CP | ||
15 | 6-2 | Ismael Aarab | 80 CP | ||
16 | 6-2 | Fevzi Özkan | 80 CP | ||
17 | 6-2 | Nuno Rosario | 60 CP | ||
18 | 6-2 | Cristian Casares | 60 CP | ||
19 | 6-2 | Pablo Santos | 60 CP | ||
20 | 6-2 | Osel Trenado | 60 CP | ||
21 | 6-2 | Albert Llopart | 60 CP | ||
22 | 6-2 | Alejandro Tercero | 60 CP | ||
23 | 6-2 | Miguel González | 60 CP | ||
24 | 6-2 | Anthony Liuzzo | 60 CP | ||
25 | 6-2 | Juan D. Castañeda | 60 CP | ||
26 | 6-2 | David García | 60 CP | ||
27 | 6-2 | Tobias Koschitzki | 60 CP | ||
28 | 6-2 | Mattie Morgan | 80 CP | ||
29 | 6-2 | Alex Moreno | 60 CP | ||
30 | 6-2 | Alberto Hernández | 60 CP | ||
31 | 6-2 | Juan M. Celdrán | 60 CP | ||
32 | 6-2 | Harry Louth | 60 CP |
Usage Stats
# | % | Pokémon |
---|---|---|
11 | 11.46% | |
9 | 9.38% | |
8 | 8.33% | |
5 | 5.21% | |
4 | 4.17% | |
3 | 3.13% | |
2 | 2.08% | |
1 | 1.04% |