Event | Hatterene Series SV #2 APAC |
---|---|
Location | Online |
Date | 11–12 February 2023 |
Attendance | 48 players |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Series 2 |
Format | 6 Swiss rounds + X-2 top cut single elimination Open team lists |
Organizer | Hatterene Series |
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 4-2 | Teagan M. Stiga (Karaikou) | – | ||||
2 | 4-2 | Ella Kershaw (grubfriend) | – | ||||
3 | 4-2 | Asra Stone (bread) | – | ||||
4 | 4-2 | Dina Moreno (MarettaSK) | – | ||||
5 | 6-0 | Adit Selvaraj (Chrom) | – | ||||
6 | 5-1 | Mythril Leon (Samythril) | – | ||||
7 | 5-1 | Chloe Bourke (chlotad) | – | ||||
8 | 4-2 | Mia Grey (Moone) | – | ||||
9 | 5-1 | MegaEevees (MegaEevees) | – | ||||
10 | 5-1 | Aurora (Aurora) | – | ||||
11 | 4-2 | Megan (MeganVGC) | – | ||||
12 | 4-2 | Meaghan Blakey (Meaghan B) | – | ||||
13 | 4-2 | Janice Lee (VGCGumi) | – | ||||
14 | 4-2 | Low Wai Yin (TextFont) | – |
Further standings
If applicable, insert here the table from TopCut_Automatizado with the rest of standings (limited to 32 in the sheet).
Usage stats
# | Pokémon | Usage | Top Cut |
---|---|---|---|
1 | 56.3% (27) | 33% (9) | |
2 | 43.8% (21) | 29% (6) | |
3 | 41.7% (20) | 30% (6) | |
4 | 37.5% (18) | 28% (5) | |
5 | 33.3% (16) | 44% (7) | |
6 | 25.0% (12) | 42% (5) | |
7 | 22.9% (11) | 9% (1) | |
8 | 16.7% (8) | 25% (2) | |
9 | 14.6% (7) | 29% (2) | |
10 | 14.6% (7) | 14% (1) | |
11 | 14.6% (7) | 14% (1) | |
12 | 12.5% (6) | 50% (3) | |
13 | 12.5% (6) | 50% (3) | |
14 | 12.5% (6) | 50% (3) | |
15 | 12.5% (6) | 33% (2) |
# | Pokémon | Usage | Top Cut |
---|---|---|---|
16 | 12.5% (6) | 33% (2) | |
17 | 10.4% (5) | 40% (2) | |
18 | 10.4% (5) | 40% (2) | |
19 | 10.4% (5) | 20% (1) | |
20 | 10.4% (5) | 0% (0) | |
21 | 8.3% (4) | 75% (3) | |
22 | 8.3% (4) | 50% (2) | |
23 | 8.3% (4) | 25% (1) | |
24 | 8.3% (4) | 25% (1) | |
25 | 8.3% (4) | 0% (0) | |
26 | 8.3% (4) | 0% (0) | |
27 | 8.3% (4) | 0% (0) | |
28 | 6.3% (3) | 67% (2) | |
29 | 6.3% (3) | 33% (1) | |
30 | 6.3% (3) | 33% (1) |
Streaming
The event was broadcast live on Twitch by Hatterene Series, featuring Isabel Lee (Izzy), Teh Pickley, Hayden McTavish and Hatterene Series #5 winner Nicholas Jorgensen (Megamite) as casters.
Platform and schedule
The tournament is held online through Limitless. All communication between the players must be done through the Limitless chat enabled in each round.
Official communication from the organizer staff is performed through Discord, in the Hatterene Series Discord server.
The tournament is intended to have an Asia & Pacific friendly schedule. It starts on 11 February 2023 at 01:00 UTC with the Swiss rounds. The top cut, to which all players with 2 or fewer losses (X-2) advanced, is played on 12 February at the same time.
Prizes
This event is a grassroots tournament and is not a part of any 2023 official circuit. This means that it does not reward any Championship Points (CPs).
This is a practice tournament and there are no prizes for the players.
Overview
Hatterene Series SV #2 APAC is an online event hosted by Hatterene Series. It is the second VGC online event to be hosted by Hatterene Series worldwide in the new Pokémon Scarlet & Pokémon Violet games.
The ruleset is VGC Series 2, with open team lists.
A little bit of history
Hatterene Series is an organisation that promotes a welcoming environment for women, non-binary and agender people in VGC, and has been consistently holding online grassroots tournaments since 2020.
Hatterene Series’ most recent tournament was the Hatterene Series SV #1, the first one played in Pokémon Scarlet & Pokémon Violet with the Series 2 ruleset in January 2023. The finals saw Briton Eden Batchelor defeat Pole Fiona Szymkiewicz.
Sign-up instructions
Sign-ups for the event are done through Limitless and are open only to women, non-binary and agender people. Sign-ups are free.
Players must check in starting one hour before the event starts.
Sign-ups closed 15 min before the event started. Players that did not show up for the first three rounds were dropped from the tournament before round 4.