| Event | 2026 Indianapolis Regional Championships |
|---|---|
| Location | Indianapolis, IN, United States |
| Date | 30ā31 May 2026 |
| Attendance | 1,013 MA + 45 SR + 34 JR |
| Videogame | PokƩmon Champions |
| Season | 2026 Season ā Regulation Set M-A |
| Format | 8+4 Swiss rounds + Top 16 Open team lists (including Stat Alignments) |
| Organizer | Gaming Gen |
Check the organizer’s websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 11-1 | ![]() | Arsal Puri (uncharted) | 2026Ā Worlds 350Ā CP $6,000 | Ā | ||
| 2 | 11-1 | ![]() | Wolfe Glick (Wolfey) | 325Ā CP $4,000 | Ā | ||
| 3 | 10-2 | ![]() | Michael Zhang (Formora) | 300Ā CP $2,000 | Ā | ||
| 4 | 10-2 | ![]() | Nick Navarre (Nails) | 300Ā CP $2,000 | 7EE63 QJ83W | ||
| 5 | 11-1 | ![]() | Evan Scott (Evan) | 280Ā CP $1,000 | PWD6C 2Y95G | ||
| 6 | 10-2 | ![]() | Alex Underhill (Lexicon) | 280Ā CP $1,000 | Ā | ||
| 7 | 10-2 | ![]() | MJ Rogers (MJ) | 280Ā CP $1,000 | 408G4 NJ09W | ||
| 8 | 10-2 | ![]() | William Brown (billy) | 280Ā CP $1,000 | A3AEM 9TLPP | ||
| 9 | 11-1 | ![]() | Nathaniel Sitler (Atmosphere) | 200Ā CP $750 | Ā | ||
| 10 | 10-2 | ![]() | Brendan DeWerth (Liquid) | 200Ā CP $750 | WLPVU RQYCN | ||
| 11 | 10-2 | ![]() | Chase Thompson (Nebula) | 200Ā CP $750 | Ā | ||
| 12 | 10-2 | ![]() | Collin Heier (BattleRoom) | 200Ā CP $750 | Ā | ||
| 13 | 10-2 | ![]() | Christopher Han (Darts) | 200Ā CP $750 | Ā | ||
| 14 | 10-2 | ![]() | Noah Gardner (MemesNDreams) | 200Ā CP $750 | V9GNN MRW9J | ||
| 15 | 10-2 | ![]() | AJ Morton (AJ) | 200Ā CP $750 | Ā | ||
| 16 | 10-2 | ![]() | Patrick Dillon (Patrick) | 200Ā CP $750 | Ā |
Phase 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Phase 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 17 | 10-2 | ![]() | Stephen Brown (GrnLightVGC) | 160Ā CP | Ā | ||
| 18 | 10-2 | ![]() | Joey Pokeaim (aim) | 160Ā CP | Ā | ||
| 19 | 10-2 | ![]() | Jeremy Barnes (Jeebitz) | 160Ā CP | Ā | ||
| 20 | 9-3 | ![]() | Joshua Lorcy (Lorcy) | 160Ā CP | Ā | ||
| 21 | 9-3 | ![]() | Siddharth Singhal (Siddharth) | 160Ā CP | Ā | ||
| 22 | 9-3 | ![]() | Paul Chua (Paul) | 160Ā CP | Ā | ||
| 23 | 9-3 | ![]() | Dominic Vogel (Dominic) | 160Ā CP | Ā | ||
| 24 | 9-3 | ![]() | Nicholas Donnelly (Nikk) | 160Ā CP | Ā | ||
| 25 | 9-3 | ![]() | Andrew Ding (Valentineā ) | 160Ā CP | Ā | ||
| 26 | 9-3 | ![]() | Alyssa Smith (Temporal) | 160Ā CP | Ā | ||
| 27 | 9-3 | ![]() | Raghav Malaviya (ragi) | 160Ā CP | Ā | ||
| 28 | 9-3 | ![]() | Giovanni Cischke (PqlarBear) | 160Ā CP | Ā | ||
| 29 | 9-3 | ![]() | Montana Mott (Montana) | 160Ā CP | Ā | ||
| 30 | 9-3 | ![]() | Norah Bowman (SHADOW) | 160Ā CP | Ā | ||
| 31 | 9-3 | ![]() | Tyler Coleman (Shiny) | 160Ā CP | Ā | ||
| 32 | 9-3 | ![]() | Aaron Perez (?Fez) | 160Ā CP | Ā | ||
| 33 | 9-3 | ![]() | Zach Carlson (Zachary) | 120Ā CP | Ā | ||
| 34 | 9-3 | ![]() | Justin Knox (Justin) | 120Ā CP | Ā | ||
| 35 | 9-3 | ![]() | Pranav Sharma (Pranav) | 120Ā CP | Ā | ||
| 36 | 9-3 | ![]() | Richard Wan (Richard) | 120Ā CP | Ā | ||
| 37 | 9-3 | ![]() | Jeff Lehmann (Jeff) | 120Ā CP | Ā | ||
| 38 | 9-3 | ![]() | Rishi Gupta (MrRishi) | 120Ā CP | Ā | ||
| 39 | 9-3 | ![]() | Kenneth Lin (kenneth) | 120Ā CP | Ā | ||
| 40 | 9-3 | ![]() | Daniel Mandeville (Daniel) | 120Ā CP | Ā | ||
| 41 | 9-3 | ![]() | Brian Jens (Brian Jens) | 120Ā CP | Ā | ||
| 42 | 9-3 | ![]() | Adrian Hazel (Adrian) | 120Ā CP | Ā | ||
| 43 | 9-3 | ![]() | Kevin Swastek (kswas) | 120Ā CP | Ā | ||
| 44 | 9-3 | ![]() | Yuki Zaninovich (ććć) | 120Ā CP | Ā | ||
| 45 | 9-3 | ![]() | Adit Selvaraj (ā„m i s a ā„) | 120Ā CP | Ā | ||
| 46 | 9-3 | ![]() | Ezequiel Cordero (ZekromZeke) | 120Ā CP | Ā | ||
| 47 | 9-3 | ![]() | Henry Rich (Hobbit) | 120Ā CP | Ā | ||
| 48 | 9-3 | ![]() | Aidan Patterson (AJ) | 120Ā CP | Ā | ||
| 49 | 9-3 | ![]() | Thomas Gravouille (Hari) | 120Ā CP | Ā | ||
| 50 | 9-3 | ![]() | Chris Millard (ParagonVGC) | 120Ā CP | Ā | ||
| 51 | 9-3 | ![]() | Sierra Elsbecker (SEA) | 120Ā CP | Ā | ||
| 52 | 9-3 | ![]() | Andrew Block (Block) | 120Ā CP | 3F8J5 TV5GT | ||
| 53 | 9-3 | ![]() | Everett Filloon (evni) | 120Ā CP | Ā | ||
| 54 | 9-3 | ![]() | Samuel Kidane (Neveru) | 120Ā CP | Ā | ||
| 55 | 9-3 | ![]() | David Rosemon (Rosey) | 120Ā CP | Ā | ||
| 56 | 9-3 | ![]() | Chandler Brtek (CJ) | 120Ā CP | Ā | ||
| 57 | 9-3 | ![]() | Ryan Loseto (SableyeVGC) | 120Ā CP | Ā | ||
| 58 | 9-3 | ![]() | Tang Shiliang (20亮亮) | 120 CP |  | ||
| 59 | 9-3 | ![]() | Wil Marks (Munkey) | 120Ā CP | Ā | ||
| 60 | 9-3 | ![]() | Toler Webb (Toler) | 120Ā CP | Ā | ||
| 61 | 8-4 | ![]() | Logan Castro (Yellowbox) | 120Ā CP | Ā | ||
| 62 | 8-4 | ![]() | Si Dawei (é²é²āŖ) | 120Ā CP | Ā | ||
| 63 | 8-4 | ![]() | Steven Gillespie (Goomy) | 120Ā CP | Ā | ||
| 64 | 8-4 | ![]() | Kylan Van Severen (Kylan) | 120Ā CP | Ā | ||
| 65 | 8-4 | ![]() | Ben Wolf (Ben) | 80Ā CP | Ā | ||
| 66 | 8-4 | ![]() | Zachary Kelly (Nate) | 80Ā CP | Ā | ||
| 67 | 8-4 | ![]() | HoĆ ng Hį» (Zorya) | 80Ā CP | Ā | ||
| 68 | 8-4 | ![]() | Samuel Thompson (Sam) | 80Ā CP | Ā | ||
| 69 | 8-4 | ![]() | Alex Archambault (Sub) | 80Ā CP | Ā | ||
| 70 | 8-4 | ![]() | Ritobhash Chattopadhyay (boonanar) | 80Ā CP | Ā | ||
| 71 | 8-4 | ![]() | Jack Geronime (Jack) | 80Ā CP | Ā | ||
| 72 | 8-4 | ![]() | Anthony Hui (Anthony) | 80Ā CP | Ā | ||
| 73 | 8-4 | ![]() | Brian Collins (Angeló) | 80 CP |  | ||
| 74 | 8-4 | ![]() | Alberto Lara (Alberto) | 80Ā CP | Ā | ||
| 75 | 8-4 | ![]() | Wu Yichun (åØå») | 80Ā CP | Ā | ||
| 76 | 8-4 | ![]() | Patrick Cheng (Patricia) | 80Ā CP | Ā | ||
| 77 | 8-4 | ![]() | Alec Rosario (Broki) | 80Ā CP | Ā | ||
| 78 | 8-4 | ![]() | Karl Kopczynski (Karl) | 80Ā CP | Ā | ||
| 79 | 8-4 | ![]() | Christopher Baez (Novacast) | 80Ā CP | Ā | ||
| 80 | 8-4 | ![]() | Andrew Walter (Andrew) | 80Ā CP | Ā | ||
| 81 | 8-4 | ![]() | Andrew Figueras (Andrew) | 80Ā CP | Ā | ||
| 82 | 8-4 | ![]() | Justin Stahler (Justin) | 80Ā CP | Ā | ||
| 83 | 8-4 | ![]() | Dylan Matthews (Dylan) | 80Ā CP | Ā | ||
| 84 | 8-4 | ![]() | Steven Stark (Stark) | 80Ā CP | Ā | ||
| 85 | 8-4 | ![]() | Dillon Clark (Dillon) | 80Ā CP | 2Y6XN RRX2G | ||
| 86 | 8-4 | ![]() | Jered Hunn (Tena) | 80Ā CP | Ā | ||
| 87 | 8-4 | ![]() | Caelan Brown (Cabro) | 80Ā CP | Ā | ||
| 88 | 8-4 | ![]() | Gavin Michaels (HUH?!!) | 80Ā CP | Ā | ||
| 89 | 8-4 | ![]() | Rily Corn (Rily) | 80Ā CP | Ā | ||
| 90 | 8-4 | ![]() | Daniel Yu (ArKane) | 80Ā CP | Ā | ||
| 91 | 8-4 | ![]() | Luca Paz (0-x in swiss) | 80Ā CP | Ā | ||
| 92 | 8-4 | ![]() | Tyler Miller (Potoooooooo) | 80Ā CP | Ā | ||
| 93 | 8-4 | ![]() | Nicholas Hegel (Fester) | 80Ā CP | Ā | ||
| 94 | 8-4 | ![]() | Stefan Mott (Pengy) | 80Ā CP | Ā | ||
| 95 | 8-4 | ![]() | Matin Moradi (Matin) | 80Ā CP | Ā | ||
| 96 | 8-4 | ![]() | Nicholas Morales (Charmdi) | 80Ā CP | Ā | ||
| 97 | 8-4 | ![]() | Steven Burton (Steven) | 80Ā CP | Ā | ||
| 98 | 8-4 | ![]() | Kevonne Boreland (Mr.Adidas) | 80Ā CP | Ā | ||
| 99 | 8-4 | ![]() | Matt Schmucker (mts) | 80Ā CP | 6A6U1 P7UV9 | ||
| 100 | 8-4 | ![]() | Alex Arand (Azulite) | 80Ā CP | Ā | ||
| 101 | 8-4 | ![]() | Tahmid Rashid (Uppish) | 80Ā CP | Ā | ||
| 102 | 8-4 | ![]() | Ian Brito (Asa) | 80Ā CP | Ā | ||
| 103 | 8-4 | ![]() | Calvin Nisson (Gazoney) | 80Ā CP | Ā | ||
| 104 | 8-4 | ![]() | Liam Saroca (Wilfred) | 80Ā CP | Ā | ||
| 105 | 8-4 | ![]() | Blake Silver (Blake) | 80Ā CP | Ā | ||
| 106 | 8-4 | ![]() | Jibrail Cheema (MangoLassie) | 80Ā CP | Ā | ||
| 107 | 8-4 | ![]() | Seung Lee (yunaka) | 80Ā CP | Ā | ||
| 108 | 8-4 | ![]() | Calvin Tobias (Mogo) | 80Ā CP | Ā | ||
| 109 | 8-4 | ![]() | Joseph Pulkowski (babysheegoth) | 80Ā CP | Ā | ||
| 110 | 7-5 | ![]() | Ryan Klemick (Ryan) | 80Ā CP | Ā | ||
| 111 | 7-5 | ![]() | Mason Cutler (ChessBoard) | 80Ā CP | Ā | ||
| 112 | 7-5 | ![]() | Kaitlin Brannick (K8) | 80Ā CP | Ā | ||
| 113 | 7-5 | ![]() | Leonard Craft III (DaWoblefet) | 80Ā CP | Ā | ||
| 114 | 7-5 | ![]() | Jason Chase (Jason) | 80Ā CP | Ā | ||
| 115 | 7-5 | ![]() | Kshaunish Shaik (Twilite0) | 80Ā CP | 50FU9 1CL93 | ||
| 116 | 7-5 | ![]() | Kevin Reed (Kevin) | 80Ā CP | Ā | ||
| 117 | 7-5 | ![]() | Bukunmi Oyewole (Zero Blaze) | 80Ā CP | Ā | ||
| 118 | 7-5 | ![]() | Hao Xu (č¹ä½åé) | 80Ā CP | Ā | ||
| 119 | 7-5 | ![]() | Blake Falls (Kaguya) | 80Ā CP | Ā | ||
| 120 | 7-5 | ![]() | Luca Santelli (Michael) | 80Ā CP | Ā | ||
| 121 | 7-5 | ![]() | James Ramsey (Jammernaut) | 80Ā CP | Ā | ||
| 122 | 7-5 | ![]() | Shray Chakraborty (shiloh) | 80Ā CP | Ā | ||
| 123 | 7-5 | ![]() | Quentin Raines (Quentin) | 80Ā CP | Ā | ||
| 124 | 7-5 | ![]() | Matthew Faucett (Matt) | 80Ā CP | Ā | ||
| 125 | 7-5 | ![]() | Ethan Trejo (EPOM) | 80Ā CP | Ā | ||
| 126 | 7-5 | ![]() | John Mills (Mr. Brig) | 80Ā CP | Ā | ||
| 127 | 7-5 | ![]() | David Baumgardt (LoveThyEnemy) | 80Ā CP | Ā | ||
| 128 | 7-5 | ![]() | Daravone Souphommanychanh (Daravone) | 80Ā CP | Ā | ||
| 129 | 7-5 | ![]() | Noah Smith (Noah) | 60Ā CP | Ā | ||
| 130 | 7-5 | ![]() | Cato Zhong (avacato) | 60Ā CP | Ā | ||
| 131 | 7-5 | ![]() | John Patton (Carter) | 60Ā CP | Ā | ||
| 132 | 7-5 | ![]() | Caden Croft (Caden) | 60Ā CP | Ā | ||
| 133 | 7-5 | ![]() | Zachary Spitzer (Zachary) | 60Ā CP | Ā | ||
| 134 | 7-5 | ![]() | Eric Luong (eric) | 60Ā CP | Ā | ||
| 135 | 7-5 | ![]() | Gina Garavalia (Mint) | 60Ā CP | Ā | ||
| 136 | 7-5 | ![]() | Roland Barbaza (Rolo) | 60Ā CP | Ā | ||
| 137 | 6-3 | ![]() | Ray Camp (Hexicgon) | 60Ā CP | Ā | ||
| 138 | 6-6 | ![]() | Peter Chen (PTP) | 60Ā CP | Ā | ||
| 139 | 6-3 | ![]() | Ian Conway (TeriyakiFr) | 60Ā CP | Ā | ||
| 140 | 6-6 | ![]() | Kevin Kopczynski (toodlepoot) | 60Ā CP | Ā | ||
| 141 | 6-5 | ![]() | Cayden Owens (Sodamario) | 60Ā CP | Ā | ||
| 142 | 6-6 | ![]() | Andrew Krebs (Krebs) | 60Ā CP | Ā | ||
| 143 | 6-6 | ![]() | Jeremy Odena (Simply J) | 60Ā CP | Ā | ||
| 144 | 6-6 | ![]() | Spencer Cochran (Spencer) | 60Ā CP | Ā | ||
| 145 | 6-5 | ![]() | Evan Clawson (Charlie) | 60Ā CP | Ā |
All players withĀ 2 or fewer lossesĀ at the end of Phase 1 (i.e. 6-2 or better) advanced to Phase 2!
All Top 256 players got 60 Championship Points! You can check a full list, as well as a useful stats tool in Stalruth’s Cut Explorer!
Teams and results - Seniors & Juniors
Senior Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 5-2 | ![]() | Jamie S. | 2026Ā Worlds 350Ā CP $1,000 | Ā | ||
| 2 | 6-1 | ![]() | Shunyee H. | 325Ā CP $750 | Ā | ||
| 3 | 5-2 | ![]() | Declan S. | 300Ā CP $500 | Ā | ||
| 4 | 5-2 | ![]() | Esa I. | 300Ā CP $500 | Ā | ||
| 5 | 7-0 | ![]() | Tucker G. | 280Ā CP | Ā | ||
| 6 | 6-1 | ![]() | Francesco G. | 280Ā CP | Ā | ||
| 7 | 5-2 | ![]() | Matthew H. | 280Ā CP | Ā | ||
| 8 | 5-2 | ![]() | Rishabh P. | 280Ā CP | Ā | ||
| 9 | 5-2 | ![]() | Zach S. | 200Ā CP | Ā | ||
| 10 | 4-3 | ![]() | Hudson M. | 200Ā CP | Ā | ||
| 11 | 4-3 | ![]() | Sebastian V. | 200Ā CP | Ā | ||
| 12 | 4-3 | ![]() | Joshua R. | 200Ā CP | Ā | ||
| 13 | 4-3 | ![]() | William K. | 200Ā CP | Ā | ||
| 14 | 4-3 | ![]() | Xander M. | 200Ā CP | Ā | ||
| 15 | 4-3 | ![]() | Abraham S. | 200Ā CP | Ā | ||
| 16 | 4-3 | ![]() | Exander E. | 200Ā CP | Ā |
Junior Top 16
| # | Swiss | Flag | Player | Prize | Team | OTS | Replica |
|---|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() | Avery V. | 2026Ā Worlds 350Ā CP $1,000 | Ā | ||
| 2 | 5-2 | ![]() | Brantley M. | 325Ā CP $750 | Ā | ||
| 3 | 6-1 | ![]() | Cameron C. | 300Ā CP $500 | Ā | ||
| 4 | 5-2 | ![]() | Asher G. | 300Ā CP $500 | Ā | ||
| 5 | 5-2 | ![]() | Greyson T. | 280Ā CP | Ā | ||
| 6 | 5-2 | ![]() | Zoe F. | 280Ā CP | Ā | ||
| 7 | 5-2 | ![]() | Charlie B. | 280Ā CP | Ā | ||
| 8 | 5-2 | ![]() | Liam S. | 280Ā CP | Ā | ||
| 9 | 4-3 | ![]() | Ashton M. | 200Ā CP | Ā | ||
| 10 | 4-3 | ![]() | Amelia R. | 200Ā CP | Ā | ||
| 11 | 4-3 | ![]() | Gavin H. | 200Ā CP | Ā | ||
| 12 | 4-3 | ![]() | Christian G. | 200Ā CP | Ā | ||
| 13 | 4-3 | ![]() | Ryder B. | 200Ā CP | Ā | ||
| 14 | 4-3 | ![]() | Ephraim G. | 200Ā CP | Ā | ||
| 15 | 4-3 | ![]() | Sebastian A. | 200Ā CP | Ā | ||
| 16 | 4-3 | ![]() | Mason W. | 200Ā CP | Ā |
Streaming
The event is broadcast live on Twitch and YouTubeĀ by TPCi, with Sierra Dawn, Len Deuel,Ā Scott Glaza, Evan Latt, Rosemary KelleyĀ and Jake MullerĀ as casters.
- Day 1 (Swiss rounds): stream starts on 30 May at 13:15 UTC
- Day 2Ā (Swiss rounds + Top Cut): stream starts on 31 May at 13:15 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 | ![]() Caelan Brown |
vs | ![]() Raghav Malaviya |
| R3 | ![]() Cary D’Ortona |
vs | ![]() Rushil Thakkar |
| R4 | ![]() Brendan Zheng |
vs | ![]() Giovanni Cischke |
| R4 | ![]() Joshua Lorcy |
vs | ![]() Justin Knox |
| R4 | ![]() Thomas Cooleen |
vs | ![]() William Brown |
| R5 | ![]() Si Dawei |
vs | ![]() Kylan Van Severen |
| R6 | ![]() Leonard Craft III |
vs | ![]() Brendan DeWerth |
| R7 | ![]() Alberto Lara |
vs | ![]() Collin Heier |
| R8 | ![]() Steven Gillespie |
vs | ![]() Wolfe Glick |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 | ![]() Evan Scott |
vs | ![]() Wolfe Glick |
| R11 | ![]() Joshua Lorcy |
vs | ![]() Christopher Han |
| R12 | ![]() Michael Zhang |
vs | ![]() Justin Knox |
| Top 16 | ![]() Nathaniel Sitler |
vs | ![]() Nick Navarre |
| Top 8 | ![]() William Brown |
vs | ![]() Arsal Puri |
| Top 8 | ![]() Evan Scott |
vs | ![]() Michael Zhang |
| Top 8 | ![]() Alex Underhill |
vs | ![]() Wolfe Glick |
| Top 8 | ![]() Nick Navarre |
vs | ![]() MJ Rogers |
| Top 4 | ![]() Michael Zhang |
vs | ![]() Wolfe Glick |
| Top 4 | ![]() Nick Navarre |
vs | ![]() Arsal Puri |
| Finals | ![]() Arsal Puri |
vs | ![]() Wolfe Glick |
Usage stats
Venue and schedule
The tournament is held at the Halls H & IĀ of the following location:
Indiana Convention Center
100 S Capitol Ave
Indianapolis, IN 46225, United States
Badges can be picked up in advance on Friday 29 May from 11 am to 7 pm EDT, or early on Saturday from 6:30 am EDT.
Players must be in the venue by 30 May at 8:30 am EDTĀ (12:30 UTC) for the players meeting. The tournament starts thereafter with the Swiss rounds. Seniors and Juniors start 30 minutes later.
Players still on the run in Day 2 must be in the venue byĀ 31 May at 8:30 am EDTĀ (12:30 UTC) for the team checks. The next Swiss rounds and the Top Cut will be played thereafter.
Prizes
This event is part of theĀ 2026 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2026 World Championships 350 CP |
0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 200 CP | 33 |
| 17th to 32nd | 160 CP | 65 |
| 33rd to 64th | 120 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 40 CP | 1025 |
| 513th to 1024th | 20 CP | 2049 |
| Placement | Junior & Senior | Masters |
|---|---|---|
| Champion | $1,000 USD | $6,000 USD |
| Finalist | $750 USD | $4,000 USD |
| Semifinalists | $500 USD | $2,000 USD |
| 5th to 8th | – | $1,000 USD |
| 9th to 16th | – | $750 USD |
| Players per age division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
| 17th to 32nd | 18 | 72 | 72 | 72 | 72 | |||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | |||||
| 257th to 512th | 9 | |||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Indianapolis Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the tenth Regional-level event and ninth Regional Championships proper of the 2026 season in the North American circuit.
It is the first event in North America to be played in the new platform PokƩmon Champions!
The ruleset is Regulation Set M-A, including Stat Alignments for the first time in TPCi regions.
A little bit of history
The United States has been part of the North America region of the official TPCi circuit since the very beginning, also being home to the TPCi headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International ChampionshipsĀ and most World Championships (only excluding 2013, 2022 and 2023).Ā The United States’ greatest VGC success are the five World Championship wins achieved byĀ Ray RizzoĀ (2010, 2011 andĀ 2012),Ā Wolfe GlickĀ (2016) and Giovanni Cischke (2025), not even counting being the home country of 7 Senior Division and 7 Junior Division World Champions too.
The most recent tournament held in the United States was the 2026 Los Angeles Regional, played in Pokémon Scarlet & Pokémon Violet with the VGC Regulation Set I earlier in the month.
The last time there was an event in the state of Indiana was the 2024 Indianapolis Regional, played in Pokémon Scarlet & Pokémon Violet with the VGC Regulation Set G in May 2024. The finals saw 2018 Toronto Regional finalist Rajan Bal defeat American player Andrew Zheng to win his first Regional Championship title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups areĀ $80 for Masters players and $40 for Senior and Junior players, andĀ they open onĀ 1 April at 7 pm EDT (23:00 UTC). Refunds are partially available up until one week before the event.
- A new wave of sign-ups was later announced to open on 16 April at 7 pm EDT (23:00 UTC)!
- A new wave of sign-ups was later announced to open on 14 May at 7 pm EDT (23:00 UTC)!
If the player cap is not reached, sign-ups close 3 days before the event starts, on 27 May.
For registered players, team lists must be submitted 3 hours before the event starts, by 30 May at 5:30 am EDT (09:30 UTC).
Spectator passes areĀ $20 and can be purchased here.
Indianapolis, IN, United States














