Event | 2025 Birmingham Regional Championships |
---|---|
Location | ![]() |
Date | 18–19 January 2025 |
Capacity | 571 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set G |
Format | 8 Day 1 Swiss rounds + 3 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
Organizer | Fanfinity |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 9-2 | ![]() | William Bassolino (wjbax) | 2025 Worlds 350 CP $6,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | 10-1 | ![]() | Oliver Eskolin (Owe) | 325 CP $4,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | 9-2 | ![]() | Àlex Gómez (~SKALARI~) | 300 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 9-2 | ![]() | Federico Camporesi (FedeCampoVGC) | 300 CP $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 9-2 | ![]() | Alberto Cañuelo (Cañuelo) | 280 CP $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 9-2 | ![]() | Junxi Zhu (zgr) | 280 CP $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 9-2 | ![]() | Flavio Del Pidio (PADØ) | 280 CP $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 9-2 | ![]() | Gabriel Llansó (billy beilys) | 280 CP $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
9 | 10-1 | ![]() | Calvin Foster (calvonix) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
10 | 10-1 | ![]() | Javier Señorena (Javi) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
11 | 9-2 | ![]() | Selahattin Sturm (Sela) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
12 | 9-2 | ![]() | Max Musumeci (Ember) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
13 | 9-2 | ![]() | Florian Temme (trobuz) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
14 | 9-2 | ![]() | Markus Stadter (Yoshi) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
15 | 9-2 | ![]() | Francesco Iozzia (Young Nova) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
16 | 9-2 | ![]() | Taran Birdee (Taran) | 160 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
17 | 9-2 | ![]() | Marco Silva (marcofiero) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
18 | 9-2 | ![]() | Adrián Isidoro (Adri) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
19 | 9-2 | ![]() | Wei Deng (LazieSquid) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
20 | 8-3 | ![]() | David Carrasco (Kevid) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
21 | 8-3 | ![]() | Giuseppe Musicco (Peppe) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
22 | 8-3 | ![]() | Nicolò Pollato (Nik) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
23 | 8-3 | ![]() | Maurizio D’Andrea (Animod) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
24 | 8-3 | ![]() | Elias Truyens (Void_Tierra) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
25 | 8-3 | ![]() | Sam Bentham (Sam) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
26 | 8-3 | ![]() | Eric Rios (AEsir) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
27 | 8-3 | ![]() | Víctor Jiménez (VictorJColl) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
28 | 8-3 | ![]() | Simon Bernard (Ryo) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
29 | 8-3 | ![]() | Riccardo Appamea (Ricky) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
30 | 8-3 | ![]() | Frederik Høj Nielsen (Hoej) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
31 | 8-3 | ![]() | Audric David (DricsVG) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
32 | 8-3 | ![]() | Matt Maynard (bwenty) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
33 | 8-3 | ![]() | Aitzol Robles (Maco) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
34 | 8-3 | ![]() | Sam Tabner (Sam) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
35 | 8-3 | ![]() | Zhang Hengyue (圆滚滚电刺猬) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
36 | 8-3 | ![]() | Tinashe Jones (Yasha) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
37 | 8-3 | ![]() | Joan Garcia (JG) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
38 | 8-3 | ![]() | Sebastian Blümmers (Sebas) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
39 | 8-3 | ![]() | Ryan Powney (Giggsy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
40 | 8-3 | ![]() | Juanma Luque (JuanmaEl32) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
41 | 8-3 | ![]() | Raj Desai (Raj) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
42 | 8-3 | ![]() | Ferdinand Krammer (Ferdi) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
43 | 8-3 | ![]() | Juan Francisco Alcaraz (Cro) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
44 | 8-3 | ![]() | Alessandro Fantinato (AleK) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
45 | 8-3 | ![]() | Alessandro Mandirola (Keter) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
46 | 8-3 | ![]() | Joshua Piearcey (JPie) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
47 | 8-3 | ![]() | Simone Sanvito (☆Sanvy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
48 | 8-3 | ![]() | Roman Manukjan (Choci) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
49 | 8-3 | ![]() | Iván Amate (Arknor) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
50 | 7-4 | ![]() | Lorenzo Colombo (Chuggle) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
51 | 7-4 | ![]() | Baris Akcoş (>BillaVGC<) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
52 | 7-4 | ![]() | Jordan Milton (Jordan) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
53 | 7-4 | ![]() | Cruz Ting (Ze Banded) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
54 | 7-4 | ![]() | Mattie Morgan (Mattie) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
55 | 7-4 | ![]() | Alex Soto (LenVGC) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
56 | 7-4 | ![]() | Pau Riera (Makpu) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
57 | 7-4 | ![]() | Alex Butters (Alex) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
58 | 7-4 | ![]() | Lucas Mester-Christensen (Lucas) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
59 | 7-4 | ![]() | Juan Manuel Odriozola (Juanma) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
60 | 7-4 | ![]() | Pierre Coste (Guacamou) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
61 | 7-4 | ![]() | Ben Evans (FullCrimp) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
62 | 7-4 | ![]() | Emanuele Briganti (Lele) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
63 | 7-4 | ![]() | David Fernández (Xpartaz) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
64 | 7-4 | ![]() | Dyl Yeomans (Dyl) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
65 | 7-4 | ![]() | Jack Clarke (Jack) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
66 | 7-4 | ![]() | Preston Gadling (heKtikVGC) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
67 | 7-4 | ![]() | Iker Rodrigo (Reki) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
68 | 7-4 | ![]() | Daniel Burton (Dan) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
69 | 7-4 | ![]() | Liam Critcher (Liam) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
70 | 7-4 | ![]() | Oscar Gilley (Oscar) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
71 | 7-4 | ![]() | Giancarlo Poenisch (Kcyller) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
72 | 7-4 | ![]() | Daniel McCarthy (Cinaclov) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
73 | 7-4 | ![]() | Joan Poyato (Kurbitoo) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
74 | 7-4 | ![]() | Ben Markham (Benster) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
75 | 6-5 | ![]() | Benjamin Jochimsen (Benno) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
76 | 6-5 | ![]() | Mirul Idzwan (Zorito) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
77 | 6-5 | ![]() | Marcus Blixenkrone-Møller (Joseph) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
78 | 6-5 | ![]() | Nikola Zirdum (Nix) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
79 | 6-5 | ![]() | Jack Marshall (Jack) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
80 | 6-5 | ![]() | Fernando Risoto (Shane) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
81 | 6-5 | ![]() | Joseph Martin (José) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Day 1 Swiss rounds
All players with 2 or fewer losses advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
82 | 5-3 | ![]() | Jared Bilton (JedVGC) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
83 | 5-3 | ![]() | Menelik Collymore (Don’t Tilt) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
84 | 5-3 | ![]() | José Fructuoso (JRL) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
85 | 5-3 | ![]() | Chris Thomas (Hereloss) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
86 | 5-3 | ![]() | Matteo Ferrari (Ferro01VGC) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
87 | 5-3 | ![]() | Edward Chan (Ariel) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
88 | 5-3 | ![]() | Khalil Hoggui (KalionD) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
89 | 5-3 | ![]() | Daniel Hawthorne (Teslobo) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
90 | 5-3 | ![]() | Alejandro Ramos (AlexGaMeS) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
91 | 5-3 | ![]() | Dan Hughes (dan chunks) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
92 | 5-3 | ![]() | Scarlet Andrews (Scarlet) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
93 | 5-3 | ![]() | Lin Longyu (救我) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
94 | 5-3 | ![]() | Salvatore Rega (Atlas) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
95 | 5-3 | ![]() | Ben White (Ben) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
96 | 5-3 | ![]() | Anthony Liuzzo (Glum) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
97 | 5-3 | ![]() | Femi Jordanovic (BlueBreath) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
98 | 5-3 | ![]() | Giulio Tarlao (Giulio) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
99 | 5-3 | ![]() | Oscar Princivalle (Swamp) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
100 | 5-3 | ![]() | Jonathan Marston (Jono) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
101 | 5-3 | ![]() | Sebastian Kaiser (BastiBlitz) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
102 | 5-3 | ![]() | Cameron Wingrave (Cbutty) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
103 | 5-3 | ![]() | Marc Seguí (Metarizard) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
104 | 5-3 | ![]() | Archie Maltman-McAuley (Tibbins07) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
105 | 5-3 | ![]() | Jamie Kean (Jamie) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
106 | 5-3 | ![]() | Lee Watson (Watson) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
107 | 5-3 | ![]() | Rahim Farzan (Pres) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
108 | 5-3 | ![]() | Asra Stone (Bread) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
109 | 5-3 | ![]() | Hugo Rodrigues (Wrinka) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
110 | 5-3 | ![]() | Manuel Hernández (Manu) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
111 | 5-3 | ![]() | Joan Perelló (Dr. Necro) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
112 | 5-3 | ![]() | Nikita Stoller (Nikita) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
113 | 5-3 | ![]() | Joe Nayler (Joe) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
114 | 5-3 | ![]() | Marco Marras (Noxill) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
115 | 5-3 | ![]() | Oliver Gausden (Dinomite) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
116 | 5-3 | ![]() | Corey Martin (Pudding) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
117 | 5-3 | ![]() | Matthias Loong (GangnamStyle) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
118 | 5-3 | ![]() | Tom Tynan (Madeline) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
119 | 5-3 | ![]() | Julián Piñeiro (NKG2D) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
120 | 5-3 | ![]() | Matthew Harries (Pendragon) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
121 | 5-3 | ![]() | Azouz Zahmoul (Tyrese) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
122 | 5-3 | ![]() | Alessandro Cinardi (Cinavgc) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
123 | 5-3 | ![]() | Anilson Cardoso (AC) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
124 | 5-3 | ![]() | Tyler Furnell (Dogmia) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
125 | 5-3 | ![]() | Meaghan Blakey (Meaghan) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
126 | 5-3 | ![]() | Benjamin Graham (Ben) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
127 | 5-3 | ![]() | Samuel Pereira (CSK) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
128 | 5-3 | ![]() | Ibrahim Maarouf (Alice) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Top 256 players got 60 Championship Points! You can check a full list, as well as a useful stats tool in Stalruth’s Cut Explorer!
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, David Partington, Jamie Boyt and Kosta Daidimos as casters. Victory Road is behind the scenes!
- Day 1: stream starts on 18 January at 09:15 UTC
- Day 2 + Top Cut: stream starts on 19 January at 09:00 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R2 | ![]() Oliver Gausden ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Adam Cherfaoui ![]() ![]() ![]() ![]() ![]() ![]() |
R3 | ![]() Anthony Liuzzo ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Adrián Isidoro ![]() ![]() ![]() ![]() ![]() ![]() |
R4 | ![]() Hippolyte Bernard ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Àlex Gómez ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Eric Rios ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Calvin Foster ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Giuseppe Musicco ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Flavio Del Pidio ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Max Waterman ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Joe Nayler ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Joan Perelló ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Marco Silva ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R10 | ![]() Alberto Cañuelo ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Javier Señorena ![]() ![]() ![]() ![]() ![]() ![]() |
R11 | ![]() Max Musumeci ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Niccolò Pollato ![]() ![]() ![]() ![]() ![]() ![]() |
Top 32 | ![]() Gabriel Llansó ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Wei Deng ![]() ![]() ![]() ![]() ![]() ![]() |
Top 16 | ![]() Federico Camporesi ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Javier Señorena ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8 | ![]() Gabriel Llansó ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Àlex Gómez ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Oliver Eskolin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Federico Camporesi ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() William Bassolino ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Àlex Gómez ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() William Bassolino ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Oliver Eskolin ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Day 1


Day 2


Venue and schedule
The tournament is held at the following location:
NEC Birmingham
Pendigo Way
Marston Green, B40 1NT, United Kingdom
Check-in can be done in advance on Friday 17 January from 4 pm to 7 pm GMT, or early on Saturday from 7:30 am.
Players must be in the venue by 18 January at 8:30 am GMT (08:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 19 January at 8:30 am GMT (08:30 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
Placement | Championship Points | Kicker |
---|---|---|
Champion | Invite to the 2025 World Championships 350 CP | 0 |
Finalist | 325 CP | 4 |
Semifinalists | 300 CP | 8 |
5th to 8th | 280 CP | 17 |
9th to 16th | 160 CP | 33 |
17th to 32nd | 125 CP | 65 |
33rd to 64th | 100 CP | 129 |
65th to 128th | 80 CP | 257 |
129th to 256th | 60 CP | 513 |
257th to 512th | 40 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
Placement | Masters | Junior & Senior |
---|---|---|
Champion | $6,000 USD | $1,000 USD |
Finalist | $4,000 USD | $750 USD |
Semifinalists | $2,000 USD | $500 USD |
5th to 8th | $1,000 USD | – |
9th to 16th | $750 USD | – |
Players per age division | ||||||||
---|---|---|---|---|---|---|---|---|
Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
65th to 128th | 18 | 18 | 36 | 36 | ||||
129th to 256th | 9 | 18 | 18 | |||||
257th to 512th | 9 |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Birmingham Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fifth Regional-level event of the 2025 season in the European circuit.
The ruleset is VGC Regulation Set G, and it is played using open team lists.
A little bit of history
The United Kingdom has been part of the Europe region of the official TPCi circuit for many years. It has hosted multiple major events, including Regional Championships, old-era National Championships, three editions of the Europe International Championships (EUIC) and even the 2022 World Championships, the first and so far only one to be held in Europe. The United Kingdom’s greatest VGC success was Mark McQuillan‘s 2015 Senior Division World Championship win. Additionally, British players have proven themselves as a major team force and they achieved victory at the 2023 World Cup of Pokémon VGC.
The most recent tournament held in the United Kingdom was the 2024 Europe International Championships (EUIC), hosted in London and played with the VGC Regulation Set F in April 2024. The finals saw 2018 Worlds semifinalist Nils Dunlop defeat fellow American Tim Edwards to win his first International Championship title!
As for a Regional-level event, the last event held in the United Kingdom was the 2024 Liverpool Regional, played in the VGC Regulation Set F in January 2024. The finals saw 2022 Bilbao Special Event finalist Antonio Sánchez defeat 2019 EUIC Champion Flavio Del Pidio to win his first Regional Championship title!
The last time there was an event in Birmingham was the 2017 Birmingham Regional, played in Pokémon Sun and Pokémon Moon with the VGC17 ruleset in June 2017. The finals saw 2013 United Kingdom National quarterfinalist Rachel Annand defeat German Lukas Müller to win her first Regional title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are £60 for Masters players and £40 for Senior and Junior players, and they open on 20 November at 7 pm GMT (19:00 UTC).
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 18 January at 7:30 am GMT (07:30 UTC).
Spectator passes are £10 and can be purchased here.