| Event | 2024 Utrecht Special Event |
|---|---|
| Location | Utrecht, Netherlands |
| Date | 2ā3 March 2024 |
| Attendance | 658 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set F |
| Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
| Organizer | Tournamentcenter |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 11-3 | ![]() | Nikhil Reddy (tyo) | 2024Ā Worlds 200 CP | Ā | ||
| 2 | 14-0 | ![]() | Aurélien Soula (Sakura) | 160 CP |  | ||
| 3 | 11-3 | ![]() | Michael Kelsch (Michi) | 130 CP | Ā | ||
| 4 | 11-3 | ![]() | Riccardo Stellini (Triir) | 130 CP | Ā | ||
| 5 | 12-2 | ![]() | Rayan Guezi (Rayan) | 100 CP | Ā | ||
| 6 | 12-2 | ![]() | Emir Abdulovski (Emirnent) | 100 CP | Ā | ||
| 7 | 11-3 | ![]() | Salvatore Rega (Atlas) | 100 CP | Ā | ||
| 8 | 11-3 | ![]() | Iker Rodrigo (Reki) | 100 CP | Ā |
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 9 | 11-3 | ![]() | Oliver Gausden (Dinomite) | 80 CP | Ā | ||
| 10 | 11-3 | ![]() | VĆctor Medina (Torviv) | 80 CP | Ā | ||
| 11 | 11-3 | ![]() | Yvar Vlieger (Yvar) | 80 CP | Ā | ||
| 12 | 11-3 | ![]() | Forhad Chodhoury (Forcho) | 80 CP | Ā | ||
| 13 | 10-4 | ![]() | Javier Señorena (Javi) | 80 CP |  | ||
| 14 | 10-4 | ![]() | Rafael Sadowski (Rafa) | 80 CP | Ā | ||
| 15 | 10-4 | ![]() | Sven van der Voorden (Sven) | 80 CP | Ā | ||
| 16 | 10-4 | ![]() | Ćlex Gómez (PokeAlex) | 80 CP | Ā | ||
| 17 | 10-4 | ![]() | Alex DellaPasqua (Gilgamesh) | 60 CP | Ā | ||
| 18 | 10-4 | ![]() | Adam Cherfaoui (Shao) | 60 CP | Ā | ||
| 19 | 10-4 | ![]() | Domenico Vaccariello (Vaccariello) | 60 CP | Ā | ||
| 20 | 10-4 | ![]() | Eric Rios (AEsir) | 60 CP | Ā | ||
| 21 | 10-4 | ![]() | Carlos Cabal (miraii) | 60 CP | Ā | ||
| 22 | 10-4 | ![]() | Kylian Duquesne (KayDeeVGC) | 60 CP | Ā | ||
| 23 | 10-4 | ![]() | Zhang Hengyue (åę»ę»ēµåŗē¬) | 60 CP | Ā | ||
| 24 | 10-4 | ![]() | Leonardo Bonanomi (Leo) | 60 CP | Ā | ||
| 25 | 10-4 | ![]() | Akram Hamdi (Ak) | 60 CP | Ā | ||
| 26 | 10-4 | ![]() | Giulio Tarlao (Giulio) | 60 CP | Ā | ||
| 27 | 10-4 | ![]() | Zhang Bowei (observ) | 60 CP | Ā | ||
| 28 | 9-5 | ![]() | Oliver Marek (iM Tengen) | 60 CP | Ā | ||
| 29 | 9-5 | ![]() | Jan Altisent (Jano) | 60 CP | Ā | ||
| 30 | 9-5 | ![]() | Karl Akpovi (Karl) | 60 CP | Ā | ||
| 31 | 9-5 | ![]() | Pierre Coste (Guacamou) | 60 CP | Ā | ||
| 32 | 9-5 | ![]() | Laura Schmenk (Snomnie) | 60 CP | Ā | ||
| 33 | 9-5 | ![]() | Kevin Salvetto (Lil Bo Peep) | 50 CP | Ā | ||
| 34 | 9-5 | ![]() | Louis Markl (Louis) | 50 CP | Ā | ||
| 35 | 9-5 | ![]() | Mark Cotter (Mark) | 50 CP | Ā | ||
| 36 | 9-5 | ![]() | Francesco Pio Pero (CICCIOTT) | 50 CP | Ā | ||
| 37 | 9-5 | ![]() | Riccardo Minardi (RIC) | 50 CP | Ā | ||
| 38 | 9-5 | ![]() | Emilio DomĆnguez (Emilius) | 50 CP | Ā | ||
| 39 | 8-4 | ![]() | Francesco Deiana (Francis) | 50 CP | Ā | ||
| 40 | 8-5 | ![]() | Justin De Backer (TianBao) | 50 CP | Ā | ||
| 41 | 8-6 | ![]() | Wang Shengyu (ččč¾) | 50 CP | Ā | ||
| 42 | 8-6 | ![]() | Menelik Collymore (Don’t Tilt) | 50 CP | Ā | ||
| 43 | 8-6 | ![]() | Tim Voss (Vossi) | 50 CP | Ā | ||
| 44 | 8-6 | ![]() | Alessandro Tucci (Zephiel) | 50 CP | Ā | ||
| 45 | 8-6 | ![]() | Paul Ender (Erebos) | 50 CP | Ā | ||
| 46 | 8-5 | ![]() | Davide Carrer (Nirinbo) | 50 CP | Ā | ||
| 47 | 8-2 | ![]() | Bas van der Heijden (Layla) | 50 CP | Ā | ||
| 48 | 7-4 | ![]() | Bart van Doorn (Trabje) | 50 CP | Ā | ||
| 49 | 7-7 | ![]() | Hsuan-Chih Kuo (Suggy) | 50 CP | Ā |
Day 1 Swiss rounds
All players with aĀ 7-2 or better recordĀ advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 50 | 6-3 | ![]() | Emanuele Quagliani (Mema) | 50 CP | Ā | ||
| 51 | 6-3 | ![]() | Joan Poyato (Kurbitoo) | 50 CP | Ā | ||
| 52 | 6-3 | ![]() | Valentijn Visser (valentijn) | 50 CP | Ā | ||
| 53 | 6-3 | ![]() | Mark Mullender (Mark) | 50 CP | Ā | ||
| 54 | 6-3 | ![]() | Joseph Martin (José) | 50 CP |  | ||
| 55 | 6-3 | ![]() | Livio Sandberg (Livio) | 50 CP | Ā | ||
| 56 | 6-3 | ![]() | Philipp Mayr (Phil) | 50 CP | Ā | ||
| 57 | 6-3 | ![]() | Sebastian Li (Mikoto) | 50 CP | Ā | ||
| 58 | 6-3 | ![]() | Nick Mandoeng (Vohmu) | 50 CP | Ā | ||
| 59 | 6-3 | ![]() | Munkh-Orgil Munkhbat (ReiMiXo) | 50 CP | Ā | ||
| 60 | 6-3 | ![]() | Anthony Magail (Miloshine) | 50 CP | Ā | ||
| 61 | 6-3 | ![]() | Leon Hudert (Hudi) | 50 CP | Ā | ||
| 62 | 6-3 | ![]() | Gonzalo Estrada (GonesTR) | 50 CP | Ā | ||
| 63 | 6-3 | ![]() | Regino DomĆnguez (Regis Regis) | 50 CP | Ā | ||
| 64 | 6-3 | ![]() | Jonas Nienhüser (Vio Phoenix) | 50 CP |  | ||
| 65 | 6-3 | ![]() | Giacomo Tenti (Mino) | 40 CP | Ā | ||
| 66 | 6-3 | ![]() | VĆctor GarcĆa (VĆctor) | 40 CP | Ā | ||
| 67 | 6-3 | ![]() | Roberto Parente (Roberto) | 40 CP | Ā | ||
| 68 | 6-3 | ![]() | Oguz Salbacak (benji) | 40 CP | Ā | ||
| 69 | 6-3 | ![]() | Simone Sanvito (āSanvy) | 40 CP | Ā | ||
| 70 | 6-3 | ![]() | Boris Hamm (RakeyVGC) | 40 CP | Ā | ||
| 71 | 6-3 | ![]() | JuliÔn Piñeiro (NKG2D) | 40 CP |  | ||
| 72 | 6-3 | ![]() | Christos Santas (Ventous) | 40 CP | Ā | ||
| 73 | 6-3 | ![]() | Davide Fazio (ā¤LOVEā¤Deiv) | 40 CP | Ā | ||
| 74 | 6-3 | ![]() | Bartosz Ekiert (Miku) | 40 CP | Ā | ||
| 75 | 6-3 | ![]() | Roel Egberts (Droeloe) | 40 CP | Ā | ||
| 76 | 6-3 | ![]() | Fabian Schneekloth (Faber) | 40 CP | Ā | ||
| 77 | 6-3 | ![]() | Alberto Cañuelo (Cañuelo) | 40 CP |  | ||
| 78 | 6-3 | ![]() | Abtin Ghaad Amini (Abtin) | 40 CP | Ā | ||
| 79 | 6-3 | ![]() | Rahim Farzan (Pres) | 40 CP | Ā | ||
| 80 | 6-3 | ![]() | DeniĢz MiĢmaroÄlu (Deniz) | 40 CP | Ā | ||
| 81 | 6-3 | ![]() | Xavier VÔzquez (Degeoh) | 40 CP |  | ||
| 82 | 6-3 | ![]() | Jared Bilton (JedVGC) | 40 CP | Ā | ||
| 83 | 6-3 | ![]() | Matteo Moscardini (Bartolomao) | 40 CP | Ā | ||
| 84 | 6-3 | ![]() | Marc Balboa (Tricejer) | 40 CP | Ā | ||
| 85 | 6-3 | ![]() | Rob Akershoek (ApplePie) | 40 CP | Ā | ||
| 86 | 6-3 | ![]() | Yannick Otting (Vivi) | 40 CP | Ā | ||
| 87 | 6-3 | ![]() | Jorge MartĆ (Jennie) | 40 CP | Ā | ||
| 88 | 6-3 | ![]() | VĆctor JimĆ©nez (VictorJColl) | 40 CP | Ā | ||
| 89 | 6-3 | ![]() | Joan Garcia (JG) | 40 CP | Ā | ||
| 90 | 6-3 | ![]() | Tom Winter (TZ111) | 40 CP | Ā | ||
| 91 | 6-3 | ![]() | Paul Hinta (Kurczak) | 40 CP | Ā | ||
| 92 | 6-3 | ![]() | Patrick Schulke (Patti) | 40 CP | Ā | ||
| 93 | 6-3 | ![]() | Tinashe Jones (Yasha) | 40 CP | Ā | ||
| 94 | 6-3 | ![]() | Carmine Ragone (Carmine) | 40 CP | Ā | ||
| 95 | 6-3 | ![]() | Sven Kracht (NWE~Python) | 40 CP | Ā | ||
| 96 | 6-3 | ![]() | Huib Buijssen (lolnub) | 40 CP | Ā | ||
| 97 | 6-3 | ![]() | Pablo Gallardo (Dios) | 40 CP | Ā | ||
| 98 | 6-3 | ![]() | Luca Breitling-Pause (20Luggi80) | 40 CP | Ā | ||
| 99 | 6-3 | ![]() | Giuseppe Musicco (Peppe) | 40 CP | Ā | ||
| 100 | 6-3 | ![]() | Jost Malczewski (Jost) | 40 CP | Ā | ||
| 101 | 6-3 | ![]() | Julen Maeso (Sturby) | 40 CP | Ā | ||
| 102 | 6-3 | ![]() | Javier Freire (Javi) | 40 CP | Ā | ||
| 103 | 6-3 | ![]() | AdriÔn Barquero (BarkyyVGC) | 40 CP |  | ||
| 104 | 6-3 | ![]() | Asra Stone (Bread) | 40 CP | Ā | ||
| 105 | 6-3 | ![]() | Matteo Ferrari (Ferro01VGC) | 40 CP | Ā | ||
| 106 | 6-3 | ![]() | Baris Akcos (>BillaVGC<) | 40 CP | Ā | ||
| 107 | 6-3 | ![]() | Jeffrey van Rossum (Toslowbro) | 40 CP | Ā | ||
| 108 | 6-3 | ![]() | Malte Rogoll (Skylani) | 40 CP | Ā | ||
| 109 | 6-3 | ![]() | Jannik Koch (Jannik) | 40 CP | Ā | ||
| 110 | 6-3 | ![]() | Max Waterman (Simipour) | 40 CP | Ā | ||
| 111 | 6-3 | ![]() | Alessandro Avino (Marvottolo) | 40 CP | Ā | ||
| 112 | 6-3 | ![]() | Lennart Jung (FreezyPop) | 40 CP | Ā | ||
| 113 | 6-3 | ![]() | Benjamin Majaura (Benny) | 40 CP | Ā | ||
| 114 | 6-3 | ![]() | Juan Núñez (Pipa) | 40 CP |  | ||
| 115 | 6-3 | ![]() | Pros Leerman (Araluwen) | 40 CP | Ā | ||
| 116 | 6-3 | ![]() | Sean Sumner (Sean) | 40 CP | Ā | ||
| 117 | 6-3 | ![]() | Mateus de Moura P. (Mora Papi) | 40 CP | Ā | ||
| 118 | 6-3 | ![]() | Loek van Schip (Mut-ant) | 40 CP | Ā | ||
| 119 | 6-3 | ![]() | Alberto Baldi (_b4b4baldi) | 40 CP | Ā | ||
| 120 | 6-3 | ![]() | Khaled Abusaada (Zaneek) | 40 CP | Ā | ||
| 121 | 6-3 | ![]() | Hippolyte Bernard (ā AllySwitchā ) | 40 CP | Ā | ||
| 122 | 6-3 | ![]() | Sam PlassgÄrd (SAM) | 40 CP |  | ||
| 123 | 6-3 | ![]() | Jordi Casado (Jordi) | 40 CP | Ā | ||
| 124 | 6-3 | ![]() | Raj Desai (Raj) | 40 CP | Ā | ||
| 125 | 6-3 | ![]() | Simon Schlütter (Simon) | 40 CP |  | ||
| 126 | 6-3 | ![]() | Rick Jongerden (Minthen) | 40 CP | Ā | ||
| 127 | 6-3 | ![]() | Timo van der Vliet (Essentia) | 40 CP | Ā | ||
| 128 | 6-3 | ![]() | James Scoot (James) | 40 CP | Ā |
Top 256 players got 30 Championship Points! You can check a full list, as well as a useful stats tool inĀ Stalruthās Cut Explorer!
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
Streaming
The event is broadcast live on Twitch andĀ YouTube, withĀ Ben Kyriakou,Ā Charlie Merriman,Ā David PartingtonĀ andĀ Lou Akcos-CromieĀ as casters.Ā Victory Road is behind the scenes!
- Day 1: stream starts onĀ 2 March at 09:15 UTC
- Day 2 + Top Cut: stream starts on 3 March at 08:45 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Boris Hamm |
vs | ![]() Francesco Deiana |
| R4 | ![]() Yoel RamĆrez |
vs | ![]() Joan Poyato |
| R5 | ![]() Patrick Bakker |
vs | ![]() Yvar Vlieger |
| R6 | ![]() AurƩlien Soula |
vs | ![]() Laura Schmenk |
| R7 | ![]() Ćlex Gómez |
vs | ![]() Leonardo Bonanomi |
| R8 | ![]() Rob Akershoek |
vs | ![]() Javier SeƱorena |
| R9 | ![]() Bas van der Heijden |
vs | ![]() Carmine Ragone |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R12 | ![]() Emir Abdulovski |
vs | ![]() Domenico Vaccariello |
| R13 | ![]() Mark Cotter |
vs | ![]() Carlos Cabal |
| R14 | ![]() Rayan Guezi |
vs | ![]() VĆctor Medina |
| Top 8a | ![]() AurƩlien Soula |
vs | ![]() Iker Rodrigo |
| Top 8b | ![]() Emir Abdulovski |
vs | ![]() Nikhil Reddy |
| Top 4 | ![]() AurƩlien Soula |
vs | ![]() Michael Kelsch |
| Finals | ![]() AurƩlien Soula |
vs | ![]() Nikhil Reddy |
Usage stats
Day 1
Day 2
CP standings
Season standings
The following are the EuropeĀ Championship Point standings before and after the event.
Players ranked 1st to 16thĀ at the end of theĀ 2024 seasonĀ get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22ndĀ get Tier 2 invites.
Before the event
| # | Player | CP |
|---|---|---|
| 1 | Marco Silva |
1052 |
| 2 | Eduardo Cunha |
1004 |
| 3 | Nils Dunlop |
922 |
| 4 | Davide Cognetta |
902 |
| 5 | Eric Rios |
824 |
| 6 | Simone Sanvito |
770 |
| 7 | VĆctor Medina |
740 |
| 8 | Baris Akcos |
720 |
| 9 | Guillermo Castilla |
677 |
| 10 | Zhang Hengyue |
667 |
| 11 | Antonio SƔnchez |
614 |
| 12 | Marco Marras |
613 |
| 13 | Ćlex Gómez |
600 |
| 14 | Sergio RamĆrez |
590 |
| 15 | Roberto Parente |
590 |
| 16 | Oliver Eskolin |
584 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Jaarbeurs
Jaarbeursplein 6
3521 AL, Utrecht, Netherlands
Check-in can be done early on Saturday from 07:30 CET.
Players must be in the venue byĀ 2 March at 08:30 CETĀ (07:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue byĀ 3 March at 08:30 CET (07:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of theĀ 2024 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
There are no participation goodies for this event, but players can purchase a standard or premium goodie bag through Rk9.
Additionally, the best-placed players will receive the following CPsĀ depending on final attendance:
Take a look at the following prizepool, depending on the final attendance.
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| 257th to 512th | 20 CP |
Overview
The Utrecht Special Event is an official TPCi Regional for Pokémon VGC, TCG and Pokémon GO. It is the second Special Event and seventh Regional-level event of the 2024 season in the European circuit.
The ruleset isĀ VGC Regulation Set F, and it is played using open team lists.
A little bit of history
The Netherlands has been part of the Europe region of the official TPCI circuit for many years. It has hosted a few major events, including Regionals and Special Events. The Netherlandsā greatest VGC success wasĀ Bram de Jongeās second place at theĀ 2018 World Championships in the Seniors division, a feat repeated byĀ Robbie SchaaijĀ inĀ 2023.
The most recent tournament held in the Netherlands was the 2023 Utrecht Special Event, played with the VGC Regulation Set B in March 2023. The finals saw 2022 EUIC champion Eric Rios defeat Frenchman Aurélien Soula to win his fourth Regional-level event title!
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are free and they open on 3 January at 19:00 CETĀ (18:00 UTC). There are 620 spotsĀ for Masters players and 100 spots for Senior and Junior players. Players must confirm their participation by submitting a preliminary list by 15 January at 19:00 CET (18:00 UTC), otherwise their spot will be freed for the next wave.
- A second wave was later announced to open on 18 January at 19:00 CET (18:00 UTC). This wave only includes the unconfirmed entries, but furthermore some spots were reallocated from the younger to the Masters division. As a result of this transfer, there are now a total ofĀ 670 spots for Masters players and 50 spots for Senior and Junior players. Players must confirm their participation by submitting a preliminary list by 12 February at 19:00 CET (18:00 UTC), otherwise their spot will be freed for the next wave.
- A third wave was later announced to open on 15 February at 19:00 CET (18:00 UTC). This wave only includes the unconfirmed entries. There are 27 restored spots for Masters players and 1 restored spot for Senior and Junior players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 2 March at 07:30 CETĀ (06:30 UTC).
Spectator passes are freeĀ and can be acquiredĀ here.
Utrecht, Netherlands
















Ā Ā