Event | 2024 Europe International Championships |
---|---|
Location | London, United Kingdom |
Date | 5–7 April 2024 |
Attendance | 975 MA, 89 SR, 55 JR |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set F |
Format | 9 Day 1 Swiss rounds + 6 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizers | The Pokémon Company International (TPCi) Tournamentcenter |
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 13-2 | Nils Dunlop (Nils) | 2024 Worlds 500 CP $15,000 | ||||
2 | 13-2 | Tim Edwards (TSE) | 2024 Worlds 400 CP $10,000 | ||||
3 | 13-2 | Jorijn Raijmakers (Jori) | 320 CP $7,000 | ||||
4 | 12-3 | Àlex Gómez (PokeAlex) | 320 CP $7,000 | ||||
5 | 13-2 | Luca Ceribelli (Yume) | 250 CP $5,000 | ||||
6 | 12-3 | Davide Cauteruccio (Crown Up Boy) | 250 CP $5,000 | ||||
7 | 12-3 | Diego Gutiérrez (Zero) | 250 CP $5,000 | ||||
8 | 12-3 | Aurélien Soula (Sakura) | 250 CP $5,000 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 12-3 | Davide Fazio (❤LOVE❤Deiv) | 200 CP $3,000 | ||||
10 | 12-3 | Alberto Cañuelo (Cañuelo) | 200 CP $3,000 | ||||
11 | 12-3 | Roberto Porretti (Raider) | 200 CP $3,000 | ||||
12 | 12-3 | Joseph Russell (Joe) | 200 CP $3,000 | ||||
13 | 12-3 | Wolfe Glick (Wolfey) | 200 CP $3,000 | ||||
14 | 12-3 | Brian Collins (Angeló) | 200 CP $3,000 | ||||
15 | 12-3 | Kasper Kallio (Kasper) | 200 CP $3,000 | ||||
16 | 11-4 | Sam Danneker (Sam) | 200 CP $3,000 | ||||
17 | 11-4 | Víctor Medina (Torviv) | 160 CP $2,000 | ||||
18 | 11-4 | Arash Ommati (Alstroemeria) | 160 CP $2,000 | ||||
19 | 11-4 | Nicholas Kan (Nick) | 160 CP $2,000 | ||||
20 | 11-4 | Guilherme Queiroz (Queiroz) | 160 CP $2,000 | ||||
21 | 11-4 | Esteban Molina (MolinaVGC) | 160 CP $2,000 | ||||
22 | 11-4 | Stefano Greppi (Ste) | 160 CP $2,000 | ||||
23 | 11-4 | Juan Salerno (Juanfi) | 160 CP $2,000 | ||||
24 | 11-4 | Stefan Mott (Pengy) | 160 CP $2,000 | ||||
25 | 11-4 | Teemu Mankinen (Derith96) | 160 CP $2,000 | ||||
26 | 11-4 | Emanuele Briganti (Lele) | 160 CP $2,000 | ||||
27 | 11-4 | Alberto Lara (Alberto) | 160 CP $2,000 | ||||
28 | 11-4 | Christian Smiljanić (KC) | 160 CP $2,000 | ||||
29 | 11-4 | Eduardo Cunha (Edu) | 160 CP $2,000 | ||||
30 | 11-4 | Miguel Paquete (Pearl) | 160 CP $2,000 | ||||
31 | 11-4 | Davide Carrer (Nirinbo) | 160 CP $2,000 | ||||
32 | 11-4 | Diego Ferreira (Diego) | 160 CP $2,000 | ||||
33 | 11-4 | Javier Nain (jvvieree) | 130 CP | ||||
34 | 11-4 | James Baek (Naruhodo) | 130 CP | ||||
35 | 11-4 | Rafa Busutil (PokeRaf) | 130 CP | ||||
36 | 11-4 | Francesco Raga (Lil Darkrai☆) | 130 CP | ||||
37 | 11-4 | Joseph Martin (José) | 130 CP | ||||
38 | 10-5 | Michael Kelsch (Michi) | 130 CP | ||||
39 | 10-5 | Francesco Pio Pero (CICCIOTT) | 130 CP | ||||
40 | 10-5 | Max Waterman (Simipour) | 130 CP | ||||
41 | 10-5 | Oliver Eskolin (Owe) | 130 CP | ||||
42 | 10-5 | Meaghan Rattle (Dan Kuso) | 130 CP | ||||
43 | 10-5 | Maurice Uteg (Miku) | 130 CP | ||||
44 | 10-5 | Adrián Isidoro (Adri) | 130 CP | ||||
45 | 10-5 | Jeudy Azzarelli (Jeudy) | 130 CP | ||||
46 | 10-5 | Pablo Martín (Spada) | 130 CP | ||||
47 | 10-5 | Szymon Wojdat (Szymon) | 130 CP | ||||
48 | 10-5 | Alister Sandover (スカーレット) | 130 CP | ||||
49 | 10-5 | Michał Dziurzyński (A Dude) | 130 CP | ||||
50 | 10-5 | Everett Filloon (evni) | 130 CP | ||||
51 | 10-5 | Francesco Iozzia (Young Nova) | 130 CP | ||||
52 | 10-5 | Jakob Hermann-Hallum (Herlum) | 130 CP | ||||
53 | 10-5 | Gabriel Agati (Ash) | 130 CP | ||||
54 | 10-5 | Ian McLaughlin (raikoo) | 130 CP | ||||
55 | 10-5 | Matthew So (Galahad) | 130 CP | ||||
56 | 10-5 | Guillermo Castilla (KastyTP) | 130 CP | ||||
57 | 10-5 | Zhang Bowei (observ) | 130 CP | ||||
58 | 10-5 | Emilio Domínguez (Emilius) | 130 CP | ||||
59 | 10-5 | Adam Walker (Adam) | 130 CP | ||||
60 | 10-5 | Rhys Johnson (Dread) | 130 CP | ||||
61 | 10-5 | Juan Manuel Odriozola (Juanma) | 130 CP | ||||
62 | 10-5 | Davide Cognetta (Dave) | 130 CP | ||||
63 | 9-6 | Javier Nieto (Javo) | 130 CP | ||||
64 | 9-6 | Jan Altisent (Jano) | 130 CP | ||||
65 | 9-6 | Daniel Oakes (DanielAcorn) | 100 CP | ||||
66 | 9-6 | Jeremy Parson (Zanzibar) | 100 CP | ||||
67 | 9-6 | Adam Cherfaoui (Shao) | 100 CP | ||||
68 | 9-6 | William Bassolino (wjbax) | 100 CP | ||||
69 | 9-6 | Renzo Navarro (NotRenzo) | 100 CP | ||||
70 | 9-6 | Kylian Duquesne (KayDeeVGC) | 100 CP | ||||
71 | 9-6 | Joan Garcia (JG) | 100 CP | ||||
72 | 9-6 | Mateus de Moura P. (Mora Papi) | 100 CP | ||||
73 | 9-6 | Giulio Tarlao (Giulio) | 100 CP | ||||
74 | 9-6 | Daniel Burton (Dan) | 100 CP | ||||
75 | 9-6 | Trista Medine (ZAKI) | 100 CP | ||||
76 | 9-6 | Flavio Del Pidio (Pado) | 100 CP | ||||
77 | 9-6 | Stefano De Maria (Demo) | 100 CP | ||||
78 | 9-6 | Carlos Cabal (miraii) | 100 CP | ||||
79 | 8-5 | Sebastian Li (Mikoto) | 100 CP | ||||
80 | 8-6 | Joseph Kwan (Joe) | 100 CP | ||||
81 | 8-7 | Ethan Hutnell (Mumblin’) | 100 CP | ||||
82 | 8-7 | Marco Girardi (SC_presc) | 100 CP | ||||
83 | 8-7 | Aaron Zheng (CybertronVGC) | 100 CP | ||||
84 | 8-7 | Steinar Nicolaisen (Steinar) | 100 CP | ||||
85 | 8-7 | Ryan Powney (Giggsy) | 100 CP | ||||
86 | 8-7 | Salvatore Rega (Atlas) | 100 CP | ||||
87 | 8-7 | Filip Idczak (Idczaq) | 100 CP |
Day 1 Swiss rounds
All the players with a 7-2 or better record at the Day 1 Swiss standings advanced to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
88 | 6-3 | Giovanni Favara (Dzhupito) | 100 CP | ||||
89 | 6-3 | Ashton Cox (Ash *) | 100 CP | ||||
90 | 6-3 | Brendan Zheng (Doug) | 100 CP | ||||
91 | 6-3 | Masahiro Ito (がはく) | 100 CP | ||||
92 | 6-3 | Sergio Sánchez (Rebe) | 100 CP | ||||
93 | 6-3 | Karl Kopczynski (Karl) | 100 CP | ||||
94 | 6-3 | David Iglesias (Kamelot) | 100 CP | ||||
95 | 6-3 | Fernando Albuquerque (Lii) | 100 CP | ||||
96 | 6-3 | Paul Chua (Paul) | 100 CP | ||||
97 | 6-3 | Chuck Yin Sin (Chu) | 100 CP | ||||
98 | 6-3 | Francesco Pardini (AlexisVGC) | 100 CP | ||||
99 | 6-3 | Lin Longyu (救我) | 100 CP | ||||
100 | 6-3 | Joshua Lorcy (Lorcy) | 100 CP | ||||
101 | 6-3 | Jamie Chen (Γ ı/- e:t) | 100 CP | ||||
102 | 6-3 | Giulio Fioretti (Giulius95) | 100 CP | ||||
103 | 6-3 | Kiran Singh (mevy) | 100 CP | ||||
104 | 6-3 | Marcus Dion (Father Dijon) | 100 CP | ||||
105 | 6-3 | Anthony-Christopher Manolache (Astora) | 100 CP | ||||
106 | 6-3 | Alberto Baldi (_b4b4baldi) | 100 CP | ||||
107 | 6-3 | David Rosemon (Rosey) | 100 CP | ||||
108 | 6-3 | Ben Grissmer (chef) | 100 CP | ||||
109 | 6-3 | Amrit Mann (Splash) | 100 CP | ||||
110 | 6-3 | Edoardo Bertani (A. Diprè) | 100 CP | ||||
111 | 6-3 | Ambre Plaisant (Sol) | 100 CP | ||||
112 | 6-3 | Héctor Sánchez (Layla) | 100 CP | ||||
113 | 6-3 | Justin Burns (Justin) | 100 CP | ||||
114 | 6-3 | Oliver Achermann (Giottas) | 100 CP | ||||
115 | 6-3 | Fabian Slany (Fabi) | 100 CP | ||||
116 | 6-3 | Justin Tang (Panda) | 100 CP | ||||
117 | 6-3 | Giovanni Costa (Gio™) | 100 CP | ||||
118 | 6-3 | Lewis Tan (Multi boy) | 100 CP | ||||
119 | 6-3 | Jack Clarke (Jack) | 100 CP | ||||
120 | 6-3 | Marco Silva (marcofiero) | 100 CP | ||||
121 | 6-3 | Fabian Braun (Baked) | 100 CP | ||||
122 | 6-3 | Niklas Schurse (NRoyalX) | 100 CP | ||||
123 | 6-3 | Marc Seguí (Metarizard) | 100 CP | ||||
124 | 6-3 | Robert Wein (Schroombert) | 100 CP | ||||
125 | 6-3 | Corey Martin (Pudding) | 100 CP | ||||
126 | 6-3 | Giacomo Pauselli (Larchete) | 100 CP | ||||
127 | 6-3 | Pau Riera (Makpu) | 100 CP | ||||
128 | 6-3 | Samuel Kintoff (Kinty) | 100 CP | ||||
129 | 6-3 | Fabian Kuhl (Fabi) | 80 CP | ||||
130 | 6-3 | Juan Núñez (Pipa) | 80 CP | ||||
131 | 6-3 | Nick Willems (Nick) | 80 CP | ||||
132 | 6-3 | Enrique Schwartz (Enrique) | 80 CP | ||||
133 | 6-3 | Daniele Kaygorodova (Lucy) | 80 CP | ||||
134 | 6-3 | Jay Ballester (Jay) | 80 CP | ||||
135 | 6-3 | Brian Hanley (Brian) | 80 CP | ||||
136 | 6-3 | Zhang Zhe (天难忱斯) | 80 CP | ||||
137 | 6-3 | Leonardo Chinchilla (LEO) | 80 CP | ||||
138 | 6-3 | Sean Sumner (Sean) | 80 CP | ||||
139 | 6-3 | Asra Stone (Bread) | 80 CP | ||||
140 | 6-3 | Francesco Milito (Ren~) | 80 CP | ||||
141 | 6-3 | Nicolas Legoux (Nuevobrillo) | 80 CP | ||||
142 | 6-3 | John Gubler (JJGhost) | 80 CP | ||||
143 | 6-3 | Eric Rios (AEsir) | 80 CP | ||||
144 | 6-3 | Callum Lea (Callum) | 80 CP | ||||
145 | 6-3 | Raj Desai (Raj) | 80 CP | ||||
146 | 6-3 | Giovanni Cischke (PqlarBear) | 80 CP | ||||
147 | 6-3 | Thiago Lattanzi (VOVOMAXBEN10) | 80 CP | ||||
148 | 6-3 | Sebastian Kaiser (BastiBlitz) | 80 CP | ||||
149 | 6-3 | Mattie Morgan (Mattie) | 80 CP | ||||
150 | 6-3 | Ranieri Calderari (Ψυχικ Ποισον) | 80 CP | ||||
151 | 6-3 | Tobias Englund (Tob) | 80 CP | ||||
152 | 6-3 | Andrew Ding (Valentine★) | 80 CP | ||||
153 | 6-3 | Fernando Risoto (Shane) | 80 CP | ||||
154 | 6-3 | Rayan Guezi (Rayan) | 80 CP | ||||
155 | 6-3 | Dan Hughes (dan chunks) | 80 CP | ||||
156 | 6-3 | Sebastian Ernst (Sebixxl) | 80 CP | ||||
157 | 6-3 | Markus Stadter (Yoshi) | 80 CP | ||||
158 | 6-3 | Manfredi Insinga (Wid) | 80 CP | ||||
159 | 6-3 | Oscar Princivalle (Swamp) | 80 CP | ||||
160 | 6-3 | Dorian Quiñonez (Dorian) | 80 CP | ||||
161 | 6-3 | Diego Bonome (Bonome) | 80 CP | ||||
162 | 6-3 | Tang Shiliang (20亮亮) | 80 CP | ||||
163 | 6-3 | Cameron Davidson (Cameron) | 80 CP | ||||
164 | 6-3 | Tano Rosenkranz (Tano) | 80 CP | ||||
165 | 6-3 | Thomas Wojcik (Lolomir) | 80 CP | ||||
166 | 6-3 | Rahim Farzan (Pres) | 80 CP | ||||
167 | 6-3 | Nicolò Pollato (Nik) | 80 CP | ||||
168 | 6-3 | Luigi De Filpo (Luigi) | 80 CP | ||||
169 | 6-3 | Liam Critcher (Liam) | 80 CP | ||||
170 | 6-3 | Zhang Hengyue (圆滚滚电刺猬) | 80 CP | ||||
171 | 6-3 | Ismael Aarab (Ismael) | 80 CP | ||||
172 | 6-3 | Christian Krupan (Dante) | 80 CP | ||||
173 | 6-3 | Pan Si Ming (蓝宝石) | 80 CP | ||||
174 | 6-3 | Selahattin Sturm (Sela) | 80 CP | ||||
175 | 6-3 | Alessandro Fantinato (AleK) | 80 CP | ||||
176 | 6-3 | Hugo Rodrigues (Wrinka) | 80 CP | ||||
177 | 6-3 | Harry Glozier (Akari) | 80 CP | ||||
178 | 6-3 | Shai Rabà (Shabarai) | 80 CP | ||||
179 | 6-3 | Alessandro Settimi (Ale) | 80 CP | ||||
180 | 6-3 | Hsuan-Chih Kuo (Suggy) | 80 CP | ||||
181 | 6-3 | David Baumgardt (David) | 80 CP | ||||
182 | 6-3 | Bart van Oekel (Bart) | 80 CP | ||||
183 | 6-3 | Jerry Woods (Jenny) | 80 CP | ||||
184 | 6-3 | Luca Cacciolato (Fabius) | 80 CP | ||||
185 | 6-3 | Emir Abdulovski (Emirnent) | 80 CP | ||||
186 | 6-3 | Eric Bush (Eric) | 80 CP | ||||
187 | 6-3 | Chen Tianyi (天一) | 80 CP | ||||
188 | 6-3 | Nick Schrott (Doom Duck) | 80 CP | ||||
189 | 6-3 | João Santos (Hawke) | 80 CP | ||||
190 | 6-3 | Antonio Sánchez (Antonio) | 80 CP | ||||
191 | 6-3 | Joseph Ugarte (JoeUX9) | 80 CP | ||||
192 | 6-3 | Kevin Salvetto (Lil Bo Peep) | 80 CP | ||||
193 | 6-3 | Ofomezie Emelle (Zoan) | 80 CP | ||||
194 | 6-3 | Siddharth Singhal (Siddharth) | 80 CP | ||||
195 | 6-3 | Lukas Neier (BiG-ReLaXo) | 80 CP | ||||
196 | 6-3 | Christian De Nicolo (Dot1Q) | 80 CP | ||||
197 | 6-3 | Joan Perelló (Dr. Necro) | 80 CP | ||||
198 | 6-3 | Pavlos Lampropoulos (Redmeister) | 80 CP | ||||
199 | 6-3 | Marcos Perez (MoxieBoosted) | 80 CP | ||||
200 | 6-3 | Simone Sanvito (☆Sanvy) | 80 CP | ||||
201 | 6-3 | Junxi Zhu (zgr) | 80 CP | ||||
202 | 6-3 | Ryan Hercus (Deddo) | 80 CP | ||||
203 | 6-3 | Georg Lang (Norin) | 80 CP | ||||
204 | 6-3 | Eoin Galavan (Eoin) | 80 CP | ||||
205 | 6-3 | Andrés Iglesias (Andrés) | 80 CP | ||||
206 | 6-3 | Ethan Trejo (EPOM) | 80 CP | ||||
207 | 6-3 | Riley Factura (Riley) | 80 CP | ||||
208 | 6-3 | Pierre Coste (Guacamou) | 80 CP | ||||
209 | 6-3 | Jonathan Zuniga (Jawnzu) | 80 CP | ||||
210 | 6-3 | Hugo Bo (Rextone) | 80 CP | ||||
211 | 6-3 | Davide Miraglia (Dede) | 80 CP | ||||
212 | 6-3 | Jorge Martí (Jennie) | 80 CP | ||||
213 | 6-3 | Oliver Gausden (Dinomite) | 80 CP | ||||
214 | 6-3 | Donghun Youm (Clover) | 80 CP | ||||
215 | 6-3 | Rafe Osborne (Bugsy) | 80 CP | ||||
216 | 6-3 | Patrick Pluess (Patrick) | 80 CP | ||||
217 | 6-3 | Aaron Traylor (Traylor Moon) | 80 CP | ||||
218 | 6-3 | Alberto Comeche (Chest) | 80 CP | ||||
219 | 6-3 | Hunter Jones (Hunter) | 80 CP | ||||
220 | 6-3 | Diego Montes (Xx3O) | 80 CP | ||||
221 | 6-3 | Arbin Tumaneng (jUN) | 80 CP | ||||
222 | 6-3 | Camilo Liberona (Linko) | 80 CP | ||||
223 | 6-3 | Daniel Daertni (Peakmeister) | 80 CP | ||||
224 | 6-3 | Motochika Nabeshima (エルム) | 80 CP | ||||
225 | 6-3 | Valentino Russo (Valentino) | 80 CP | ||||
226 | 6-3 | Audric David (DricsVG) | 80 CP | ||||
227 | 6-3 | Femi Jordanovic (BlueBreath) | 80 CP | ||||
228 | 6-3 | Fran Martínez (F2) | 80 CP | ||||
229 | 6-3 | Alejandro Fuentelsaz (Jill) | 80 CP | ||||
230 | 6-3 | Robert Turner (FlyAway) | 80 CP | ||||
231 | 6-3 | Ángel Rodríguez (Sarox) | 80 CP | ||||
232 | 6-3 | Joshua Piearcey (JPie) | 80 CP | ||||
233 | 6-3 | Mark Mullender (Mark) | 80 CP | ||||
234 | 6-3 | Robert Zollinger (Robert) | 80 CP | ||||
235 | 6-3 | Daniel Rocha (daii) | 80 CP | ||||
236 | 6-3 | Matthieu Barbe (Gabu) | 80 CP | ||||
237 | 6-3 | Jannik Koch (Jannik) | 80 CP | ||||
238 | 6-3 | Nicholas Rottoli (NicNic) | 80 CP | ||||
239 | 6-3 | Harry Massie (Violetmaz) | 80 CP | ||||
240 | 6-3 | Nikolaos Vetsos (Barbarella) | 80 CP | ||||
241 | 6-3 | Baris Akcos (>BillaVGC<) | 80 CP | ||||
242 | 6-3 | Emilio Forbes (バイオレット) | 80 CP | ||||
243 | 5-4 | Maxime Le Brun (Brayz) | 80 CP | ||||
244 | 5-3 | Taran Birdee (Taran) | 80 CP | ||||
245 | 5-4 | Frederik Høj Nielsen (Hoej) | 80 CP | ||||
246 | 5-4 | Len Deuel (Len) | 80 CP | ||||
247 | 5-3 | Fevzi Özkan (Fevzi) | 80 CP | ||||
248 | 5-4 | Robert Brewer (Robert) | 80 CP | ||||
249 | 5-4 | Paul Hinta (Kurczak) | 80 CP | ||||
250 | 5-4 | Wang Bingjie (小肥仔圆圆) | 80 CP | ||||
251 | 5-4 | Chuppa Cross IV (Chuppa*Cross) | 80 CP | ||||
252 | 5-4 | Julian Ganser (Yinzo) | 80 CP | ||||
253 | 5-4 | Luca Breitling-Pause (20Luggi80) | 80 CP | ||||
254 | 5-4 | Florian Hoffmann (Florian) | 80 CP | ||||
255 | 5-4 | Akram Hamdi (Ak) | 80 CP | ||||
256 | 5-4 | Marcus Koh (Calculus) | 80 CP |
Teams and results - Seniors & Juniors
Seniors top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 5-2 | Benjamin P. | 2024 Worlds 500 CP $5,000 | ||||
2 | 7-0 | Teddy F. | 2024 Worlds 400 CP $3,000 | ||||
3 | 6-1 | Santiago M. | 320 CP $2,000 | ||||
4 | 6-1 | Mattia C. | 320 CP $2,000 | ||||
5 | 6-1 | Koen C. | 250 CP $1,000 | ||||
6 | 6-1 | Louis F. | 250 CP $1,000 | ||||
7 | 6-1 | Kai S. | 250 CP $1,000 | ||||
8 | 5-2 | Alessio F. | 250 CP $1,000 |
Juniors top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 6-0 | Kevin H. | 2024 Worlds 500 CP $5,000 | ||||
2 | 5-1 | Ismael H. | 2024 Worlds 400 CP $3,000 | ||||
3 | 5-1 | Leland S. | 320 CP $2,000 | ||||
4 | 5-1 | Kiara N. | 320 CP $2,000 | ||||
5 | 5-1 | Theo L. | 250 CP $1,000 | ||||
6 | 5-1 | Eduardo M. | 250 CP $1,000 | ||||
7 | 5-1 | Luiz G. A. | 250 CP $1,000 | ||||
8 | 4-2 | Laszlo L. | 250 CP $1,000 |
Streaming
The event is broadcast live on Twitch and YouTube, with Lee Provost, Lou Akcos-Cromie, Kosta Daidimos, Charlie Merriman and Sierra Dawn as casters.
- Day 1: stream starts on 5 April at 08:00 UTC
- Day 2 + Top Cut, except finals: stream starts on 6 April at 08:00 UTC
- Finals: stream starts on 7 April at around 13:30 UTC (after Pokémon GO and TCG)
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | Gabriel Agati | vs | Francesco Rasini |
R2 | Davide Cognetta | vs | Markus Stadter |
R3 | Flavio Del Pidio | vs | Adam Cherfaoui |
R4 | Ashton Cox | vs | Marco Silva |
R5 | Renzo Navarro | vs | Len Deuel |
R6 | Arash Ommati | vs | Àlex Gómez |
R7 | Joshua Lorcy | vs | Víctor Medina |
R8 | Justin Tang | vs | Aurélien Soula |
R9 | Wolfe Glick | vs | Sebastian Ernst |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R10 | Tim Edwards | vs | Teemu Mankinen |
R11 | Stefan Mott | vs | Mateus de Moura P. |
R12 | Oliver Eskolin | vs | Nils Dunlop |
R13 | Aurélien Soula | vs | Michael Kelsch |
R14 | Víctor Medina | vs | Javier Nain |
R15 | Davide Cauteruccio | vs | Eduardo Cunha |
Top 8a | Luca Ceribelli | vs | Àlex Gómez |
Top 8b | Diego Gutiérrez | vs | Jorijn Raijmakers |
Top 4a | Tim Edwards | vs | Àlex Gómez |
Top 4b | Nils Dunlop | vs | Jorijn Raijmakers |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Junior Finals | Kevin H. | vs | Ismael H. |
Senior Finals | Teddy F. | vs | Benjamin P. |
Master Finals | Nils Dunlop | vs | Tim Edwards |
Usage stats
Day 1
Day 2
The event will be broadcast live on Twitch and YouTube, with Aaron Zheng, Sierra Dawn, Maeve O’Rourke and Jake Muller as casters, with Rosemary Kelley managing interviews to round winners and special guests, Pokémon GO caster Stephanie Kristine and former VGC caster Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Shreyas Radhakrishna | vs | Gavin Michaels |
R4a | Grayson DeWolfe | vs | Aaron Zheng |
R4b | Marcus Dion | vs | Luca Paz |
R5 | Donald Smith | vs | Len Deuel |
R6 | Collin Heier | vs | Abdullah Mohayyuddin |
R7 | Alberto Lara | vs | Nishant Joshi |
R8 | Emmanuel Boctor | vs | Zackary Thornberg |
R9 | Matt Tidd | vs | Ian Holdeman |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | Abdullah Mohayyuddin | vs | Dylan Salvanera |
R14a | Zac Emerzian | vs | Aaron Zheng |
R14b | Marcus Dion | vs | Demitrios Kaguras |
Top 8a | Neil Patel | vs | Aaron Zheng |
Top 8b | Ryan Loseto | vs | Zackary Thornberg |
Top 4a | Abdullah Mohayyuddin | vs | Dylan Salvanera |
Top 4b | Aaron Zheng | vs | Ryan Loseto |
Finals | Abdullah Mohayyuddin | vs | Ryan Loseto |
Venue and schedule
The tournament will be held in the following location:
ExCeL London
One Western Gateway
Royal Victoria Dock
London E16 1XL, United Kingdom
Check-in is done in advance on Thursday, 4 April from 1 pm to 8 pm BST; and, only for Seniors and Juniors players, on Friday, 5 April from 8 am to 8 pm BST.
Players must be in the venue by 5 April at 9 am BST (08:00 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start on 6 April at 9 am BST (08:00 UTC).
Players qualified to Day 2 must be in the venue by 6 April at 9 am BST (08:00 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Finals are held on Championship Sunday, 7 April at around 2:30 pm BST (13:30 UTC) (TBC) for Juniors, then Seniors, then Masters. These matches are played after Pokémon GO and TCG finals.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon International Championships promo card. Other goodies may be added at a later date.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | – | $3,000 | – | 18 TCG booster packs |
17th to 32nd | – | $2,000 | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | 200 CP | $3,000 | – | 18 TCG booster packs |
17th to 32nd | – | $2,000 | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | 200 CP | $3,000 | – | 18 TCG booster packs |
17th to 32nd | 160 CP | $2,000 | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | 200 CP | $3,000 | – | 18 TCG booster packs |
17th to 32nd | 160 CP | $2,000 | – | – |
33rd to 64th | 130 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | 200 CP | $3,000 | – | 18 TCG booster packs |
17th to 32nd | 160 CP | $2,000 | – | – |
33rd to 64th | 130 CP | – | – | – |
65th to 128th | 100 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 500 CP | $15,000 | $5,000 | 72 TCG booster packs |
Finalist | Worlds invite + 400 CP | $10,000 | $3,000 | 72 TCG booster packs |
Semifinalists | 320 CP | $7,000 | $2,000 | 72 TCG booster packs |
5th to 8th | 250 CP | $5,000 | $1,000 | 36 TCG booster packs |
9th to 16th | 200 CP | $3,000 | – | 18 TCG booster packs |
17th to 32nd | 160 CP | $2,000 | – | – |
33rd to 64th | 130 CP | – | – | – |
65th to 128th | 100 CP | – | – | – |
129th to 256th | 80 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
