Event | 2023 Portland Regional Championships |
---|---|
Location | Portland, OR, United States |
Date | 6–7 May 2023 |
Attendance | 469 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (X-2) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Team Northwest |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 11-3 | Joseph Ugarte (JoeUX9) | 200 CP $3000 | ||||
2 | 12-2 | Ding Zishuo (江泽香菜) | 160 CP $2000 | ||||
3 | 12-2 | Ofomezie Emelle (Zoan) | 130 CP $1000 | ||||
4 | 12-2 | Nick Navarre (Nails) | 130 CP $1000 | ||||
5 | 12-2 | Navjit Joshi (Navjit) | 100 CP $500 | ||||
6 | 11-3 | Len Deuel (Len) | 100 CP $500 | ||||
7 | 11-3 | Raphael Bagara (Raphael) | 100 CP $500 | ||||
8 | 11-3 | Caleb Ryor (Cable) | 100 CP $500 |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
9 | 11-3 | Cedric Bernier (Cedric) | 80 CP $250 | ||||
10 | 11-3 | Scott Iwafuchi (Hawk 7) | 80 CP $250 | ||||
11 | 11-3 | Jose Vazquez (Jose) | 80 CP $250 | ||||
12 | 10-4 | Caelan Brown (Cabro) | 80 CP $250 | ||||
13 | 10-4 | Brandon Tuchtenhagen (Kotori) | 80 CP $250 | ||||
14 | 10-4 | Allan Martinez (Mando) | 80 CP $250 | ||||
15 | 10-4 | Ashton Cox (Ash *) | 80 CP $250 | ||||
16 | 10-4 | Gavin Michaels (HUH?!!) | 80 CP $250 | ||||
17 | 10-4 | Evan Shioyama (Evan) | 60 CP | ||||
18 | 10-4 | Randy Kwa (Lunasia) | 60 CP | ||||
19 | 10-4 | Jake Magier (Jake★Spade) | 60 CP | ||||
20 | 10-4 | Austin Acosta (RollAcosta) | 60 CP | ||||
21 | 10-4 | Matthew Cecil (Matthew) | 60 CP | ||||
22 | 10-4 | Estefen Luna (Stef) | 60 CP | ||||
23 | 10-4 | Grant Weldon (Grant) | 60 CP | ||||
24 | 10-4 | Sean Pinto (Sean) | 60 CP | ||||
25 | 9-4 | Peter Chen (PTP) | 60 CP | ||||
26 | 9-5 | James Baek (SoulUnison) | 60 CP | ||||
27 | 9-5 | Chase Lybbert (Chase) | 60 CP | ||||
28 | 9-5 | Edward Heustess (Solo) | 60 CP | ||||
29 | 9-5 | Gilberto Goracci (Gilberto) | 60 CP | ||||
30 | 9-5 | Masanobu Suzuki (Masa) | 60 CP | ||||
31 | 9-5 | Ryan Haig (botchkiss) | 60 CP | ||||
32 | 9-5 | Zackary Thornberg (Zack) | 60 CP | ||||
33 | 9-5 | Jourdan Bul-lalayao (Ragna) | 50 CP | ||||
34 | 9-5 | Hoàng Hồ (Zoryaaa) | 50 CP | ||||
35 | 8-6 | Cory Mitchell (x3ic) | 50 CP | ||||
36 | 8-6 | Lev Willey (Aquakyogr3) | 50 CP | ||||
37 | 8-6 | Yotam Cohen (yotam) | 50 CP | ||||
38 | 8-6 | JT Sikes (JT) | 50 CP | ||||
39 | 8-6 | Erick León (René) | 50 CP | ||||
40 | 7-4 | David Sullivan (Vice) | 50 CP | ||||
41 | 7-6 | Ryan Bailey (IIINU) | 50 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
42 | 6-3 | Neil Patel (Neil) | 50 CP | ||||
43 | 6-3 | Aaron Brok (Aaron) | 50 CP | ||||
44 | 6-3 | Lorenzo Arce (Lorenzo) | 50 CP | ||||
45 | 6-3 | Grace Yin (Grace) | 50 CP | ||||
46 | 6-3 | Emmanuel Boctor (Mano) | 50 CP | ||||
47 | 6-3 | Michael Zhang (Formora) | 50 CP | ||||
48 | 6-3 | Anton Galkin (cocona) | 50 CP | ||||
49 | 6-3 | Alberto Lara (Alberto) | 50 CP | ||||
50 | 6-3 | Ryan Brooker (Snailor) | 50 CP | ||||
51 | 6-3 | Adrian Navarro (Yummz) | 50 CP | ||||
52 | 6-3 | Karim Dabliz (Kurisu) | 50 CP | ||||
53 | 6-3 | Zach Carlson (Zachary) | 50 CP | ||||
54 | 6-3 | Grant Laird (Verona) | 50 CP | ||||
55 | 6-3 | Dawson Allen (Dogson) | 50 CP | ||||
56 | 6-3 | Huang Jianzheng (Mel) | 50 CP | ||||
57 | 6-3 | Luhou Shen (Luhou) | 50 CP | ||||
58 | 6-3 | Tyson Gernack (Firefly) | 50 CP | ||||
59 | 6-3 | Phillip Wingett (THATSA+ONE) | 50 CP | ||||
60 | 6-3 | Chuppa Cross IV (Chuppa*Cross) | 50 CP | ||||
61 | 6-3 | Alessio Piscitelli (Ale) | 50 CP | ||||
62 | 6-3 | Ian McLaughlin (raikoo) | 50 CP | ||||
63 | 6-3 | Nathan Ortiz (Kortex) | 50 CP | ||||
64 | 6-3 | Kimo Nishimura (Zoro) | 50 CP | ||||
65 | 6-3 | Brandon Barrette (Snarky) | 40 CP | ||||
66 | 6-3 | Collin Heier (Crown) | 40 CP | ||||
67 | 6-3 | Aaron Traylor (Traylor Moon) | 40 CP | ||||
68 | 6-3 | Trista Medine (ZAKI) | 40 CP | ||||
69 | 6-3 | Jake Wilkinson (Exp) | 40 CP | ||||
70 | 6-3 | Jake Cofferen (jakeadakes) | 40 CP | ||||
71 | 6-3 | Tyler Deacy (Steel) | 40 CP | ||||
72 | 6-3 | Andrew Ding (Valentine★) | 40 CP | ||||
73 | 6-3 | Bryan Kim (Aberen) | 40 CP | ||||
74 | 6-3 | Wu Yichun (威廉) | 40 CP | ||||
75 | 6-3 | Asa Bear (AsaBear <3) | 40 CP | ||||
76 | 6-3 | Giovanni Costa (Gio™) | 40 CP | ||||
77 | 6-3 | Bridger Snow (Bridger) | 40 CP | ||||
78 | 6-3 | Joan García (Joan) | 40 CP | ||||
79 | 6-3 | Jonathan Zuniga (Jawnzu) | 40 CP | ||||
80 | 6-3 | Enrique Grimaldo (EGrim) | 40 CP | ||||
81 | 6-3 | Noah Stransky (Lux) | 40 CP | ||||
82 | 6-3 | Darsh Patel (Darsh) | 40 CP | ||||
83 | 6-3 | Samuel Haarsma (Lava Pool) | 40 CP | ||||
84 | 6-3 | Brian Collins (Angeló) | 40 CP | ||||
85 | 6-3 | Kevonne Boreland (Mr.Adidas) | 40 CP | ||||
86 | 6-3 | John Torres (Eysic) | 40 CP | ||||
87 | 6-3 | Zac Emerzian (Zac) | 40 CP | ||||
88 | 6-3 | Demitrios Kaguras (DEMITRI) | 40 CP | ||||
89 | 6-3 | William Fuh (William) | 40 CP | ||||
90 | 6-3 | Juan Guzman (Juan) | 40 CP | ||||
91 | 6-3 | Bryce Ong (Bryce) | 40 CP | ||||
92 | 6-3 | Kolten Pope (Roundabout) | 40 CP | ||||
93 | 6-3 | Jon Hu (ヨナさん) | 40 CP | ||||
94 | 6-3 | Paul Abarca (Mustafa) | 40 CP | ||||
95 | 6-3 | Jose Flores (Pitin) | 40 CP | ||||
96 | 6-3 | Aaron Asher (Aaron) | 40 CP | ||||
97 | 6-3 | Geoffrey Dawson (Geoffrey) | 40 CP | ||||
98 | 6-3 | Lucas Pritz (Lucas) | 40 CP | ||||
99 | 6-3 | Tyler Bennett (Tyler) | 40 CP | ||||
100 | 6-3 | Ryan Tan (Ry) | 40 CP | ||||
101 | 6-3 | Nate Sager (Nate) | 40 CP | ||||
102 | 6-3 | Chalkey Horenstein (Gabby) | 40 CP | ||||
103 | 6-3 | Montana Mott (Montana) | 40 CP | ||||
104 | 6-3 | Aaron Chiang (òwó) | 40 CP | ||||
105 | 6-3 | Thomas Hayden (Tom) | 40 CP | ||||
106 | 6-3 | Ben Lamb (Marigold) | 40 CP | ||||
107 | 6-3 | Andrés Fernández (memory) | 40 CP | ||||
108 | 6-3 | Kevin Finney (Confused?) | 40 CP | ||||
109 | 6-3 | Patrick Brennan (PBpancake) | 40 CP | ||||
110 | 6-3 | Daniel Cox (Misty) | 40 CP | ||||
111 | 6-3 | Ian Mortensen (Ian) | 40 CP | ||||
112 | 6-3 | Vincent Espino (Philly) | 40 CP | ||||
113 | 5-4 | Si Dawei (露露♪) | 40 CP | ||||
114 | 5-4 | Michael D’Angelo (Mike) | 40 CP | ||||
115 | 5-4 | Mason Ashby (mason) | 40 CP | ||||
116 | 5-4 | River Davis (Hope) | 40 CP | ||||
117 | 5-4 | Ian Lee (Ian) | 40 CP | ||||
118 | 5-4 | Miguel Garcia (That Guy) | 40 CP | ||||
119 | 5-4 | Samuel Kruse (Snowmuse) | 40 CP | ||||
120 | 5-4 | Joshua Denk (DarkPine) | 40 CP | ||||
121 | 5-4 | Zachary Masters (Zac) | 40 CP | ||||
122 | 5-4 | Patrick Donegan (P Donz) | 40 CP | ||||
123 | 5-4 | Abigail Watson (SlyAbby) | 40 CP | ||||
124 | 5-4 | Collin Jensen (Alpha) | 40 CP | ||||
125 | 5-4 | Ben Emerzian (Ben) | 40 CP | ||||
126 | 5-4 | Michael Cento (Sloth Diesel) | 40 CP | ||||
127 | 5-4 | Andy Ng (Monsta) | 40 CP | ||||
128 | 5-4 | Nicholas Rubingh (Nickles) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Aaron Zheng, Rosemary Kelley, Joe Brown and Sierra Dawn as casters and Adam Dorricott managing interviews to round winners and other special guests.
- Day 1: stream starts on 6 May at 18:30 UTC
- Day 2 + Top Cut: stream starts on 7 May at 16:00 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Caster showdown | Rosemary Kelley | vs | Aaron Zheng |
R4 | Aaron Brok | vs | James Baek |
R5 | Nathan Ortiz | vs | Tyler Alexander |
R6 | Nick Navarre | vs | Neil Patel |
R7 | Sean Pinto | vs | Ashton Cox |
R8 | Ryan Brooker | vs | Peter Chen |
R9 | Zac Emerzian | vs | Randy Kwa |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Joseph Ugarte | vs | Zackary Thornberg |
R13 | Navjit Joshi | vs | Caelan Brown |
R14 | Ashton Cox | vs | Raphael Bagara |
Top 8a | Ding Zishuo | vs | Len Deuel |
Top 4b | Ofomezie Emelle | vs | Joseph Ugarte |
Finals | Joseph Ugarte | vs | Ding Zishuo |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
# | Player | CP |
---|---|---|
1 | Alberto Lara | 900 |
2 | Paul Chua | 880 |
3 | Gavin Michaels | 785 |
4 | Chuppa Cross IV | 770 |
5 | James Evans | 760 |
6 | Joseph Ugarte | 750 |
7 | Nick Navarre | 720 |
8 | Luca Paz | 690 |
9 | Collin Heier | 680 |
10 | Wolfe Glick | 650 |
11 | Raghav Malaviya | 630 |
12 | Zackary Thornberg | 610 |
Note: Pending Global Challenge II official standings.
After the event
# | Player | CP |
---|---|---|
1 | Alberto Lara | 950 |
2 | Joseph Ugarte | 910 |
3 | Paul Chua | 880 |
4 | Gavin Michaels | 865 |
5 | Nick Navarre | 850 |
6 | Chuppa Cross IV | 820 |
7 | James Evans | 760 |
8 | Collin Heier | 720 |
9 | Luca Paz | 690 |
10 | Zackary Thornberg | 670 |
11 | Wolfe Glick | 650 |
12 | Raghav Malaviya | 630 |
Note: Pending Global Challenge II official standings. Premier Challenges may be missing.
Venue and schedule
The tournament will be held in the Exhibit Hall C of the following location:
Oregon Convention Center
777 NE Martin Luther King Jr Blvd
Portland, OR 97232
Players must be in the venue by 6 May 2023 at 9:00 am local time (16:00 UTC) for the players meeting. The tournament will start afterwards with the Swiss rounds, with a lunch break after Round 4.
The Day 2 Swiss rounds, if any, and the top cut will be played starting on 7 May 2023 at 7:30 am local time (14:30 UTC).
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card and an oversized mouse pad (instead of the initially announced hat). Players could also purchase:
- “Portland Experience”, which added an event shirt and two side-event vouchers to the goodies; or
- “Portland Experience Plus”, which further added a mat and two prize wall dice.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Future IC Travel Award standings
This event probably counts towards next season’s first International Championships Travel Award standings, but this has not been announced yet. It is the first of at least 4 Regional-level events in North America to count.
Top 4 players at the end of this period (17 April to 2 July 2023) will receive a $3500 Travel Award ($5000 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
This is the first event in North America to count towards the next period!
After the event
Standings will be updated after the event.
Overview
The Portland Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the seventh Regionals of the 2023 season in the North American circuit, and, pending an announcement, very likely the first in the travel award race for the 2024 season’s first IC.
The ruleset is VGC Regulation Set C and it will be played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States was the 2023 Fort Wayne Regionals, played in April 2023. The finals saw Knoxville Regional Champion Justin Tang defeat American Joseph Ugarte to achieve his second major title in less than two months since his stellar debut!
The last time there was an event in Oregon was the 2020 Portland Regionals, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC19 Ultra Series ruleset in November 2019. The finals saw American Joseph Ugarte defeat Chinese Wang Bingjie to achieve his first-ever major title.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $70 for all age divisions and they open on Pi Day, 14 March 2023 at 1:59 pm local time (20:59 UTC).
If the player cap is not reached, sign-ups close 1 day before the event, on 5 May 2023 at 8:30 pm local time (6 May at 03:30 UTC).
For registered players, team lists must be submitted 1 day before the event starts, by 5 May 2023 at 9:00 pm local time (6 May at 04:00 UTC). Paper team lists can also be found here.
Spectator passes are US$5 can be acquired through Rk9 Labs.