Event | 2023 Milwaukee Regional Championships |
---|---|
Location | Milwaukee, WI, United States |
Date | 3–4 June 2023 |
Attendance | 563 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Day 2 Events |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Brian Youm (Clover) | 200 CP $3000 | ||||
2 | 12-2 | James Evans (James) | 160 CP $2000 | ||||
3 | 12-2 | Alex Underhill (Lexicon) | 130 CP $1000 | ||||
4 | 12-2 | Paul Chua (あい) | 130 CP $1000 | ||||
5 | 11-3 | Rushil Thakkar (Conkledonk) | 100 CP $500 | ||||
6 | 11-3 | Justin Tang (Panda) | 100 CP $500 | ||||
7 | 11-3 | Ding Zishuo (江泽香菜) | 100 CP $500 | ||||
8 | 11-3 | Austin Acosta (RollAcosta) | 100 CP $500 |
Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
9 | 11-3 | Ian McLaughlin (raikoo) | 80 CP $250 | ||||
10 | 11-3 | Riley Factura (Riley) | 80 CP $250 | ||||
11 | 11-3 | Kian Campbell (Kian) | 80 CP $250 | ||||
12 | 11-3 | Len Deuel (Len) | 80 CP $250 | ||||
13 | 11-3 | Collin Heier (Crown) | 80 CP $250 | ||||
14 | 10-4 | Jesse Romolo (Pinkman) | 80 CP $250 | ||||
15 | 10-4 | Thomas DeRosa (Dandy) | 80 CP $250 | ||||
16 | 10-4 | Brendan Zheng (Doug) | 80 CP $250 | ||||
17 | 10-4 | Nick Navarre (Nails) | 60 CP | ||||
18 | 10-4 | Giovanni Araníbar (Libiak) | 60 CP | ||||
19 | 10-4 | Justin Crubaugh (iMagikarp) | 60 CP | ||||
20 | 10-4 | Ashton Cox (Ash *) | 60 CP | ||||
21 | 10-4 | Gary Qian (Takami$Chika) | 60 CP | ||||
22 | 10-4 | Zackary Thornberg (Zack) | 60 CP | ||||
23 | 10-4 | Jourdan Bul-lalayao (Ragna) | 60 CP | ||||
24 | 10-4 | Siddharth Singhal (Siddharth) | 60 CP | ||||
25 | 10-4 | Marco Martinez (Mars) | 60 CP | ||||
26 | 10-4 | Sohaib Mufti (soh) | 60 CP | ||||
27 | 10-4 | Grant Weldon (Grant) | 60 CP | ||||
28 | 10-4 | Jered Hunn (Tena) | 60 CP | ||||
29 | 9-5 | Stephen Mea (tamupoke) | 60 CP | ||||
30 | 9-5 | Kimo Nishimura (Zoro) | 60 CP | ||||
31 | 9-5 | Martin Gouchon (Cap) | 60 CP | ||||
32 | 9-5 | Calvin Nisson (Gazoney) | 60 CP | ||||
33 | 9-5 | Chuppa Cross IV (Chuppa*Cross) | 50 CP | ||||
34 | 9-5 | Logan Allen (Logan) | 50 CP | ||||
35 | 9-5 | Kazuki Kanehira (Hayasaka) | 50 CP | ||||
36 | 9-5 | Yotam Cohen (yotam) | 50 CP | ||||
37 | 9-5 | Stefan Mott (Pengy) | 50 CP | ||||
38 | 9-5 | Brian Jens (Brian) | 50 CP | ||||
39 | 9-5 | Norah Bowman (Bubs!) | 50 CP | ||||
40 | 9-5 | Chance Alexander (hancec) | 50 CP | ||||
41 | 9-5 | Adam Dejka (TheBlueBunny) | 50 CP | ||||
42 | 9-5 | Ollie Zilkha (Lunavgc) | 50 CP | ||||
43 | 9-5 | Alex Arand (Alex) | 50 CP | ||||
44 | 8-6 | Jack Duffy (Duff1011) | 50 CP | ||||
45 | 8-6 | Joe Sakowski (Joe S) | 50 CP | ||||
46 | 8-6 | Junxi Zhu (zgr) | 50 CP | ||||
47 | 8-6 | Daniel Kraft (Arcadius) | 50 CP | ||||
48 | 8-6 | Peter Chen (PTP) | 50 CP | ||||
49 | 8-6 | Vinh Dang (Yojimbo) | 50 CP | ||||
50 | 7-7 | Samuel Temple (Temple) | 50 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
51 | 6-3 | Joseph Kwan (Joe) | 50 CP | ||||
52 | 6-3 | Dillon Kleinvehn (MLBD) | 50 CP | ||||
53 | 6-3 | Mathew Courtney (Guy) | 50 CP | ||||
54 | 6-3 | Luka Trejgut (armin) | 50 CP | ||||
55 | 6-3 | Atticus LaTouche (Optic) | 50 CP | ||||
56 | 6-3 | Raghav Malaviya (ragi) | 50 CP | ||||
57 | 6-3 | John Mills (Mr. Brig) | 50 CP | ||||
58 | 6-3 | Daisy Pupel (Daisy) | 50 CP | ||||
59 | 6-3 | Leonard Craft III (DaWoblefet) | 50 CP | ||||
60 | 6-3 | Michael Eagon (Mikey) | 50 CP | ||||
61 | 6-3 | Caleb Pawelski (Caleb) | 50 CP | ||||
62 | 6-3 | Chase Tiedtke (Chase) | 50 CP | ||||
63 | 6-3 | Tasnim Rahman (Chi) | 50 CP | ||||
64 | 6-3 | Bobby Rochelle ((Frolicker)) | 50 CP | ||||
65 | 6-3 | Shane Baer (Anwen) | 40 CP | ||||
66 | 6-3 | John Miller (John) | 40 CP | ||||
67 | 6-3 | Waleed Helmy (Voidbunni) | 40 CP | ||||
68 | 6-3 | Luke Bowar (Jin Furai) | 40 CP | ||||
69 | 6-3 | Luke Neubauer (Luke) | 40 CP | ||||
70 | 6-3 | Jon Hu (ヨナさん) | 40 CP | ||||
71 | 6-3 | Joseph Pulkowski (babysheegoth) | 40 CP | ||||
72 | 6-3 | Stephen Morioka (Stephen) | 40 CP | ||||
73 | 6-3 | Rajan Bal (Rajan) | 40 CP | ||||
74 | 6-3 | Jonathan Zuniga (Jawnzu) | 40 CP | ||||
75 | 6-3 | Charles Dupont (The Joker) | 40 CP | ||||
76 | 6-3 | Chris Derocher (Chris) | 40 CP | ||||
77 | 6-3 | John Galvin (Jochi) | 40 CP | ||||
78 | 6-3 | Ben Larson (15Jackalopes) | 40 CP | ||||
79 | 6-3 | Enrique Grimaldo (EGrim) | 40 CP | ||||
80 | 6-3 | Gwen Edgar (Pwen) | 40 CP | ||||
81 | 6-3 | Pedro Lima (Pedro) | 40 CP | ||||
82 | 6-3 | Steven Stark (Stark) | 40 CP | ||||
83 | 6-3 | Wu Yichun (威廉) | 40 CP | ||||
84 | 6-3 | Ethan Simpson (Generic name) | 40 CP | ||||
85 | 6-3 | Michael Zhang (Formora) | 40 CP | ||||
86 | 6-3 | Boris Hamm (RakeyVGC) | 40 CP | ||||
87 | 6-3 | Calvin Tobias (Mogo) | 40 CP | ||||
88 | 6-3 | Luca Paz (akane) | 40 CP | ||||
89 | 6-3 | Eric Stuart (Silverbroom) | 40 CP | ||||
90 | 6-3 | Chester Sallstrom (Chester) | 40 CP | ||||
91 | 6-3 | Blake Silver (Blake) | 40 CP | ||||
92 | 6-3 | Adam Baltrusaitis (Adam) | 40 CP | ||||
93 | 6-3 | Eric Martinez (Eric) | 40 CP | ||||
94 | 6-3 | Matthew Woodruff (Matthew) | 40 CP | ||||
95 | 6-3 | Dillon Clark (Dillon) | 40 CP | ||||
96 | 6-3 | Kamaal Harris (Kamaal) | 40 CP | ||||
97 | 6-3 | Lauri Halonen (Latsu7) | 40 CP | ||||
98 | 6-3 | Jonathan DeKoekkoek (Jonathan) | 40 CP | ||||
99 | 6-3 | Dallas Heil (Qwil) | 40 CP | ||||
100 | 6-3 | Peter DeMartino (aye lemao) | 40 CP | ||||
101 | 6-3 | Ben Wolf (Ben) | 40 CP | ||||
102 | 6-3 | James Elugbemi (Solanum) | 40 CP | ||||
103 | 6-3 | Jon Aloff (Jewcy) | 40 CP | ||||
104 | 6-3 | Aaron Clemons (AaronC) | 40 CP | ||||
105 | 6-3 | Han Zhen (绝剑) | 40 CP | ||||
106 | 6-3 | Blake Falls (Kaguya) | 40 CP | ||||
107 | 6-3 | Jared Meek (Prophet) | 40 CP | ||||
108 | 6-3 | Jacob Schaefer (Jacob) | 40 CP | ||||
109 | 6-3 | Mason Cutler (ChessBoard) | 40 CP | ||||
110 | 6-3 | Christian Kepler (Christian) | 40 CP | ||||
111 | 6-3 | Cas Mulder (Cas) | 40 CP | ||||
112 | 6-3 | Jimmy Friedle (Jimmy) | 40 CP | ||||
113 | 6-3 | Parker Simmons (Parker) | 40 CP | ||||
114 | 6-3 | Brayden Brafford (Vix) | 40 CP | ||||
115 | 6-3 | Marcus Dion (Father Dijon) | 40 CP | ||||
116 | 6-3 | Adam Duke (Adam) | 40 CP | ||||
117 | 6-3 | Ian Hinkle (Ian) | 40 CP | ||||
118 | 6-3 | Nicholas Donnelly (Nikk) | 40 CP | ||||
119 | 6-3 | Donald Smith (donaldwsjr) | 40 CP | ||||
120 | 6-3 | Phil Smyth (Phil) | 40 CP | ||||
121 | 6-3 | Ryan Brooker (Snailor) | 40 CP | ||||
122 | 6-3 | Anthony Giannelli (AC Slater) | 40 CP | ||||
123 | 6-3 | Beau Berg (Bo) | 40 CP | ||||
124 | 6-3 | Joe VanBladel (6squirrels) | 40 CP | ||||
125 | 6-3 | Michael Bishop (Isuka) | 40 CP | ||||
126 | 6-3 | Tamkin Rahman (Spanner) | 40 CP | ||||
127 | 6-3 | Sam Danneker (Sam) | 40 CP | ||||
128 | 6-3 | Nishant Joshi (Giga) | 40 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Jake Muller, Joe Brown, Adam Dorricott and Evan Latt as casters.
- Day 1: stream starts on 3 June at 15:15 UTC
- Day 2 + Top Cut: stream starts on 4 June at 15:15 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Steven McCullough | vs | Alberto Lara |
R4a | Kimo Nishimura | vs | Justin Burns |
R4b | Brian Youm | vs | Raghav Malaviya |
R5 | Giovanni Araníbar | vs | Leonard Craft III |
R6 | Ashton Cox | vs | Ian McLaughlin |
R7 | Brian Jens | vs | Daniel Kraft |
R8 | Len Deuel | vs | Zackary Thornberg |
R9 | Marcus Dion | vs | Collin Heier |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | Alex Underhill | vs | Paul Chua |
R14a | James Evans | vs | Rushil Thakkar |
R14b | Nick Navarre | vs | Kian Campbell |
Top 8a | Brian Youm | vs | Austin Acosta |
Top 8b | James Evans | vs | Justin Tang |
Top 4a | Brian Youm | vs | Paul Chua |
Top 4b | James Evans | vs | Alex Underhill |
Finals | James Evans | vs | Brian Youm |
The event will be broadcast live on Twitch and YouTube, with Aaron Zheng, Sierra Dawn, Maeve O’Rourke and Jake Muller as casters, with Rosemary Kelley managing interviews to round winners and special guests, Pokémon GO caster Stephanie Kristine and former VGC caster Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Shreyas Radhakrishna | vs | Gavin Michaels |
R4a | Grayson DeWolfe | vs | Aaron Zheng |
R4b | Marcus Dion | vs | Luca Paz |
R5 | Donald Smith | vs | Len Deuel |
R6 | Collin Heier | vs | Abdullah Mohayyuddin |
R7 | Alberto Lara | vs | Nishant Joshi |
R8 | Emmanuel Boctor | vs | Zackary Thornberg |
R9 | Matt Tidd | vs | Ian Holdeman |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | Abdullah Mohayyuddin | vs | Dylan Salvanera |
R14a | Zac Emerzian | vs | Aaron Zheng |
R14b | Marcus Dion | vs | Demitrios Kaguras |
Top 8a | Neil Patel | vs | Aaron Zheng |
Top 8b | Ryan Loseto | vs | Zackary Thornberg |
Top 4a | Abdullah Mohayyuddin | vs | Dylan Salvanera |
Top 4b | Aaron Zheng | vs | Ryan Loseto |
Finals | Abdullah Mohayyuddin | vs | Ryan Loseto |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
# | Player | CP |
---|---|---|
1 | Paul Chua | 1020 |
2 | Joseph Ugarte | 1018 |
3 | Alberto Lara | 1000 |
4 | Nick Navarre | 942 |
5 | Gavin Michaels | 915 |
6 | James Evans | 910 |
7 | Chuppa Cross IV | 901 |
8 | Collin Heier | 840 |
9 | Wolfe Glick | 806 |
10 | Luca Paz | 700 |
11 | Zackary Thornberg | 680 |
12 | Raghav Malaviya | 660 |
Note: Some Premier Challenges may be missing.
After the event
# | Player | CP |
---|---|---|
1 | Paul Chua | 1150 |
2 | James Evans | 1070 |
3 | Joseph Ugarte | 1018 |
4 | Alberto Lara | 1000 |
5 | Nick Navarre | 962 |
6 | Chuppa Cross IV | 951 |
7 | Gavin Michaels | 915 |
8 | Collin Heier | 880 |
9 | Wolfe Glick | 806 |
10 | Zackary Thornberg | 740 |
11 | Raghav Malaviya | 710 |
12 | Luca Paz | 700 |
Note: Some Premier Challenges may be missing.
Venue and schedule
The tournament will be held in the following location:
The Wisconsin Center
400 W Wisconsin Ave
Milwaukee, WI 53203
Information about schedule will be released at a later date.
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card, a Pokémon playmat or hat and a Day 2 Events pen. Players could also purchase:
- “Silver VIP Package”, which added an event T-shirt and two side-event tickets to the goodies;
- “Gold VIP Package”, which further added a collectible coin and an additional side-event ticket; or
- “Platinum VIP Package” registration, which further added a Pokémon TCG booster box, a fourth side-event ticket; and a bonus playmat & promo card from a previous Regional.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Milwaukee Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the ninth Regionals of the 2023 season in the North American circuit, and, pending an announcement, very likely the third in the travel award race for the 2024 season’s first IC.
The ruleset is VGC Regulation Set C and it will be played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States will be the 2023 Hartford Regionals, played in May 2023. The finals saw Chinese Tang Shiliang defeat American Ryan Haig to achieve his first-ever major title.
The last time there was an event in Wisconsin was the 2022 Milwaukee Regionals, played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in June 2022. The finals saw Chinese Zhang Zhe defeat American Nathaniel Sitler to achieve his first-ever major title.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $65 + local tax and they open on 6 April 2023 at 7:00 pm local time (7 April at 00:00 UTC).
Information about team list submission will be released at a later date.
Spectator passes are $10 and can be purchased through RK9 Labs. More info here.