Event | 2022 North America International Championships |
---|---|
Location | ![]() |
Date | 24–26 June 2022 |
Attendance | 318 players (MA) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 9 Swiss rounds + Top 32 extra 5 Swiss rounds + Top 8 single elimination |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 12-2 | ![]() | James Evans (James) | 500 CP $5000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
2 | 11-3 | ![]() | Gabriel Agati Madeira (Gabriel) | 400 CP $2500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
3 | 12-2 | ![]() | Justin Burns (Justin) | 320 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
4 | 11-3 | ![]() | Joseph Ugarte (JoeUX9) | 320 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | 11-3 | ![]() | Peng Chongjun (Nocturne) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
6 | 11-3 | ![]() | Zhang Zhe (无极汰娜) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | 11-3 | ![]() | James Baek (SoulUnison) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
8 | 11-3 | ![]() | Taran Birdee (Taran) | 250 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | 10-4 | ![]() | Si Dawei (露露) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
10 | 10-4 | ![]() | Eric Rios (Riopaser) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 | 10-4 | ![]() | Sohaib Mufti (Soh) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
12 | 10-4 | ![]() | Tang Shiliang (?????) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | 10-4 | ![]() | Siddharth Singhal (Buddha) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
14 | 10-4 | ![]() | Raghav Malaviya (love) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
15 | 10-4 | ![]() | Wolfe Glick (Wolfey) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
16 | 10-4 | ![]() | Masayoshi Kuroo (クロ) | 200 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
17 | 10-4 | ![]() | Kyle Livinghouse (Animus) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 | 9-5 | ![]() | Oliver Eskolin (Dark Owe) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 9-5 | ![]() | Justin Carris (AzazeL) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
20 | 9-5 | ![]() | Alex DellaPasqua (Gilgamesh) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 | 9-5 | ![]() | Lauri Halonen (Latsu) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 9-5 | ![]() | Thomas Gravouille (Hari) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 9-5 | ![]() | Collin Heier (BattleRoom) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 9-5 | ![]() | Jesse Romolo (Jesse) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 9-5 | ![]() | Sean Bannen (Priority) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 9-5 | ![]() | Rob McNeilly (Deishu) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 8-6 | ![]() | William Marks (Munkey) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 8-6 | ![]() | Markus Stadter (13Yoshi37) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 8-6 | ![]() | Guillermo Castilla (KastyTP) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 7-5 | ![]() | Thaison Hughes (charisma69) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 7-7 | ![]() | Jeremy Parson (Zanzibar) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 6-4 | ![]() | Brady Smith (bsmiffy) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
33 | 6-3 | ![]() | Allan Martinez (Mando) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 6-3 | ![]() | Alex Underhill (Lexicon) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
35 | 6-3 | ![]() | Abhay Iyer (Abhay) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
36 | 6-3 | ![]() | Henry Rich (Hobbit) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
37 | 6-3 | ![]() | Jerry Woods (Sabaku) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
38 | 6-3 | ![]() | Giovanni Cischke (GiovanniVGC) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
39 | 6-3 | ![]() | Gabriel Berrios (Tomoko) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
40 | 6-3 | ![]() | Andy Sheppard (Strider) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
41 | 6-3 | ![]() | Joel Nino (Mariano) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
42 | 6-3 | ![]() | Eduardo Abrego (laloBtl) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
43 | 6-3 | ![]() | Baby Singh (sit on me) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
44 | 6-3 | ![]() | Chuppa Cross (Chuppa*Cross) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
45 | 6-3 | ![]() | Justin Ramirez (Lukamir) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
46 | 6-3 | ![]() | Santino Tarquinio (Santino) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
47 | 6-3 | ![]() | Paul Chua (Paul) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
48 | 6-3 | ![]() | Jonathan Quiñones (Pocha) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
49 | 6-3 | ![]() | Aaron Brok (Clipperz1235) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
50 | 6-3 | ![]() | Adam Santos (Adam) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
51 | 6-3 | ![]() | Juan M. Santizo (Juanma) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
52 | 6-3 | ![]() | Grant Laird (Verona) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
53 | 6-3 | ![]() | Arath Vera (Arath) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
54 | 6-3 | ![]() | Luciano Muñoz (hummus) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
55 | 6-3 | ![]() | Ian Holdeman (Ian) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
56 | 6-3 | ![]() | Chase Timmreck (Chase T.) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
57 | 6-3 | ![]() | Jeremy Rodrigues (Serapis) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
58 | 6-3 | ![]() | Zackary Thornberg (Technoz) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
59 | 6-3 | ![]() | Chase Tiedtke (Chase) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
60 | 6-3 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
61 | 6-3 | ![]() | Gavin Michaels (Gavin) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
62 | 6-3 | ![]() | Austin Anderson (Steeno) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
63 | 6-3 | ![]() | Kyle Ayala (KairoshiiiTV) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
64 | 6-3 | ![]() | Ezequiel Cordero (ZekromZeke) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Seniors Division
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 5-1 | ![]() | Christopher H. | 500 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
2 | 6-0 | ![]() | Tiago P. | 400 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
3 | 5-1 | ![]() | Aurélien S. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
4 | 4-2 | ![]() | Mason A. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | 4-2 | ![]() | Alex B. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
6 | 4-2 | ![]() | Thomas D. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | 4-2 | ![]() | Peyton F. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
8 | 4-2 | ![]() | Justin M. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
Juniors Division
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 4-1 | ![]() | Abel A. | 500 CP $1500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
2 | 4-1 | ![]() | Joseph B. | 400 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
3 | 3-2 | ![]() | David D. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
4 | 3-2 | ![]() | Peyton R. | 320 CP $750 | ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | 5-0 | ![]() | Alexander V. K. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
6 | 4-1 | ![]() | Addyson R. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | 4-1 | ![]() | Noelle B. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
8 | 3-2 | ![]() | Alexander M. | 250 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live featuring Adam Dorricott, Rosemary Kelley, Joe Brown and Sierra Hunter as casters.
Take a look below at the following matches!
List of streamed matches (Day 1)
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | ![]() Eric Rios | vs | ![]() Jeremy Rodrigues |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R2 | ![]() Wolfe Glick | vs | ![]() Raghav Malaviya |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R3a | ![]() Zee Costagliola | vs | ![]() Leonard Craft |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R3b | ![]() Thomas Gravouille | vs | ![]() Michael D’Angelo |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R4 | ![]() Markus Stadter | vs | ![]() Justin Ramirez |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R5 | ![]() Peng Chongjun | vs | ![]() James Baek |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R6 | ![]() Lauri Halonen | vs | ![]() Alex Underhill |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R7 | ![]() Zhang Zhe | vs | ![]() Brady Smith |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R8 | ![]() Kyle Livinghouse | vs | ![]() Taran Birdee |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R9 | ![]() Ryan Hebert | vs | ![]() Justin Burns |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
List of streamed matches (Day 2)
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R10 | ![]() Siddharth Singhal | vs | ![]() Collin Heier |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R11 | ![]() Joseph Ugarte | vs | ![]() Gabriel Agati Madeira |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R12a | ![]() Thomas Gravouille | vs | ![]() Markus Stadter |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R12b | ![]() James Evans | vs | ![]() Eric Rios |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R13 | ![]() Taran Birdee | vs | ![]() Lauri Halonen |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
R14 | ![]() Zhang Zhe | vs | ![]() Sohaib Mufti |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Top 8a | ![]() James Baek | vs | ![]() Justin Burns |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Top 8b | ![]() Peng Chongjun | vs | ![]() Gabriel Agati Madeira |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Top 4a | ![]() James Evans | vs | ![]() Joseph Ugarte |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Top 4b | ![]() Gabriel Agati Madeira | vs | ![]() Justin Burns |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
List of streamed matches (Championship Sunday)
VGC matches start after the TCG Finals!
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Juniors Finals | ![]() Joseph B. | vs | ![]() Abel A. |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Seniors Finals | ![]() Tiago P. | vs | ![]() Christopher H. |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Masters Finals | ![]() James Evans | vs | ![]() Gabriel Agati Madeira |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |