| Event | 2022 Indianapolis Regional Championships |
|---|---|
| Location | Indianapolis, Indiana, USA |
| Date | 7–8 May 2022 |
| Attendance | 260 players (MA) |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2022 Season – VGC Series 12 |
| Format | 9 Swiss rounds + Top 16 single elimination |
| Organizer | Round3Events |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Stefan Mott (Pengy) | 200 CP $3000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 7-2 | ![]() | Jeremy Rodrigues (Serapis) | 160 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 3 | 8-1 | ![]() | Alex Underhill (Lexicon) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-2 | ![]() | Austin Acosta (Austin) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 5 | 7-2 | ![]() | Carson Confer (Carson) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 7-2 | ![]() | Paul Ruiz (Ralfdude) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 7-2 | ![]() | Leonard Craft (DaWoblefet) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 8 | 7-2 | ![]() | Andrew Ding (Jadis★) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 9 | 8-1 | ![]() | Adrien Hurley (Adrien) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 8-1 | ![]() | Kevin Swastek (kswas) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 8-1 | ![]() | Cedric DeRouchie (Cedric) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 8-1 | ![]() | Norah Bowman (Bubs!) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 13 | 8-1 | ![]() | Joseph Ugarte (JoeUX9) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 7-2 | ![]() | Nathan Ortiz (Kortex) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 15 | 7-2 | ![]() | William Marks (Munkey) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 7-2 | ![]() | Collin Heier (BattleRoom) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 7-2 | ![]() | Alyssa Smith (Temporal) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 7-2 | ![]() | Aditya Subramanian (Adi) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 7-2 | ![]() | Aaron Clemons (AaronC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 7-2 | ![]() | Hayden Sheung (Hayden) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 7-2 | ![]() | Preston Gadling (heKtikVGC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 22 | 7-2 | ![]() | Michael D’Angelo (Mike) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 23 | 7-2 | ![]() | Siddharth Singhal (Buddha) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 6-3 | ![]() | Peng Chongjun (Nocturne) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 6-3 | ![]() | Daniel Thorpe (Daniel) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 6-3 | ![]() | Jon Hu (Sharon) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 6-3 | ![]() | Zee Costagliola (Zee) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 6-3 | ![]() | Suyang Li (Sli Fi) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 29 | 6-3 | ![]() | Marcus Dion (Marcus) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 6-3 | ![]() | Brandon Batton (Brandon) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 6-3 | ![]() | Andy Sheppard (Strider) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 6-3 | ![]() | Liao Xinyu (Xinyu) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | 6-3 | ![]() | Sohaib Mufti (Soh) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 34 | 6-3 | ![]() | Enmanuel Zapata (Manny) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | 6-3 | ![]() | Kolten Pope (Roundabout) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | 6-3 | ![]() | Foster Hughes (Foster) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | 6-3 | ![]() | Darsh Patel (Darsh) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | 6-3 | ![]() | Kyle Livinghouse (Animus) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | 6-3 | ![]() | Kyle Ayala (KairoshiiiTV) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | 6-3 | ![]() | Devyn Powers (Devyn) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 41 | 6-3 | ![]() | Jerry Woods (Sabaku) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | 6-3 | ![]() | Noah Pielow (Noah) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | 6-3 | ![]() | Jeremy Barnes (Jeebz) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | 6-3 | ![]() | Justin Carris (AzazeL) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 45 | 6-3 | ![]() | Eric Bartlett (Aric) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 46 | 6-3 | ![]() | Zach Gray (Moone) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | 6-3 | ![]() | John Valentino (Ryusei) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 48 | 6-3 | ![]() | Nick Navarre (Nails) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 49 | 6-3 | ![]() | Abdul Barrie (Bigslim) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | 6-3 | ![]() | Jeremy Odena (Ray Riz) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 51 | 6-3 | ![]() | Devin Bales (Dev) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 52 | 6-3 | ![]() | Justin Knox (Justin) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 53 | 6-3 | ![]() | Scott Franzgrote (Scottie) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 54 | 6-3 | ![]() | Matthew Woodruff (Matthew) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 55 | 6-3 | ![]() | Allan Martinez (Mando) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 56 | 6-3 | ![]() | Alisa Dossett (Alisa) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 57 | 6-3 | ![]() | Ashton Cox (Ash *) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | 6-3 | ![]() | Blaine Campbell (Cinnabar) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 59 | 6-3 | ![]() | Dylan Salvanera (Ancile) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 60 | 6-3 | ![]() | Brian Horvath (Chipper) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 61 | 6-3 | ![]() | Eric Stuart (Silverbroom) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 62 | 6-3 | ![]() | Justin Morris (HappyDuckJJ) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 63 | 5-4 | ![]() | Jayson Kelley (Jayson) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 64 | 5-4 | ![]() | Cory Craven (Lil Kraven) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live, featuring Aaron Zheng, Gabby Snyder and Joe Brown as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 30:36 | R4a | ![]() Andrew Ding | vs | ![]() Jon Hu |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:20:10 | R4b | ![]() Zee Costagliola | vs | ![]() Sohaib Mufti |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:19:00 | R5 | ![]() Paul Ruiz | vs | ![]() Stefan Mott |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:16:40 | R6 | ![]() Carson Confer | vs | ![]() Adrien Hurley |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:17:30 | R7 | ![]() Cedric DeRouchie | vs | ![]() Norah Bowman |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:15:33 | R8 | ![]() Joseph Ugarte | vs | ![]() Collin Heier |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:18:01 | R9 | ![]() Peng Chongjun | vs | ![]() Jeremy Rodrigues |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Day 2)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 19:27 | T8a | ![]() Andrew Ding | vs | ![]() Austin Acosta |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 55:47 | T8b | ![]() Leonard Craft | vs | ![]() Stefan Mott |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:46:43 | T8c | ![]() Alex Underhill | vs | ![]() Paul Ruiz |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:35:59 | T8d | ![]() Carson Confer | vs | ![]() Jeremy Rodrigues |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:35:18 | T4a | ![]() Austin Acosta | vs | ![]() Stefan Mott |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:12:15 | T4b | ![]() Alex Underhill | vs | ![]() Jeremy Rodrigues |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:15:37 | Finals | ![]() Stefan Mott | vs | ![]() Jeremy Rodrigues |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |

Indianapolis, Indiana, USA





























































