Event | 2022 Salt Lake City Regional Championships |
---|---|
Location | ![]() |
Date | 19–20 March 2022 |
Attendance | 163 players (MA) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 8 Swiss rounds + Top 8 single elimination |
Organizer | Gallery Games LLC |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 8-0 | ![]() | Peng Chongjun (Jacky) | 200 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | 7-1 | ![]() | Aaron Traylor (UNREALITY) | 160 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | 7-1 | ![]() | Joseph Ugarte (JoeUX9) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 7-1 | ![]() | Michael Alex Arand (Alex) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
5 | 7-1 | ![]() | Zac Emerzian (Zac) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
6 | 6-2 | ![]() | Zee Costagliola (Zee) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
7 | 6-2 | ![]() | Jeremy Boyd (Jem) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
8 | 6-2 | ![]() | Aaron Zheng (CybertronVGC) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
9 | 6-2 | ![]() | Jourdan Bul-lalayao (Ragna) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Report |
10 | 6-2 | ![]() | Kyle Livinghouse (Animus) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 | 6-2 | ![]() | Alberto Lara (Alberto) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
12 | 6-2 | ![]() | Emilio Forbes (Emily) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | 6-2 | ![]() | Ian Holdeman (Ian) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 | 6-2 | ![]() | Visishtah Vasudevan (Vishy) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 6-2 | ![]() | Joshua Mecham (JDM) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
16 | 6-2 | ![]() | Kevin Bisping (Bugly) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
17 | 6-2 | ![]() | Ryan Haig (z0mog) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 6-2 | ![]() | Gary Qian (Takami Chika) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 6-2 | ![]() | Jonas Kra-Caskey (Jomatoes) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 6-2 | ![]() | Kevonne Boreland (KB) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 | 6-2 | ![]() | Aditya Subramanian (Adi) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 6-2 | ![]() | Grant Laird (Verona) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 6-2 | ![]() | Carl Shotsberger (Crawl) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 5-3 | ![]() | Brock Honda (catfish) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
25 | 5-3 | ![]() | Brady Smith (bsmiffy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 5-3 | ![]() | Stefan Mott (Pengy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 5-3 | ![]() | Wolfe Glick (Wolfey) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 5-3 | ![]() | Diego Chan (Diego) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 5-3 | ![]() | Max Simon (Maxdeese) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 5-3 | ![]() | Israel Haugen (Izzy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 5-3 | ![]() | Alex Anderson (Alex) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 5-3 | ![]() | Bret A. Collette (socandrewcer) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live featuring Rosemary Kelley, Adam Dorricott, Joe Brown and Gabby Snyder as casters.
Take a look below at the following matches!
List of streamed matches (Day 1)
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
40:36 | R3 | ![]() Wolfe Glick | vs | ![]() Chase Timmreck |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:42:04 | R4a | ![]() Max Simon | vs | ![]() Andrew Ding |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:21:08 | R4b | ![]() Joseph Ugarte | vs | ![]() Ian Holdeman |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:29:46 | R5 | ![]() Brock Honda | vs | ![]() Peng Chongjun |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:36:24 | R6 | ![]() Aaron Zheng | vs | ![]() Benny Rogers |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
5:30:45 | R7 | ![]() Visishtah Vasudevan | vs | ![]() Aaron Traylor |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
6:32:34 | R8 | ![]() Jourdan Bul-lalayao | vs | ![]() Zac Emerzian |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
List of streamed matches (Day 2)
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
24:28 | Top 8A | ![]() Peng Chongjun | vs | ![]() Aaron Zheng |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:03:12 | Top 8B | ![]() Jeremy Boyd | vs | ![]() Joseph Ugarte |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:51:56 | Top 8C | ![]() Aaron Traylor | vs | ![]() Zee Costagliola |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:36:22 | Top 8D | ![]() Zac Emerzian | vs | ![]() Michael Alex Arand |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:21:20 | Top 4A | ![]() Joseph Ugarte | vs | ![]() Aaron Traylor |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:07:28 | Top 4B | ![]() Peng Chongjun | vs | ![]() Michael Alex Arand |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:39:36 | Finals | ![]() Peng Chongjun | vs | ![]() Aaron Traylor |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |