| Event | VR Circuit: Spring Series – Qualifier #4 |
|---|---|
| Location | Online |
| Date | 22-23 May 2021 |
| Attendance | 120 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2021 Season – VGC21 Series 9 |
| Format | 7 Swiss rounds + single-elimination Top Cut |
Top cut teams
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Víctor Medina (Torviv) | $78 & 400 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 5-2 | ![]() | Wang Bingjie (kokoro) | $39 & 300 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 6-1 | ![]() | Taran Birdee (Taran) | $20 & 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 5-2 | ![]() | Aidan Jackson (Miden) | $20 & 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | Team report here! |
| 5 | 7-0 | ![]() | Marco Silva (marcofiero) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 5-2 | ![]() | Paschalis Dermentzis (PasDer) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 5-2 | ![]() | Arash Ommati (Mean) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 5-2 | ![]() | Luca Del Medico (Mr.PokÉnjoy) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 6-1 | ![]() | Lee Jeong-so (상자) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 6-1 | ![]() | Will Tansley (StarKO) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 6-1 | ![]() | Alessio Y. Boschetto (Emily) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 6-1 | ![]() | Xiao Haotian (DayDay) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 5-2 | ![]() | Damahni Palmer (Domingo) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 5-2 | ![]() | Ervin Tan (Helios) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 5-2 | ![]() | Juan Borreguero (Blue) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 5-2 | ![]() | Malcolm Mackellar (Mogar) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 5-2 | ![]() | Sohaib Mufti (Sohaib) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 5-2 | ![]() | Ismael Aarab (SIUMAN) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 5-2 | ![]() | Damiano La Barbera (Naji) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 5-2 | ![]() | Maurice Uteg (Camikasa) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 5-2 | ![]() | Kevin Salvetto (Lil Bo Peep) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 5-2 | ![]() | Elías El Hani (Elias) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 5-2 | ![]() | Alexavier Álvarez (Arekusabi) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 5-2 | ![]() | Nikhil Reddy (ニキル) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 5-2 | ![]() | Ramsés N. Quintana (Kaorukitsune) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 5-2 | ![]() | Iker Rodrigo (Reki) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 5-2 | ![]() | Makoto Kushikawa (kutty) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 5-2 | ![]() | Ryan Haig (botchkiss) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats













































































