| Event | VR Circuit: Winter Series – Qualifier #4 |
|---|---|
| Location | Online |
| Date | 6-7 March 2021 |
| Attendance | 164 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2021 Season – VGC21 Series 8 |
| Format | 8 Swiss rounds + single-elimination Top Cut |
Teams and Results
| # | Swiss | Flag | Player | Points | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 6-2 | ![]() | Flavio Del Pidio (Pado) | 400 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 6-2 | ![]() | Kevin Salvetto (Lil Bo Peep) | 300 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 8-0 | ![]() | José Rodríguez (R4GN4R96) | 200 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-1 | ![]() | He Zijian (GTM指挥部) | 200 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 7-1 | ![]() | Emanuele Ciliberto (Asuya) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 6-2 | ![]() | Guillermo Castilla (KastyTP) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 6-2 | ![]() | Shota Hongu (ぽんぽんた) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 6-2 | ![]() | Roberto Parente (Roberto) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 7-1 | ![]() | Eduardo Cunha (Edu) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 7-1 | ![]() | Raúl Campoy (Rayko) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 6-2 | ![]() | Yusei Matsuno (ミレーヌ) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 6-2 | ![]() | Jon Hu (Sharon) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 6-2 | Andrea Olea (BanFoxVGC) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | 6-2 | ![]() | Samuel Piacentini (Samuel) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 6-2 | ![]() | James Katsaros (ChosenFuture) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 6-2 | ![]() | Arnaud Clément (Cadoizz) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 6-2 | ![]() | Mario Soriano (Mario) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 6-2 | ![]() | Elia Revello (Gix) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 6-2 | ![]() | Shuji Endo (えげ) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 6-2 | ![]() | Ren Chengfu (小夫) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 6-2 | ![]() | Alessio Fuscà (NikyuAlex) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 6-2 | ![]() | Pablo García (Krais) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 6-2 | ![]() | Bryce Facey (Cali) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 6-2 | ![]() | Andrea Cassinese (Andrea) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() |



























































