| Event | VR Circuit: Winter Series – Qualifier #2 |
|---|---|
| Location | Online |
| Date | 20-21 February 2021 |
| Attendance | 138 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2021 Season – VGC21 Series 8 |
| Format | 8 Swiss rounds + single-elimination Top Cut |
Teams and Results
| # | Swiss | Flag | Player | Points | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 6-2 | ![]() | Manuel Barea (LeunamTG) | 400 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 6-2 | ![]() | Ramsés N. Quintana (KaoruKitsune) | 300 | ![]() ![]() ![]() ![]() ![]() ![]() | Team report here! |
| 3 | 7-1 | ![]() | Eric Rios (Riopaser) | 200 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-1 | ![]() | Kyle Geffner (North) | 200 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 7-1 | ![]() | Sam Sharp (Sammy) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 6-2 | ![]() | Giuliano Giacobelli (Mr Monica) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 6-2 | ![]() | Michael D’Angelo (Mike) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 6-2 | ![]() | Adrien Hurley (ColdingLight) | 150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 7-1 | Andrea Olea (BanFoxVGC) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | 7-1 | ![]() | Hippolyte Bernard (Redsilver) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 6-2 | ![]() | Gonzalo Padilla (Sinnoh) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 6-2 | ![]() | Rafa Busutil (PokeRaf) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 6-2 | ![]() | Alex Williams (Weeblewobs) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 6-2 | ![]() | Elías El Hani (Elias) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 6-2 | ![]() | Sylwester Sajek (Silver) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 6-2 | ![]() | Yosuke Takayanagi (やなぎ) | 80 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 6-2 | ![]() | Hiroyuki Morita (アイシーン) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 6-2 | ![]() | Aditya Subramanian (adi) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 6-2 | ![]() | Jack Clarke (Jack) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 6-2 | ![]() | Pablo García (Krais) | 40 | ![]() ![]() ![]() ![]() ![]() ![]() |























































