| Event | 2020 VR Spring Challenge |
|---|---|
| Location | ONLINE |
| Date | March 21,22, 2020 |
| Attendance | 370 players |
| Videogame | Pokémon Sword and Shield |
| Season | 2020 Season – VGC 2020 Series 3 |
Masters Division
| # | Swiss | Country | Player | Prize | Team |
|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Justin Ramirez | $960 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 7-2 | ![]() | Teemu Mankinen | $480 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 8-1 | ![]() | Davide Carrer | $240 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4* | 7-2 | ![]() | Federico Camporesi | $240 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-2 | ![]() | Nicolas Carvalho | $120 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 7-2 | ![]() | Arash Ommati | $120 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 7-2 | ![]() | Juan A. Fernández | $120 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 7-2 | ![]() | Juan Salerno | $120 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 9-0 | ![]() | Louis Milich | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 8-1 | ![]() | Calvin Foster | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 8-1 | ![]() | Guillermo Castilla | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 8-1 | ![]() | Steven Crowell | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 7-2 | ![]() | Wolfe Glick | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 7-2 | ![]() | Francisco Esteves | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 7-2 | ![]() | Taran Birdee | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 7-2 | ![]() | Lee Jong-seo | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 8-1 | ![]() | Markus Stadter | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 8-1 | ![]() | Justin Knox | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 7-2 | ![]() | Kester Teh | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 7-2 | ![]() | John Hu | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 7-2 | ![]() | David Monroy | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 7-2 | ![]() | Matias Mills | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 7-2 | ![]() | Fernando Ruiz | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 7-2 | ![]() | Timothy Kendall | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 7-2 | ![]() | Collin Heier | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 7-2 | ![]() | Gibraham Ramos | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 7-2 | ![]() | Lukas Müller | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 7-2 | ![]() | Enosh Shachar | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 7-2 | ![]() | Javier Señorena | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 7-2 | ![]() | Steven Pierce | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 7-2 | ![]() | Fevzi Özkan | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 7-2 | ![]() | Yuki Zaninovich | – | ![]() ![]() ![]() ![]() ![]() ![]() |
*DQ player































































