| Event | 2019 Daytona Beach Regional Championships |
|---|---|
| Location | Daytona Beach, FL |
| Date | April 20-21, 2019 |
| Attendance | 69 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Ultra Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | James Baek | 200 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Zheyuan Huang | 160 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 5-2 | ![]() | Michael D’Angelo | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-2 | ![]() | Jake Powell | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | ![]() | Brian Youm | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Ashton Cox | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Matthew Laughlin | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | ![]() | James Evans | 100 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Kyle Livinghouse | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Andrew Nowak | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Matthew Jackson | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Jose Mena | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Mark Elson | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Yihui Xu | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Samuel Mowery | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Don Czech | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 13 | 81.25% | ![]() |
| 8 | 50% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37.5% | ![]() |
| 5 | 31.25% | ![]() ![]() ![]() ![]() |
| 4 | 25% | ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 3 (18.75%) | 260 | Ashton Cox (6th) |
![]() ![]() | 2 (12.5%) | 210 | Michael D’Angelo (3rd) |
![]() ![]() | 2 (12.5%) | 200 | Brian Youm (5th) |
![]() ![]() | 2 (12.5%) | 160 | Mark Elson (13th) |
![]() ![]() | 1 (6.25%) | 200 | James Baek (1st) |
![]() ![]() | 1 (6.25%) | 160 | Zheyuan Huang (2nd) |
![]() ![]() | 1 (6.25%) | 130 | Jake Powell (4th) |
![]() ![]() | 1 (6.25%) | 100 | Matthew Laughlin (7th) |
![]() ![]() | 1 (6.25%) | 80 | Andrew Nowak (10th) |
![]() ![]() | 1 (6.25%) | 80 | Matthew Jackson (11th) |
![]() ![]() | 1 (6.25%) | 80 | Yihui Xu (14th) |
Streamed matches
| # | Match Winner | Match Loser |
|---|---|---|
| R1 | James Evans![]() ![]() ![]() ![]() ![]() ![]() | Kyle Livinghouse![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Ashton Cox![]() ![]() ![]() ![]() ![]() ![]() | Jake Powell![]() ![]() ![]() ![]() ![]() ![]() |
| R3-A | Brian Youm![]() ![]() ![]() ![]() ![]() ![]() | Alexander Williams![]() ![]() ![]() ![]() ![]() ![]() |
| R3-B | Andrew Nowak![]() ![]() ![]() ![]() ![]() ![]() | Brady Smith![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Michael D’Angelo![]() ![]() ![]() ![]() ![]() ![]() | Jose Mena![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | James Baek![]() ![]() ![]() ![]() ![]() ![]() | Maura Hazen![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Matthew Laughlin![]() ![]() ![]() ![]() ![]() ![]() | Zain Khalid![]() ![]() ![]() ![]() ![]() ![]() |
| R7-A | Don Czech![]() ![]() ![]() ![]() ![]() ![]() | Preston Gadling![]() ![]() ![]() ![]() ![]() ![]() |
| R7-B | Samuel Mowery![]() ![]() ![]() ![]() ![]() ![]() | George Tifverman![]() ![]() ![]() ![]() ![]() ![]() |

Daytona Beach, FL
































Zain Khalid


