| Event | 2019 Bolzano Special Event |
|---|---|
| Location | Bolzano, Italy |
| Date | March 23-24, 2019 |
| Attendance | 120 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Alessio Y. Boschetto | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Alex Gómez | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Lorenzo Semeraro | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Marco Bertoni | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | ![]() | Fevzi Özkan | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Marco Menoncello | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Luca Lussignoli | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Jamie Boyt | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Jonathan Marston | 80 CP | ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Lorenzo Silvestrini | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Davide Carrer | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Giuseppe Musicco | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Edoardo Giunipero | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Roberto Parente | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Michele Gavelli | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Anthony Liuzzo | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 10 | 62.5% | ![]() |
| 8 | 50% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37.5% | ![]() ![]() |
| 5 | 31.25% | ![]() |
| 4 | 25% | ![]() ![]() ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 3 (18.75%) | 340 CP | Alex Gómez (2nd) |
![]() ![]() | 3 (18.75%) | 310 CP | Lorenzo Semeraro (3rd) |
![]() ![]() | 2 (12.5%) | 280 CP | Alessio Y. Boschetto (1st) |
![]() ![]() | 2 (12.5%) | 180 CP | Jamie Boyt (8th) |
![]() ![]() | 1 (6.25%) | 130 CP | Marco Bertoni (4th) |
![]() ![]() | 1 (6.25%) | 100 CP | Fevzi Özkan (5th) |
![]() | 1 (6.25%) | 80 CP | Jonathan Marston (9th) |
![]() ![]() | 1 (6.25%) | 80 CP | Lorenzo Silvestrini (10th) |
![]() ![]() | 1 (6.25%) | 80 CP | Davide Carrer (11th) |
![]() ![]() | 1 (6.25%) | 80 CP | Giuseppe Musicco (12th) |

Bolzano, Italy
2019 North American International Championships





































