| Event | 2019 Ciudad de México Special Event |
|---|---|
| Location | CDMX, México |
| Date | February 3, 2019 |
| Attendance | 49 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 4-2 | ![]() | Moisés Briones | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-1 | ![]() | Marco A. Rodríguez | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-0 | ![]() | René Alvarenga | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-1 | ![]() | Yihui Xu | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Juan Pablo Naar | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() | Christian Ramirez | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-1 | ![]() | Israel Gerardo Ramirez | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Juan Andrés Samayoa | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 4-2 | ![]() | Alan Kevin Herrera | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 4-2 | ![]() | Kenneth Gamboa | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 4-2 | ![]() | Hiram Espinosa | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 4-2 | ![]() | Alexis Hernández | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 4-2 | ![]() | Carlos Feria | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 4-2 | ![]() | César Reyes | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 4-2 | ![]() | Francisco Alca | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 4-2 | ![]() | Alejandro Rolón | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 13 | 81.25% | ![]() |
| 9 | 56.25% | ![]() |
| 8 | 50% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37.50% | ![]() |
| 5 | 31.25% | ![]() ![]() ![]() |
| 4 | 25% | ![]() ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() |
| 2 | 12.50% | ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 3 (18.75%) | 380 CP | Moisés Briones |
![]() ![]() | 3 (18.75%) | 310 CP | René Alvarenga (3rd) |
![]() ![]() | 3 (18.75%) | 280 CP | Christian Ramirez (6th) |
![]() ![]() | 3 (18.75%) | 240 CP | Hiram Espinosa (11th) |
![]() ![]() | 2 (12.50%) | 240 CP | Marco A. Rodríguez (2nd) |
![]() ![]() | 1 (6.25%) | 130 CP | Yihui Xu (3rd) |
![]() ![]() | 1 (6.25%) | 80 CP | Alexis Hernández (12th) |

CDMX, México
2019 European International Championships

































