| Event | 2019 Buenos Aires Special Event |
|---|---|
| Location | Buenos Aires, Argentina |
| Date | January 20th, 2019 |
| Attendance | 25 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 3-2 | ![]() | Guido Micheli | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 3-2 | ![]() | Jorge Coria | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 4-1 | ![]() | Emiliano Reyes | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-1 | ![]() | Luca Alarcón | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-0 | ![]() | Franco Gabriel de Cicco | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 4-1 | ![]() | Gabriel Agati | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-1 | ![]() | Federico Turano | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 3-2 | ![]() | Francisco Lagomarsino | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 6 | 75% | ![]() |
| 5 | 62.50% | ![]() ![]() |
| 4 | 50% | ![]() |
| 3 | 37.50% | ![]() ![]() ![]() |
| 2 | 25% | ![]() ![]() ![]() |
| 1 | 12.50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 3 (37.50%) | 390 CP | Jorge Coria (2nd) |
![]() ![]() | 2 (25.00%) | 300 CP | Guido Micheli (1st) |
![]() ![]() | 1 (12.50%) | xxx CP | Luca Alarcón (4th) |
![]() ![]() | 1 (12.50%) | 130 CP | Federico Turano (7th) |
![]() ![]() | 1 (12.50%) | 100 CP | Francisco Gabriel de Cicco (5th) |

Buenos Aires, Argentina
2019 European International Championships


























