| Event | 2019 Tampines Special Event |
|---|---|
| Location | |
| Date | January 6, 2019 |
| Attendance | 39 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 4-1 | ![]() | Harrold Khoo | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-0 | ![]() | Martin Teo | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 4-1 | ![]() | Ronald Seet | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-1 | ![]() | Melvin Keh | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 4-1 | ![]() | JS Deo | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 4-1 | ![]() | Tang Teck Meng | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-1 | ![]() | Rayland Low | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 3-2 | ![]() | Ismat Myron Beg | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 7 | 87.50% | ![]() |
| 5 | 62.50% | ![]() ![]() |
| 3 | 37.50% | ![]() ![]() ![]() |
| 2 | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 12.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 4 (50.00%) | 490 CP | Martin Teo (2nd) |
![]() ![]() | 1 (12.50%) | 200 CP | Harrold Khoo (1st) |
![]() ![]() | 1 (12.50%) | 130 CP | Ronald Seet (3rd) |
![]() ![]() | 1 (12.50%) | 100 CP | JS Deo (5th) |
![]() ![]() | 1 (12.50%) | 100 CP | Rayland Low (7th) |

2019 European International Championships
























