| Event | 2019 Anaheim Regional Championships |
|---|---|
| Location | Anaheim, CA |
| Date | December 15-16, 2018 |
| Attendance | 153 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 8-0 | ![]() | Raghav Malaviya | 200 CP | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-2 | ![]() | Ryan Schambers | 160 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 7-1 | ![]() | Bridger Snow | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 7-1 | ![]() | Zheyuan Huang | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-1 | ![]() | Alejandro Jimenez | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 7-1 | ![]() | Shreyas Canchi Radhakrishna | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-2 | ![]() | Daniel Thorpe | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-2 | ![]() | Jake Powell | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 6-2 | ![]() | Stephen Mea | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 6-2 | ![]() | Riley Factura | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 6-2 | ![]() | Kimo Nishimura | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 6-2 | ![]() | Allan Martinez | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 6-2 | ![]() | Ben Li | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 6-2 | ![]() | René Alvarenga | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 6-2 | ![]() | Giovanni Costa | 80 CP | – | ![]() ![]() ![]() ![]() ![]() |
| 16 | 6-2 | ![]() | Enrique Grimaldo | 80 CP | – | ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 13 | 81.25% | ![]() |
| 10 | 62.50% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37.50% | ![]() |
| 5 | 31.25% | ![]() ![]() ![]() ![]() |
| 4 | 25.00% | ![]() |
| 3 | 18.75% | ![]() ![]() ![]() |
| 2 | 12.50% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 3 (18.75%) | 360 CP | Ryan Schambers (2nd) |
![]() | 3 (18.75%) | 290 CP | Bridger Snow (3rd) |
![]() ![]() | 2 (12.50%) | 280 CP | Raghav Malaviya (1st) |
![]() ![]() | 2 (12.50%) | 210 CP | Zheyuan Huang (4th) |
![]() ![]() | 2 (12.50%) | 180 CP | Daniel Thorpe (7th) |
![]() ![]() | 2 (12.50%) | 160 CP | Stephen Mea (9th) |
![]() ![]() | 1 (6.25%) | 100 CP | Alejandro Jimenez (5th) |
![]() ![]() | 1 (6.25%) | 80 CP | Ben Li (13th) |

Anaheim, CA
2019 European International Championships



































