| Event | 2019 Portland Regional Championships |
|---|---|
| Location | Portland, OR |
| Date | October 17-18, 2019 |
| Attendance | 127 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 (Moon/Ultra) Series |
| Travel Award | 2019 Oceania International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() | Riley Factura | 200 CP | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Louis Milich | 160 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Terry Hong | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Ian McLaughlin | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Angel Miranda | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Matthew Greaves | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-2 | ![]() | Qi Wei | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | ![]() | Justin Burns | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Gavin Michaels | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Joshua Mecham | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Robert Moore | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Stephen Mea | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Kacey Traver | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Nicholas Lacrampe | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Nick Navarre | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Giovanni Costa | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Matt Alcina | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 5-2 | ![]() | Justin Crubaugh | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 5-2 | ![]() | Myles Kristalovich | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 5-2 | ![]() | Manuel Zungia | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 5-2 | ![]() | Alberto Lara | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 5-2 | ![]() | Raphael Bagara | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 5-2 | ![]() | David Kappele | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 5-2 | ![]() | Stefan Smigoc | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 4-3 | ![]() | Gunnar Sverdrup | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 4-3 | ![]() | Andrew Weaver | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 4-3 | ![]() | Ryosuke Kondo | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 4-3 | ![]() | Randy Kwa | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() |
| 29 | 4-3 | ![]() | Patrick Donegan | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Tyler Bennett | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Hector Vargas | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | Dustin Lam | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 26 | 13.54% | ![]() |
| 16 | 8.33% | ![]() |
| 13 | 6.77% | ![]() ![]() |
| 11 | 5.73% | ![]() |
| 10 | 5.21% | ![]() |
| 7 | 3.13% | ![]() ![]() ![]() ![]() |
| 6 | 3.13% | ![]() ![]() ![]() |
| 5 | 2.60% | ![]() ![]() ![]() ![]() |
| 4 | 2.08% | ![]() ![]() ![]() |
| 3 | 1.56% | ![]() ![]() ![]() |
| 2 | 1.04% | ![]() ![]() |
| 1 | 0.52% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 5 (15.63%) | 450 CP | Ian McLaughlin (4th) |
![]() ![]() | 4 (12.50%) | 420 CP | Riley Factura (1st) |
![]() ![]() | 4 (12.50%) | 380CP | Louis Milich (2nd) |
![]() ![]() | 3 (9.38%) | 200 CP | Stephen Mea (12th) |
![]() ![]() | 2 (6.25%) | 180 CP | Justin Burns (8th) |
![]() ![]() | 2 (6.25%) | 140 CP | Nicholas Lacrampe (14th) |
![]() | 2 (6.25%) | 140 CP | Giovanni Costa (16th) |
![]() ![]() | 2 (6.25%) | 120 CP | Myles Kristalovich (19th) |
![]() ![]() | 2 (6.25%) | 120 CP | Manuel Zungia (20th) |
![]() ![]() | 1 (3.13%) | 130 CP | Terry Hong (3rd) |
![]() ![]() | 1 (3.13%) | 100 CP | Matthew Greaves (6th) |
![]() ![]() | 1 (3.13%) | 60 CP | Alberto Lara (21st) |
![]() ![]() | 1 (3.13%) | 60 CP | David Kappele (23rd) |
![]() ![]() | 1 (3.13%) | 60 CP | Stefan Smigoc (24th) |
![]() ![]() | 1 (3.13%) | 60 CP | Ryosuke Kondo (27th) |

Portland, OR
2019 Oceania International Championships








































