| Event | 2019 Santiago de Chile Special Event |
|---|---|
| Location | Santiago, Chile |
| Date | October 20-21, 2018 |
| Attendance | 52 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 Oceania International Championships |
Masters Division
- Team Reports available on Victory Road: Juan Naar (1st Place)
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-2 | ![]() | Juan Naar | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 7-1 | ![]() | Estephan Valdebenito | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 7-1 | ![]() | Javier Parada | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-2 | ![]() | Ignacio Sepúlveda | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-1 | ![]() | Felipe Farías | 100 CP | ![]() ![]() ![]() ![]() ![]() |
| 6 | 7-1 | ![]() | Sebastián Reyes | 100 CP | ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-2 | ![]() | Dorian A. Quiñonez | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-2 | ![]() | Sergio Oyarzún | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 7-1 | ![]() | Iván Cárdenas | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 7-1 | ![]() | Diego Ferreira | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 7-1 | ![]() | Martín Muñoz | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 7-1 | ![]() | Jean Paul López | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 6-2 | ![]() | Sebastián Gómez | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 6-2 | ![]() | José Antonio Vial | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 6-2 | ![]() | Emiliano Reyes | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 6-2 | ![]() | Javier Poblete | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted Pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 4 (25%) | 320 CP | Iván Cárdenas (9th) |
![]() ![]() | 3 (18.75%) | 360 CP | Juan Naar (1st) |
![]() | 2 (12.5%) | 200 CP | Felipe Farías (5th) |
![]() ![]() | 2 (12.5%) | 180 CP | Dorian A. Quiñonez (7th) |
![]() ![]() | 1 (6.25%) | 160 CP | Estephan Valdebenito (2nd) |
![]() ![]() | 1 (6.25%) | 130 CP | Javier Parada (3rd) |
![]() ![]() | 1 (6.25%) | 100 CP | Sergio Oyarzún (8th) |
![]() ![]() | 1 (6.25%) | 80 CP | Sebastián Gómez (13th) |
![]() ![]() | 1 (6.25%) | 100 CP | José Antonio Vial (14th) |
Usage Stats
| Usage | % | Pokémon |
|---|---|---|
| 13 | 81.25% | ![]() |
| 7 | 43.75% | ![]() ![]() |
| 6 | 37.5% | ![]() ![]() |
| 5 | 31.25% | ![]() ![]() |
| 4 | 25% | ![]() ![]() ![]() |
| 3 | 21.875% | ![]() |
| 2 | 18.75% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Santiago, Chile
2019 Oceania International Championships







































