| Event | 2019 Philadelphia Regional Championships |
|---|---|
| Location | Oaks, PA |
| Dates | September 15-16, 2018 |
| Attendance | 185 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season (Sun Series) |
| Travel Award | 2019 Oceania International Championships |
Masters Division
| # | Player | CP | Prize | Team |
|---|---|---|---|---|
| 1 | Justin Burns | 200 CP | $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Andrew Burley | 160 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | Angel Miranda | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | Michael Lanzano | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Brian Youm | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | Enosh Shachar | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Justin Crubaugh | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | Kyle Livinghouse | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | Collin Heier | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | Jeremy Rodrigues | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | Robert Moore | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | Michael D’Angelo | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | Sébastien Biagé | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | Christopher Danzo | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | Zach Carlson | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | Aidan Adkins | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | Anthony Rossano | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | Edward Glover | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | Nick Navarre | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | Chuppa N Cross IV | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | Wolfe Glick | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | Ian McLaughlin | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | Calvin Nisson | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | Christina Bacino | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | Nicholas Borghi | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | Jake Magier | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | Jeremy Odena | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | Ashton Cox | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | Martin Gajdosz | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | Yan Rodriguez | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | Jeremy Gross | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | Paul Chua | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted Pairs
| 12 | 4 | 3 | 1 | 1 |
|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ||
![]() ![]() | ![]() ![]() | |||
![]() ![]() | ![]() ![]() | |||
![]() ![]() | ![]() ![]() |
Usage Stats
| Uses | Usage | Pokémon |
|---|---|---|
| 31 | 96.875% | ![]() |
| 21 | 65.625% | ![]() |
| 14 | 43.75% | ![]() |
| 9 | 28.125% | ![]() ![]() ![]() ![]() |
| 8 | 25% | ![]() ![]() ![]() ![]() |
| 7 | 21.875% | ![]() ![]() |
| 5 | 15.625% | ![]() ![]() ![]() |
| 4 | 12.5% | ![]() |
| 3 | 9.375% | ![]() |
| 2 | 6.25% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 3.125% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming Appearances
| Round | Winner | Loser |
|---|---|---|
| R1 | James Baek![]() ![]() ![]() ![]() ![]() ![]() | Rajan Bal![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Jeremy Rodrigues![]() ![]() ![]() ![]() ![]() ![]() | Toler Webb![]() ![]() ![]() ![]() ![]() ![]() |
| R3-A | Aaron Traylor![]() ![]() ![]() ![]() ![]() ![]() | Sam Haarsma![]() ![]() ![]() ![]() ![]() ![]() |
| R3-B | Ashton Cox![]() ![]() ![]() ![]() ![]() ![]() | Edward Glover![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Angel Miranda![]() ![]() ![]() ![]() ![]() ![]() | Jeremy Gross![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | Justin Burns![]() ![]() ![]() ![]() ![]() ![]() | Collin Heier![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Kyle Livinghouse![]() ![]() ![]() ![]() ![]() ![]() | Enosh Shachar![]() ![]() ![]() ![]() ![]() ![]() |
| R7 | Zach Carlson![]() ![]() ![]() ![]() ![]() ![]() | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() |
| R8 | Andrew Burley![]() ![]() ![]() ![]() ![]() ![]() | Robbie Moore![]() ![]() ![]() ![]() ![]() ![]() |

Oaks, PA
2019 Oceania International Championships









































