We’re presenting you the teams and results from the I Dialga Cup, the first event in a series of online tournaments hosted by Victory Road, where players compete for Travel Awards for less than $5.
This first one took place on September 1-2, 2018 and was played under the VGC 2019 Sun Series ruleset. 60 players gathered and almost $250 were given to the top-performing players.
The next Dialga Cup is coming up soon this September — follow us on Twitter to be the first one to know!
| Event | Dialga Cup I |
|---|---|
| Date | 1-2 de septiembre de 2018 |
| Ruleset | VGC 2019 Sun Series |
| Attendance | 60 players |
| # | Swiss | Prize* | Player | Team |
|---|---|---|---|---|
| 1 | 6-1 | $175 | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-2 | $70 | Victor Medina | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | – | Domingo Tundidor | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-2 | – | Manuel Pérez Santín | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | – | Abel Sanz | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | – | Alex Soto | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-2 | – | Juan Antonio Fernández | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | – | Pablo Ortega | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | – | Joseph Ugarte | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | – | Juan Carlos Mateos | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | – | Álvaro Carrasco Jurado | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | – | Victor Alarcon | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | – | Ignacio Castellano | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 4-3 | – | Ignacio Gálvez-Cañero | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 4-3 | – | David Perez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 4-3 | – | Sergio Gallego-Casilda | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 4-3 | – | Guillermo Castilla | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 4-3 | – | Rubén Andrés | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 4-3 | – | Albert Bos | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 4-3 | – | David Ridorsa | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 4-3 | – | David Delgado | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 4-3 | – | Carlos San Juan García | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 4-3 | – | Marc Gispert | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 4-3 | – | Yago Rodríguez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 4-3 | – | José María Sánchez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 4-3 | – | Álister González | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 4-3 | – | Rodri Rodríguez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 3-4 | – | Alejandro Trastoy | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 3-4 | – | Javier Señorena | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 3-4 | – | Juan Núñez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 3-4 | – | Dani Navarro | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 3-4 | – | Jorge Fernández | ![]() ![]() ![]() ![]() ![]() ![]() |
| 33 | 3-4 | – | Saúl Vázquez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 34 | 3-4 | – | Andrés Puente | ![]() ![]() ![]() ![]() ![]() ![]() |
| 35 | 3-4 | – | Salva Terol | ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 | 2-5 | – | Álvaro Jiménez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 37 | 2-5 | – | Jose Antonio Frías | ![]() ![]() ![]() ![]() ![]() ![]() |
| 38 | 2-5 | – | Cristian Ramírez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 39 | 2-5 | – | Joan Tellado | ![]() ![]() ![]() ![]() ![]() ![]() |
*Prizes were given in EUR (€150 / €60)
Restricted pairs
| Uso | % | Pokémon |
|---|---|---|
| 9 | 22.5% | ![]() ![]() |
| 6 | 15% | ![]() ![]() |
| 5 | 12.5% | ![]() ![]() |
| 3 | 7.5% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5% | ![]() ![]() ![]() ![]() |
| 1 | 2.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Usage Stats
| Uses | Usage | Pokémon |
|---|---|---|
| 35 | 87.5% | ![]() |
| 24 | 60% | ![]() |
| 18 | 45% | ![]() |
| 16 | 40% | ![]() |
| 13 | 32.5% | ![]() |
| 12 | 30% | ![]() ![]() ![]() |
| 10 | 25% | ![]() ![]() |
| 9 | 22.5% | ![]() |
| 8 | 20% | ![]() |
| 5 | 12.5% | ![]() |
| 4 | 10% | ![]() ![]() ![]() ![]() ![]() |
| 3 | 7.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5% | ![]() ![]() ![]() ![]() |
| 1 | 2.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |













































