| Event | Nashville Open (Special Event) |
|---|---|
| Location | Nashville, TN |
| Date | August 25-26, 2018 |
| Attendance | 371 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC18 |
| Travel Award | 2019 Oceania International Championships |
Masters Division
- Team Reports available on Victory Road:
- Gilberto Goracci (1st Place)
- Diego Montes (Top 16)
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-2 | ![]() | Gilberto Goracci | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-2 | ![]() | Ben Kyriakou | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 7-1 | ![]() | Alexandre Lissardy | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-2 | ![]() | Louis Milich | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-1 | ![]() | Collin Heier | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-2 | ![]() | Demitrios Kaguras | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-2 | ![]() | Ryosuke Kondo | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-2 | ![]() | Yang-Jie Huang | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 6-2 | ![]() | Diego Ferreira | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 6-2 | ![]() | Diego Montes | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 6-2 | ![]() | Case Bongirne | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 6-2 | ![]() | Francesco Pardini | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 6-2 | ![]() | Rajan Bal | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 6-2 | ![]() | Abel Goodwin | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 6-2 | ![]() | Ernesto Serpa | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 6-2 | ![]() | Joshua Lorcy | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |

Nashville, TN
2019 Oceania International Championships



















































