Event | Victory Road September Challenge #2 |
---|---|
Location | Online |
Date | 14–15 September 2024 |
Attendance | 154 players |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set H |
Format | 7 Day 1 Swiss rounds + 2 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
Organizer | Victory Road |
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 8-1 | Francesco Pio Pero (CICCIOTT) | $520 | ||||
2 | 7-2 | Mattia Cognetta (Dave) | $260 | ||||
3 | 7-2 | Lin Guli (朱) | $130 | ||||
4 | 7-2 | Mitch Kendrick (Who) | $130 | ||||
5 | 8-1 | Marco Silva (marcofiero) | $65 | ||||
6 | 7-2 | Federico Camporesi (FedeCampoVGC) | $65 | ||||
7 | 7-2 | Shohei Kimura (ナンス) | $65 | ||||
8 | 7-2 | Yosuke Takayanagi (やなぎ) | $65 | ||||
9 | 8-1 | Selahattin Sturm (Sela) | – | ||||
10 | 7-2 | Giulio Tarlao (Giulio) | – | ||||
11 | 7-2 | Carmine Vattimo (Cach92) | – | ||||
12 | 7-2 | Kyosuke Shimazaki (ルーナ) | – | ||||
13 | 7-2 | Hyungwoo Shin (미소노 미카) | – | ||||
14 | 7-2 | Yuya Tada (ヒフミ) | – |
Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
15 | 6-3 | Sie Meng-ru (萊恩) | – | ||||
16 | 6-3 | Sanghyeon Na (Nash) | – | ||||
17 | 6-3 | Jiang Jin-hao (PP) | – | ||||
18 | 6-3 | Yusuke Shimotsu (バイオレット) | – | ||||
19 | 6-3 | Lorenzo Brilli (XeolnorzVGC) | – | ||||
20 | 6-3 | Michał Kwiatkowski (Narret) | – | ||||
21 | 6-3 | Albert Bos (Midnight) | – | ||||
22 | 6-3 | Davide Cognetta (Desu) | – | ||||
23 | 6-3 | Audric David (DricsVG) | – | ||||
24 | 6-3 | Mattie Morgan (Mattie) | – | ||||
25 | 6-3 | Yusei Matsuno (ベテ) | – | ||||
26 | 5-4 | Luca Lussignoli (lucalucario) | – | ||||
27 | 5-4 | Matthew Henry (matthew) | – | ||||
28 | 5-4 | Francesco Deiana (Francis) | – | ||||
29 | 5-4 | Motoki Agano (スカーレット) | – | ||||
30 | 5-4 | Ray Chan (える) | – | ||||
31 | 5-3 | Dylan Mak (Shadowmime) | – | ||||
32 | 5-3 | Ivo Giorgini (Lagarto) | – | ||||
33 | 5-3 | Lennart C. (Lennart) | – |
Usage stats
# | Pokémon | D1 | D2 |
---|---|---|---|
1 | 36.6% (56) | 48% (16) | |
2 | 35.3% (54) | 42% (14) | |
3 | 32.7% (50) | 39% (13) | |
4 | 32.7% (50) | 39% (13) | |
5 | 29.4% (45) | 39% (13) | |
6 | 29.4% (45) | 36% (12) | |
7 | 24.2% (37) | 36% (12) | |
8 | 24.2% (37) | 18% (6) | |
9 | 22.9% (35) | 27% (9) | |
10 | 19.0% (29) | 15% (5) |
# | Pokémon | D1 | D2 |
---|---|---|---|
11 | 17.6% (27) | 27% (9) | |
12 | 15.0% (23) | 18% (6) | |
13 | 14.4% (22) | 21% (7) | |
14 | 13.7% (21) | 21% (7) | |
15 | 13.1% (20) | 15% (5) | |
16 | 11.8% (18) | 3% (1) | |
17 | 10.5% (16) | 12% (4) | |
18 | 9.8% (15) | 3% (1) | |
19 | 9.8% (15) | 3% (1) | |
20 | 9.8% (15) | 3% (1) |
# | Pokémon | D1 | D2 |
---|---|---|---|
21 | 8.5% (13) | 12% (4) | |
22 | 8.5% (13) | 6% (2) | |
23 | 8.5% (13) | 3% (1) | |
24 | 7.8% (12) | 12% (4) | |
25 | 7.2% (11) | 12% (4) | |
26 | 7.2% (11) | 6% (2) | |
27 | 6.5% (10) | 3% (1) | |
28 | 6.5% (10) | 3% (1) | |
29 | 6.5% (10) | 3% (1) | |
30 | 5.9% (9) | 6% (2) |
Streaming
Unfortunately there is no stream by Victory Road for this event. In any case, players that stream their runs are promoted by Victory Road during the tournament.
Platform and schedule
The tournament is held online through Battlefy. All communication between the players must be done through the Battlefy chat enabled in each round.
Official communication from the organizer staff is performed through Discord, in the Victory Road Discord server.
The tournament will use the structure of 2-day Swiss rounds + asymmetrical top cut that has been announced for all major events in the 2025 season.
The schedule of the tournament is as follows:
- 14 September at 07:00 UTC:
- Day 1 Swiss rounds. All signed up players can play all these rounds. Those with 2 or fewer losses (X-2) at the end of this stage advance to Day 2, and all others are dropped from the tournament.
- 15 September at 07:00 UTC:
- Day 2 Swiss rounds: The qualified players continue playing Swiss rounds. At the end of this stage, the top 8 competitors and all others with an equal record as 8th place will advance to the next stage.
- Top cut: the players in top cut will continue playing right after the end of the Day 2 Swiss rounds, with a bye to the highest-ranked players if the number results in an asymmetrical top cut.
Prizes
This event is a grassroots tournament and is not a part of any official circuit. This means that it does not reward any Championship Points (CPs).
The best-placed players receive the following prizes:
Placement | Prize money |
---|---|
Winner | 40% of the prizepool |
Runner-up | 20% of the prizepool |
Semifinalists | 10% of the prizepool |
5th to 8th | 5% of the prizepool |
Overview
The Victory Road September Challenge #2 is an online event hosted by Victory Road, with the purpose of serving as practice for the upcoming live tournaments, with a special focus on the next major events to be played with the newest ruleset, and this time at an Asian-friendly timezone.
The ruleset is VGC Regulation Set H, with open team lists.
All detailed tournament procedures, including rules and penalties, can be found here.
A little bit of history
Victory Road has been consistently holding online grassroots tournaments for years, including standalone events, online invitationals featuring qualifier events, and the yearly biggest online team competition in the World Cup of Pokémon VGC. Victory Road has also provided streams to several official Regional Championships in Europe since 2019.
Our most recent tournament was the VR September Challenge #1, played with the VGC Regulation Set H earlier in the same month. The finals saw 2024 Global Challenge II Champion Taro Okada defeat 2-time International finalist Gabriel Agati to win $1,150 and his second VR tournament, back-to-back after winning the Victory Road to Honolulu #2 in July!
Sign-up instructions
Sign-ups for the event are done through Battlefy platform. Sign-ups are $10 (+ $1 Battlefy tax) and open upon announcement of the event. 85% of the total entry fee money is directed towards the prizes ($8.5 per player), and 15% is used to compensate the staff members, tournament organizers and judges ($1.5 per player).
All players need to provide a team list in PokéPaste format with all open team list data about the team’s Pokémon (including form, Tera Type, ability, held item and moves).
Additionally, all players need to provide another closed team list (only for TOs) with all previous information and either stat values or minted Nature + IVs + EVs. This list may be password-protected.
Please ask any staff member if you need help registering the team lists!
Sign-ups close 15 min before the event starts. Players that do not show up for the first three rounds are dropped from the tournament before round 4.