Event | Victory Road to Honolulu |
---|---|
Location | Online |
Date | 13–14 July 2024 |
Attendance | 279 players |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set G |
Format | 8 Day 1 Swiss rounds + 2 Day 2 Swiss rounds + Top cut single elimination (X-2 or better) Open team lists |
Organizer | Victory Road |
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 8-2 | Federico Camporesi (FedeCampoVGC) | $950 | ||||
2 | 8-2 | Marlox Enriquez (Marlox) | $475 | ||||
3 | 8-2 | Keisuke Sunaoshi (けいすけ) | $235 | ||||
4 | 8-2 | Frederik Høj Nielsen (Hoej) | $235 | ||||
5 | 9-1 | Ko Tsukide (ストレリチア) | $118 | ||||
6 | 8-2 | Oliver Ramsay (MareeohYT) | $118 | ||||
7 | 8-2 | Robbie Schaaij (Robbie) | $118 | ||||
8 | 8-2 | Yuki Shimizu (ユウキ) | $118 | ||||
9 | 9-1 | Jeongso Lee (상자) | – | ||||
10 | 9-1 | Shohei Kimura (ナンス) | – | ||||
11 | 9-1 | Mckenzie Frosch (thebigmacky) | – | ||||
12 | 8-2 | Giovanni Piscitelli (Genius) | – | ||||
13 | 8-2 | Daiki Sudo (わンジャモ) | – | ||||
14 | 8-2 | Ismael Aarab (Ismael) | – | ||||
15 | 8-2 | Aapo Niemiranta (Aapo) | – | ||||
16 | 8-2 | Raj Desai (Raj) | – |
Day 2 Swiss rounds
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
17 | 7-3 | Kazuki Ogushi (ミオリア) | – | ||||
18 | 7-3 | James Katsaros (Who?) | – | ||||
19 | 7-3 | Flavio Del Pidio (Ronintoad) | – | ||||
20 | 7-3 | Francesco Ballerini (Ballero72) | – | ||||
21 | 7-3 | Choi Yin Fung (☆小楓) | – | ||||
22 | 7-3 | Mao Harada (シズ) | – | ||||
23 | 7-3 | Toler Webb (Toler) | – | ||||
24 | 7-3 | Ryoma Toku (Ziguzaku) | – | ||||
25 | 7-3 | Kandai Nagatome (Candy) | – | ||||
26 | 7-3 | Oliver Achermann (Giottas) | – | ||||
27 | 7-3 | Naoya Takasago (mizmiz) | – | ||||
28 | 7-3 | Kazuki Sumiya (しの) | – | ||||
29 | 7-3 | Kian Campbell (Kian) | – | ||||
30 | 7-3 | Daniel Oakes (DanielAcorn) | – | ||||
31 | 7-3 | Tomohisa Okuno (tomo) | – | ||||
32 | 6-4 | Iker Rodrigo (Reki) | – | ||||
33 | 6-4 | Stefano Greppi (Ste) | – | ||||
34 | 6-4 | Aaron Traylor (Traylor Moon) | – | ||||
35 | 6-4 | Joan Garcia (XBT) | – | ||||
36 | 6-4 | Mitch Kendrick (Kendrink) | – | ||||
37 | 6-3 | Francesco Pio Pero (ANKO) | – | ||||
38 | 6-3 | Satoru Nishigai (satorungo) | – | ||||
39 | 6-4 | Hayato Takahashi (バイオレット) | – |
Usage stats
Restricted Pokémon
# | Pokémon | D1 Usage | D2 Usage |
---|---|---|---|
1 | 29,6% (82) | 41% (16) | |
2 | 15.5% (43) | 18% (7) | |
3 | 14.8% (41) | 21% (8) | |
4 | 10.8% (30) | 13% (5) | |
5 | 7.9% (22) | 0% (0) |
# | Pokémon | D1 Usage | D2 Usage |
---|---|---|---|
6 | 5.1% (14) | 5% (2) | |
7 | 4.7% (13) | 0% (0) | |
8 | 4.0% (11) | 3% (1) | |
9 | 3.6% (10) | 0% (0) | |
10 | 1.8% (5) | 0% (0) |
Overall usage
# | Pokémon | D1 Usage | D2 Usage |
---|---|---|---|
1 | (Rapid) | 51.6% (143) | 62% (24) |
2 | 50.9% (141) | 54% (21) | |
3 | 47.3% (131) | 49% (19) | |
4 | 32.5% (90) | 38% (15) | |
5 | 29.6% (82) | 41% (16) | |
6 | 20.6% (57) | 23% (9) | |
7 | 19.5% (54) | 23% (9) | |
8 | 18.8% (52) | 28% (11) | |
9 | 18.1% (50) | 18% (7) | |
10 | 15.5% (43) | 18% (7) | |
11 | 14.8% (41) | 21% (8) | |
12 | 14.8% (41) | 13% (5) | |
13 | 14.8% (41) | 8% (3) | |
14 | 13.4% (37) | 15% (6) | |
15 | 12.6% (35) | 18% (7) |
# | Pokémon | D1 Usage | D2 Usage |
---|---|---|---|
16 | 11.9% (33) | 8% (3) | |
17 | 11.2% (31) | 5% (2) | |
18 | 10.8% (30) | 13% (5) | |
19 | 9.4% (26) | 10% (4) | |
20 | 9.4% (26) | 5% (2) | |
21 | 9.0% (25) | 8% (3) | |
22 | (Single) | 8.7% (24) | 10% (4) |
23 | 8.3% (23) | 10% (4) | |
24 | 7.9% (22) | 0% (0) | |
25 | 7.6% (21) | 3% (1) | |
26 | 6.5% (18) | 5% (2) | |
27 | 6.1% (17) | 3% (1) | |
28 | 5.8% (16) | 0% (0) | |
29 | 5.1% (14) | 13% (5) | |
30 | 5.1% (14) | 5% (2) |
Streaming
Unfortunately there is no stream by Victory Road for this event. In any case, players that stream their runs are promoted by Victory Road during the tournament.
Platform and schedule
The tournament is held online through Battlefy. All communication between the players must be done through the Battlefy chat enabled in each round.
Official communication from the organizer staff is performed through Discord, in the Victory Road Discord server.
For the first time ever, the tournament will use the structure of Day 1 Swiss + Day 2 Swiss + asymmetrical top cut that has been announced for the 2024 World Championships. You can find the details here.
The schedule of the tournament is as follows:
- 13 July at 14:00 UTC:
- Day 1 Swiss rounds. All signed up players can play all these rounds. Those with 2 or fewer losses (X-2) at the end of this stage advance to Day 2, and all others are dropped from the tournament.
- 14 July at 14:00 UTC:
- Day 2 Swiss rounds: The qualified players continue playing Swiss rounds. At the end of this stage, the top 8 competitors and all others with an equal record as 8th place will advance to the next stage.
- Top cut: the players in top cut will continue playing right after the end of the Day 2 Swiss rounds, with a bye to the highest-ranked players if the number results in an asymmetrical top cut.
Prizes
This event is a grassroots tournament and is not a part of any official circuit. This means that it does not reward any Championship Points (CPs).
The best-placed players receive the following prizes:
Placement | Prize money |
---|---|
Winner | 40% of the prizepool |
Runner-up | 20% of the prizepool |
Semifinalists | 10% of the prizepool |
5th to 8th | 5% of the prizepool |
Overview
Victory Road to Honolulu is an online event hosted by Victory Road, with the purpose of serving as practice for the upcoming live tournaments, with a special focus on the 2024 World Championships.
The ruleset is VGC Regulation Set G, with open team lists.
All detailed tournament procedures, including rules and penalties, can be found here.
A little bit of history
Victory Road has been consistently holding online grassroots tournaments for years, including standalone events, online invitationals featuring qualifier events, and the yearly biggest online team competition in the World Cup of Pokémon VGC. Victory Road has also provided streams to several official Regional Championships in Europe since 2019.
Our most recent tournament was the VR Spring Challenge, played with the VGC Regulation Set G in April 2024. The finals saw Spaniard Juan Manuel Odriozola defeat 2019 EUIC finalist Davide Carrer to win $880 and his first VR tournament!
Sign-up instructions
Sign-ups for the event are done through Battlefy platform. Sign-ups are $10 (+ $1 Battlefy tax) and open upon announcement of the event. 85% of the total entry fee money is directed towards the prizes ($8.5 per player), and 15% is used to compensate the staff members, tournament organizers and judges ($1.5 per player).
All players need to provide a team list in PokéPaste format with all open team list data about the team’s Pokémon (including form, Tera Type, ability, held item and moves).
Additionally, all players need to provide another closed team list (only for TOs) with all previous information and either stat values or minted Nature + IVs + EVs. This list may be password-protected.
Please ask any staff member if you need help registering the team lists!
Sign-ups close 15 min before the event starts. Players that do not show up for the first three rounds are dropped from the tournament before round 4.