Whether this is your first time playing the format, or you just ran out of ideas, in this VGC rental teams compilation you will find a diverse archive of proven teams ready to use in Pokémon Scarlet and Pokémon Violet and online battle simulators.
All teams will be credited to their respective creators, and those active on Twitter will be linked as well. If you want your teams to be featured on this compendium, send us a DM over on Twitter!
Table of Contents
Regulation Set I
The Regulation Set I is a ruleset in use in Seasons 30, 31, 32 and 33 of Ranked Battles (from 1 May to 31 August 2025) and in the official Play! Pokémon rules document.
The following are some Regulation Set I teams that have achieved great results in important tournaments or were created by very accomplished players. You can use them in the Ranked Battles ladder or to battle your friends!
Teams reaching finals of large tournaments
These include the finalists of Regulation Set I major events!
| Flag | Player | Best results | Team | Code | Paste | Rep. |
|---|---|---|---|---|---|---|
![]() | Nattanon Wongwiwatchai (boomngong) | Thailand MBL Finalist (17 May 2025) | ||||
![]() | Michael Kelsch & others (Michi) | Utrecht Special Champion (17 May 2025) | ||||
![]() | Max Morales (Shiba-Max) | Santiago Regional Champion (17 May 2025) | ||||
![]() | Masayoshi Kuroo (スカーレット) | Melbourne Regional Champion (17 May 2025) | ||||
![]() | Andrew Ding (Valentine★) | Milwaukee Regional Top 4 (3 May 2025) |
Other teams in top cuts of large tournaments
These teams reached Day 2 at major events!
| Flag | Player | Best results | Team | Code | Paste | Rep. |
|---|---|---|---|---|---|---|
![]() | Jorijn Raijmakers (Jori) | Utrecht Special Top 8 (17 May 2025) | ||||
![]() | Juan Pablo Cambón (Juampi) | Santiago Regional Top 4 (17 May 2025) | ||||
![]() | Estephan Valdebenito (Irina) | Santiago Regional Top 8 (17 May 2025) | ||||
![]() | Lewis Tan (Multi boy) | Melbourne Regional Top 4 (17 May 2025) | ||||
![]() | Oliver Ramsay (Adonis) | Melbourne Regional Top 8 (17 May 2025) | ||||
![]() | Hiroshi Onishi (こ) | PJCS Main Tournament Top 32 (11 May 2025) | ||||
![]() | Ryoma Okamoto (りょうま) | PJCS Main Tournament Top 32 (11 May 2025) | ||||
![]() | Zero (ぜろ) | PJCS Main Tournament Top 32 (11 May 2025) | ||||
![]() | Naoto Kishida (シャーベット) | PJCS Main Tournament Top 64 (11 May 2025) | ||||
![]() | Carson Confer (Carson) | Milwaukee Regional Top 4 (3 May 2025) | ||||
![]() | Joey Pokeaim (aim) | Milwaukee Regional Top 8 (3 May 2025) | ||||
![]() | Aditya Subramanian (ck49) | Milwaukee Regional Top 16 (3 May 2025) | ||||
![]() | Nicholas Borghi (Borghi) | Milwaukee Regional Top 32 (3 May 2025) | ||||
![]() | Tang Shiliang (20亮亮) | Milwaukee Regional Day 2 (3 May 2025) | ||||
![]() | Adrian Russo (Adrian) | Milwaukee Regional Day 2 (3 May 2025) | ||||
![]() | Ryan Loseto (SableyeVGC) | Milwaukee Regional Day 2 (3 May 2025) | ||||
![]() | Ryan Loseto (SableyeVGC) | VR April Challenge #2 Top 16 (19 Apr 2025) | ||||
![]() | Michael Klymchuk (SeaWolfMikes) | VR April Challenge #1 Top 4 (5 Apr 2025) |
Early-meta teams
Some of our first featured teams from Regulation Set I!
| Flag | Player | Best results | Team | Code | Paste | Rep. |
|---|---|---|---|---|---|---|
![]() | Atalanta (阿塔兰忒) | An early-meta team! (4 Apr 2024) | ||||
![]() | Atalanta (阿塔兰忒) | An early-meta team! (4 Apr 2024) | ||||
![]() | Rin Komorin (Sara) | An early-meta team! (4 Apr 2024) | ||||
![]() | Rin Komorin (Sara) | An early-meta team! (4 Apr 2024) | ||||
![]() | Rin Komorin (Sara) | An early-meta team! (4 Apr 2024) | ||||
![]() | Rin Komorin (Sara) | An early-meta team! (4 Apr 2024) | ||||
![]() | eviPi (eviPi) | An early-meta team! (4 Apr 2024) | ||||
![]() | Kai Yazawa (シャングリラ) | An early-meta team! (4 Apr 2024) | ||||
![]() | Kongo (Kongo) | An early-meta team! (4 Apr 2024) | ||||
![]() | Carrefour (カルフール) | An early-meta team! (4 Apr 2024) |












