| Event | 2019 Lille Special Event |
|---|---|
| Location | Lille, France |
| Date | November 3-4, 2018 |
| Attendance | 119 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 Oceania International Championships |
Masters Division
- Team Reports available on Victory Road:
- Arthur Blanc-Renaudie (6th Place)
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Ismael Aarab | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Alexandre Lissardy | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Oliver Eskolin | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Nicolas Carvalho | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | ![]() | David Koutesh | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Arthur Blanc-Renaudie | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Alessio Y. Boschetto | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Davide Cauteruccio | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Eric Rios | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Leonardo Bonamoni | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | George Onyejekwe | 80 CP | ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Francesco Pardini | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Alban Badin | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Anis Haque | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Alessandro Maggini | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Giacomo Bovolenta | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted Pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 7 (43.75%) | 700 CP | Nicolas Carvalho (4th) |
![]() ![]() | 2 (12.5%) | 280 CP | Ismael Aarab (1st) |
![]() ![]() | 2 (12.5%) | 260 CP | Alexandre Lissardy (2nd) |
![]() ![]() | 1 (6.25%) | 100 CP | Arthur Blanc-Renaudie (6th) |
![]() | 1 (6.25%) | 80 CP | George Onyejekwe (11th) |
![]() ![]() | 1 (6.25%) | 80 CP | Alban Badin (13th) |
![]() ![]() | 1 (6.25%) | 80 CP | Alessandro Maggini (15th) |
![]() ![]() | 1 (6.25%) | 80 CP | Giacomo Bovolenta (16th) |
Usage Stats
| Usage | % | Pokémon |
|---|---|---|
| 12 | 75% | ![]() |
| 11 | 68.75% | ![]() |
| 10 | 62.5% | ![]() |
| 9 | 56.25% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 15.625% | ![]() |
| 5 | 37.5% | ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Lille, France
2019 Oceania International Championships




































