| Event | 2026 Global Challenge |
|---|---|
| Location | Online |
| Date | 1ā4 May 2026 |
| Attendance | 411,137 players |
| Videogame | PokƩmon Champions |
| Season | 2026 SeasonĀ āĀ VGC Regulation Set M-A |
| Format | In-game ladder competition |
| Organizer | The PokƩmon Company (TPC) The PokƩmon Company International (TPCi) PokƩmon Korea (PKI) |
Table of Contents
Results
| # | Rating | F | Player | Prz | Tm | Code |
|---|---|---|---|---|---|---|
| 1 | 1893.3 | ![]() | Federico Camporesi (Campo) | ā | AV7NT VGB10 | |
| 2 | 1877.1 | ![]() | Daniel Thorpe (Daniel) | ā | U9FWY NSAV8 | |
| 3 | 1874.5 | ![]() | Joji Kaieda (ććć) | ā | Ā | |
| 4 | 1855.2 | ![]() | Kaito Arii (ćć¼ćÆ) | JCS Qualifier | Ā | Ā |
| 5 | 1854.3 | ![]() | Jorge Tabuyo (Tabu) | ā | Ā | |
| 6 | 1852.6 | ![]() | Wolfe Glick (Wolfey) | ā | Ā | |
| 7 | 1848.7 | ![]() | Marco Silva (marcofiero) | ā | Ā | |
| 8 | 1847.1 | ![]() | Mattia Viola (Murasakiiro) | ā | Ā | |
| 9 | 1844.8 | ![]() | Xi Xiangyu (lily) | ā | Ā | Ā |
| 10 | 1839.7 | ![]() | Stranger (Stranger) | ā | B1J5Y 59XUX | |
| 11 | 1832.8 | ![]() | Ustm Ns (V) | ā | Ā | |
| 12 | 1831.0 | ? | Annina (Annina) | ? | Ā | Ā |
| 13 | 1819.2 | ![]() | Alex Soto (Len) | ā | 7NVYM 331JA | |
| 14 | 1818.1 | ![]() | Michael Kelsch (Michi) | ā | Ā | |
| 15 | 1817.6 | ![]() | B3rtani (b3rtani) | ā | 17LQ4 WQDGK | |
| 16 | 1816.8 | ![]() | R Klem (Ryan) | ā | Ā | |
| 17 | 1816.2 | ![]() | Sudoz Zen (vgc) | ā | Ā | |
| 18 | 1815.8 | ![]() | Wu Tang Kele Bing (ę ē³åÆä¹é„¼) | ? | Ā | Ā |
| 19 | 1813.0 | ![]() | Santino Tarquinio (Santino) | ā | Ā | |
| 20 | 1812.9 | ? | Golden Foo (Golden Foo) | ? | Ā | Ā |
| 21 | 1810.9 | ![]() | Ne (ćŖćć) | JCS Qualifier | Ā | |
| 22 | 1809.5 | ? | Slater (Slater) | ? | Ā | Ā |
| 23 | 1809.2 | ? | Daniel (Daniel) | ? | Ā | Ā |
| 24 | 1805.6 | ![]() | LstTear (LstTear) | ? | Ā | Ā |
| 25 | 1805.5 | ? | Pokechan1109 (pokechan1109) | ? | Ā | Ā |
| 26 | 1805.1 | ? | Dale Mcnail (Dale Mcnail) | ? | Ā | Ā |
| 27 | 1804.9 | ![]() | Alessandro Bellini (ballsvgc) | ā | 05WG1 NNNGW | |
| 28 | 1803.5 | ![]() | Morango (Morango) | ? | Ā | Ā |
| 29 | 1803.4 | ![]() | Smiley (:)) | ? | Ā | Ā |
| 30 | 1803.0 | ? | Ian (Ian) | ? | Ā | Ā |
| 31 | 1801.7 | ![]() | Marcus Koh (Calculus) | ā | Ā | |
| 32 | 1801.7 | ![]() | Francesco Nencini (Nencio) | ā | UBVEG RW250 |
| # | Rating | F | Player | Prz | Tm | Code |
|---|---|---|---|---|---|---|
| 33 | 1801.0 | ![]() | Michael Klymchuk (SeaWolfMikes) | ā | Ā | |
| 34 | 1800.2 | ![]() | Juan Pescador (Kera) | ā | Ā | |
| 35 | 1799.1 | ![]() | ThĆ©otime Massaut (Didi) | ā | EYTXN C1GMG | |
| 36 | 1798.8 | ![]() | John Thi (Jocario) | ā | F3MFD 71LTB | |
| 37 | 1795.9 | ? | HolaTony (HolaTony) | ? | Ā | Ā |
| 38 | 1795.8 | ![]() | Albert BaƱeres (Deku) | ā | Ā | Ā |
| 39 | 1795.2 | ![]() | Blue (Blue) | ? | Ā | Ā |
| 40 | 1793.9 | ![]() | Jiseok Lee (MeLuCa) | Trainers Cup | Ā | Ā |
| 41 | 1793.5 | ![]() | Guille14 (Guille14) | ? | Ā | Ā |
| 42 | 1793.4 | ![]() | Miussen (miussen) | ? | Ā | Ā |
| 43 | 1791.7 | ? | Zero (Zero) | ? | Ā | Ā |
| 44 | 1791.7 | ![]() | Rrn Hrh (ć°ć) | JCS Qualifier | Ā | Ā |
| 45 | 1790.0 | ![]() | Hosokawaii (ć»ććććć) | JCS Qualifier | Ā | Ā |
| 46 | 1789.4 | ![]() | Itsuki (ćć¤ć) | JCS Qualifier | Ā | Ā |
| 47 | 1789.3 | ![]() | Louis Pierite (Shinkai) | ā | Ā | |
| 48 | 1789.2 | ? | Richie94 (Richie94) | ? | Ā | Ā |
| 49 | 1788.9 | ![]() | Oscar Princivalle (Swamp) | ā | 0CLQY N32QT | |
| 50 | 1788.2 | ![]() | Enrico (Enrico) | ? | Ā | Ā |
| 51 | 1788.1 | ? | Arber (Arber) | ? | Ā | Ā |
| 52 | 1787.7 | ![]() | Hideyuki Taida (BIDC) | JCS Qualifier | Ā | Ā |
| 53 | 1787.5 | ![]() | Domingo Tundidor (Domi) | ā | YBD8Y QQFYE | |
| 54 | 1787.3 | ![]() | Water (Water) | ? | Ā | Ā |
| 55 | 1787.1 | ![]() | Takumi Soma (ć¢ć«ć) | JCS Qualifier | Ā | Ā |
| 56 | 1786.4 | ![]() | Yamato Kajiro (NAE 06) | JCS Qualifier | Ā | Ā |
| 57 | 1785.8 | ![]() | Syoka (Syoka) | ? | Ā | Ā |
| 58 | 1785.6 | ![]() | Sha (ć·ć£ć¼) | JCS Qualifier | Ā | Ā |
| 59 | 1785.6 | ![]() | Gabriel Rigo (KSV Rigo) | ā | Ā | Ā |
| 60 | 1785.4 | ? | Vanessa (Vanessa) | ? | Ā | Ā |
| 61 | 1784.2 | ![]() | Shigeranai (ććććŖć) | JCS Qualifier | Ā | Ā |
| 62 | 1783.9 | ![]() | Yunagi (ć¦ć¦ćć®) | JCS Qualifier | Ā | Ā |
| 63 | 1783.8 | ![]() | Ginjiro Shiraki (ćµććć) | JCS Qualifier | Ā | |
| 64 | 1783.0 | ![]() | Noah (Noah) | ? | Ā | Ā |
A more complete list of the standings can be foundĀ here, thanks to our colleagues fromĀ Liberty Note and PokeCommu!
Platform and schedule
The tournament is held online, in your PokĆ©mon Champions game, in Battle ā Online competitions.
The tournament starts on 1 May at 02:00 UTC. You will be able to enter any battle until 4 May at 01:59 UTC.
Prizes
This event is an official Online Competition, and is part of theĀ 2026 official circuitĀ in Japan, South Korea and Taiwan.
As a participation prize, any player that finishes at least three battles will receive a Venusaur in Pokémon Champions.
Players are warned that only one user can participate per Nintendo account. Playing with more than one user may result in penalties.
Japan
In Japan, the top 640 players qualify to theĀ 2026 JCS Qualifier. Only players that have configured their Online Competition settings to Japan are counted towards this purpose.
Korea
In South Korea, the top 64 players qualify to theĀ 2026 Trainers Cup (PTC). Only players that have configured their Online Competition settings to South Korea are counted towards this purpose.
Taiwan
In Taiwan, if sign-ups to theĀ 2026 Taiwan Master Ball LeagueĀ exceed capacity, the top playersĀ in the Global Challenge are given priority in the registration lottery. Only players that have configured their online competition settings to Taiwan and are pre-registered for the Master Ball League are counted towards this purpose.
TPCi regions
Despite Global Challenges typically awarding Championship Points to the best-performing players in North America, Europe, Latin America, Oceania, andĀ Middle East & South Africa, this particular instance of the online competitionĀ does not reward Championship Points (CPs).
Overview
The 2026 Global Challenge is an official Online Competition featuring double battles. It is the 2nd online competition in Pokémon Champions and the 1st to belong to the official VGC circuit in the 2026 season.
It is played withĀ VGC Regulation Set M-A.
A little bit of history
Online Competitions are usually a part of the casual gameplay, but they have been featured in the official circuit for some years now. They are one of the few tournaments in which all world regions play together, and it generally grants National invites in TPC & PKI regions and Championship Points in TPCi regions.
The most recent Global Challenge was the 2025 Global Challenge IV, played in April 2025 in Pokémon Scarlet and Pokémon Violet with the VGC Regulation Set G. First place was earned by 3-time Global & Grand Challenge Champion Joji Kaieda, who earned a rating of 1840 and 170 Championship Points. Joji beat fellow Japanese player Ne, who earned a rating of 1829 and an invite to the JCS Main Tournament.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own PokĆ©mon ChampionsĀ game. To register, enter Battle ā Online competitions.
Sign-ups are open from 24 April at 02:00 UTCĀ until 4 May at 01:59 UTC, when the tournament finishes.
You will need to register and lock a team at the time of registration; however, if you want to make any changes, you can cancel the registration and lock a new team again up until the time the tournament starts, on 1 May at 02:00 UTC. If you register after this time, you will not be able to cancel registration.













