| Event | 2025 Vancouver Regional Championships |
|---|---|
| Location | Vancouver, BC, Canada |
| Date | 8–9 March 2025 |
| Attendance | 426 players (MA) |
| Videogame | Pokémon Scarlet and Pokémon Violet |
| Season | 2025 Season – VGC Regulation Set G |
| Format | 8 Day 1 Swiss rounds + 2 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
| Organizer | Gaming Generations |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 1 | 9-1 | ![]() | Behzad Muntazir (Saten) | 2025 Worlds 350 CP $6,000 | |||
| 2 | 9-1 | ![]() | Alejandro Terrazas (Alec) | 325 CP $4,000 | |||
| 3 | 8-2 | ![]() | Chase Rumpca (Tara) | 300 CP $2,000 | |||
| 4 | 8-2 | ![]() | Alex Qian (Ichigo Qian) | 300 CP $2,000 | |||
| 5 | 9-1 | ![]() | James Baek (V) | 280 CP $1,000 | |||
| 6 | 8-2 | ![]() | Ian Holdeman (Ian) | 280 CP $1,000 | |||
| 7 | 8-2 | ![]() | Zachary Mnich (XZacLee) | 280 CP $1,000 | |||
| 8 | 8-2 | ![]() | Giovanni Cischke (PqlarBear) | 280 CP $1,000 | |||
| 9 | 9-1 | ![]() | Abdullah Mohayyuddin (sempra) | 160 CP $750 | |||
| 10 | 9-1 | ![]() | Joseph Ugarte (JoeUX9) | 160 CP $750 | |||
| 11 | 8-2 | ![]() | James Evans (James) | 160 CP $750 | |||
| 12 | 8-2 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $750 | |||
| 13 | 8-2 | ![]() | Ian Lee (Ian) | 160 CP $750 | |||
| 14 | 8-2 | ![]() | Tuong Huynh (6o4) | 160 CP $750 | |||
| 15 | 8-2 | ![]() | Raghav Malaviya (ragi) | 160 CP $750 | |||
| 16 | 8-2 | ![]() | Joshua Robinson (Quiv) | 160 CP $750 | |||
| 17 | 8-2 | ![]() | Jean-Ulysses Serrano (Jay) | 125 CP | |||
| 18 | 8-2 | ![]() | Destyn Edwards (Gert) | 125 CP | |||
| 19 | 8-2 | ![]() | Emmanuel Boctor (Mano) | 125 CP | |||
| 20 | 8-2 | ![]() | José Mena (Jocan) | 125 CP | |||
| 21 | 8-2 | ![]() | Joshua Denk (DarkPine) | 125 CP | |||
| 22 | 8-2 | ![]() | Aldo Loyola (STATS*Ike) | 125 CP | |||
| 23 | 8-2 | ![]() | Enrique Grimaldo (EGrim) | 125 CP | |||
| 24 | 8-2 | ![]() | Xiao Haotian (日日) | 125 CP |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 25 | 7-3 | ![]() | Taran Birdee (Taran) | 125 CP | |||
| 26 | 7-3 | ![]() | William Holtsbaum (Thara Blake) | 125 CP | |||
| 27 | 7-3 | ![]() | Lucy Fleming (Erza) | 125 CP | |||
| 28 | 7-3 | ![]() | Brian Collins (Angeló) | 125 CP | |||
| 29 | 7-3 | ![]() | Arath Vera (Arath) | 125 CP | |||
| 30 | 7-3 | ![]() | Wang Yuxiang (SG★) | 125 CP | |||
| 31 | 7-3 | ![]() | Benjamin Harlan (Benjamin) | 125 CP | |||
| 32 | 7-3 | ![]() | Raphael Bagara (Raphael) | 125 CP | |||
| 33 | 7-3 | ![]() | Yotam Cohen (yotam) | 100 CP | |||
| 34 | 7-3 | ![]() | Ryan Bingham (AzMatic) | 100 CP | |||
| 35 | 7-3 | ![]() | Zein Youssef (Jitterz) | 100 CP | |||
| 36 | 7-3 | ![]() | Stefan Mott (Pengy) | 100 CP | |||
| 37 | 7-3 | ![]() | Aaron Brok (Aaron) | 100 CP | |||
| 38 | 7-3 | ![]() | Shen-Kai Chen (Jason) | 100 CP | |||
| 39 | 7-3 | ![]() | Daravone Souphommanychanh (Daravone) | 100 CP | |||
| 40 | 7-3 | ![]() | Eslliey Tan (Tan) | 100 CP | |||
| 41 | 7-3 | ![]() | Donghun Youm (Clover) | 100 CP | |||
| 42 | 7-3 | ![]() | Alejandro Jimenez (Legacy) | 100 CP | |||
| 43 | 7-3 | ![]() | Montana Mott (Montana) | 100 CP | |||
| 44 | 7-3 | ![]() | Erik Holmstrom (Cyrus) | 100 CP | |||
| 45 | 7-3 | ![]() | Jonathan Chemburkar (JON) | 100 CP | |||
| 46 | 7-3 | ![]() | Cole Nolan (Plant) | 100 CP | |||
| 47 | 7-3 | ![]() | Blake Silver (Blake) | 100 CP | |||
| 48 | 7-3 | ![]() | Navjit Joshi (Navjit) | 100 CP | |||
| 49 | 7-3 | ![]() | Scott Csordas (Scott) | 100 CP | |||
| 50 | 7-3 | ![]() | Parampreet Sodhi (Praye) | 100 CP | |||
| 51 | 6-4 | ![]() | Paul Chua (Paul) | 100 CP | |||
| 52 | 6-4 | ![]() | Alex Greenawalt (Dook) | 100 CP | |||
| 53 | 6-4 | ![]() | Mitchell Shier (Raye) | 100 CP | |||
| 54 | 6-4 | ![]() | Kian Campbell (Kian) | 100 CP | |||
| 55 | 6-4 | ![]() | Touissant LaBrie (Cochamo) | 100 CP | |||
| 56 | 6-4 | ![]() | Tyler Deacy (Steel) | 100 CP | |||
| 57 | 6-4 | ![]() | Carter Davis (Cartman) | 100 CP | |||
| 58 | 6-4 | ![]() | Patrick Berry (Arik) | 100 CP | |||
| 59 | 6-4 | ![]() | Hayley Aldworth (Token Female) | 100 CP | |||
| 60 | 6-4 | ![]() | Olivia Moledzki (timbit) | 100 CP | |||
| 61 | 6-4 | ![]() | Jesus Beltran (Jesus) | 100 CP |
Day 1 Swiss rounds
All players with 2 or fewer losses advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | EVs |
|---|---|---|---|---|---|---|---|
| 62 | 5-3 | ![]() | Keanu Inosanto (Keanu) | 100 CP | |||
| 63 | 5-3 | ![]() | Tamkin Rahman (Spanner) | 100 CP | |||
| 64 | 5-3 | ![]() | Ricardo Di Cesare Ferrera (Autumn) | 100 CP | |||
| 65 | 5-3 | ![]() | Kylan Van Severen (Kylan) | 80 CP | |||
| 66 | 5-3 | ![]() | Aaron Traylor (Traylor Moon) | 80 CP | |||
| 67 | 5-3 | ![]() | Rohan Muthukumar (Myst) | 80 CP | |||
| 68 | 5-3 | ![]() | Adam Colson (Adam) | 80 CP | |||
| 69 | 5-3 | ![]() | Brandon Davis (Brandon) | 80 CP | |||
| 70 | 5-3 | ![]() | William Yee (Will) | 80 CP | |||
| 71 | 5-3 | ![]() | Chalkey Horenstein (Chalkey) | 80 CP | |||
| 72 | 5-3 | ![]() | Andrew Briceno (Andrew) | 80 CP | |||
| 73 | 5-3 | ![]() | Alfonse Gaite (AGSilver) | 80 CP | |||
| 74 | 5-3 | ![]() | Braden Clemens (Braden) | 80 CP | |||
| 75 | 5-3 | ![]() | Ethan Haberle (Ethan) | 80 CP | |||
| 76 | 5-3 | ![]() | Tasnim Rahman (Chi) | 80 CP | |||
| 77 | 5-3 | ![]() | Randy Kwa (Lunasia) | 80 CP | |||
| 78 | 5-3 | ![]() | Aidan Shah (Noodles) | 80 CP | |||
| 79 | 5-3 | ![]() | Spencer O’Hara (Spencer) | 80 CP | |||
| 80 | 5-3 | ![]() | Oscar Martinez (exonger) | 80 CP | |||
| 81 | 5-3 | ![]() | Will Adorno (Willy) | 80 CP | |||
| 82 | 5-3 | ![]() | Aaron Grubbs (Aaron) | 80 CP | |||
| 83 | 5-3 | ![]() | Matthew Valle (0dile) | 80 CP | |||
| 84 | 5-3 | ![]() | Michael Aguirre (Mickey) | 80 CP | |||
| 85 | 5-3 | ![]() | Nic Crawford (Daemon) | 80 CP | |||
| 86 | 5-3 | ![]() | Marcus Dion (Father Dijon) | 80 CP | |||
| 87 | 5-3 | ![]() | Taylor Dickson (TayOpkMn) | 80 CP | |||
| 88 | 5-3 | ![]() | Michael Zhang (Formora) | 80 CP | |||
| 89 | 5-3 | ![]() | Chris Vroom (soduh) | 80 CP | |||
| 90 | 5-3 | ![]() | Arnie Wolf (Arnie) | 80 CP | |||
| 91 | 5-3 | ![]() | Alex Underhill (Lexicon) | 80 CP | |||
| 92 | 5-3 | ![]() | Matt Marcial (Matt) | 80 CP | |||
| 93 | 5-3 | ![]() | Celeste Scalzo (Tael) | 80 CP | |||
| 94 | 5-3 | ![]() | Richard Mogollon (ChefRich!) | 80 CP | |||
| 95 | 5-3 | ![]() | Sam Hopkins (Sam) | 80 CP | |||
| 96 | 5-3 | ![]() | Guillaume Moreau (ImSoChove) | 80 CP | |||
| 97 | 5-3 | ![]() | James Craig (jame) | 80 CP | |||
| 98 | 5-3 | ![]() | Pavel Valencia-Acuna (Pavel) | 80 CP | |||
| 99 | 5-3 | ![]() | Thomas Fisher (Tommy) | 80 CP | |||
| 100 | 5-3 | ![]() | Trista Medine (ZAKI) | 80 CP | |||
| 101 | 5-3 | ![]() | Brian Hough (Brain) | 80 CP | |||
| 102 | 5-3 | ![]() | Pranav Sharma (Pranav) | 80 CP | |||
| 103 | 5-3 | ![]() | Robert Pelling (Robbie) | 80 CP | |||
| 104 | 5-3 | ![]() | Riley Loster (Riley) | 80 CP | |||
| 105 | 5-3 | ![]() | Jordan Kingman (Jordan) | 80 CP | |||
| 106 | 5-3 | ![]() | Arthur Mosca (Thurmos) | 80 CP | |||
| 107 | 5-3 | ![]() | Riley Cawston (Presea) | 80 CP | |||
| 108 | 5-3 | ![]() | Siddharth Singhal (Siddharth) | 80 CP | |||
| 109 | 5-3 | ![]() | Kalin Molinas (kate!!!!!) | 80 CP | |||
| 110 | 5-3 | ![]() | Kristofer Siy (Red) | 80 CP | |||
| 111 | 5-3 | ![]() | Shane De Silva (yitaku) | 80 CP | |||
| 112 | 5-3 | ![]() | Max Camacho (Max) | 80 CP | |||
| 113 | 5-3 | ![]() | William Fuh (William) | 80 CP | |||
| 114 | 5-3 | ![]() | Vince De Vera (Vince) | 80 CP | |||
| 115 | 5-3 | ![]() | Kacey Boardman (Girasolia) | 80 CP | |||
| 116 | 5-3 | ![]() | Nishant Joshi (Giga) | 80 CP | |||
| 117 | 5-3 | ![]() | Jonathan Zuniga (Jawnzu) | 80 CP | |||
| 118 | 5-3 | ![]() | Charles Dupont (The Joker) | 80 CP | |||
| 119 | 5-3 | ![]() | Ruby McEachern (Ruby) | 80 CP | |||
| 120 | 5-3 | ![]() | Brandon Tuchtenhagen (Kotori) | 80 CP | |||
| 121 | 5-3 | ![]() | Alvin Tjeng (Kurowasun) | 80 CP | |||
| 122 | 5-3 | ![]() | Brylian Marin (Aquamarine) | 80 CP | |||
| 123 | 5-3 | ![]() | Carter Hart (Car) | 80 CP | |||
| 124 | 5-3 | ![]() | Vijay Sood (V) | 80 CP | |||
| 125 | 5-3 | ![]() | Stephen Syrnyk (Bork) | 80 CP | |||
| 126 | 5-3 | ![]() | Lorenzo Cataldo (Lorenzo) | 80 CP | |||
| 127 | 5-3 | ![]() | Alex Landry (Xenconic) | 80 CP | |||
| 128 | 5-3 | ![]() | Connor Spink (Connor) | 80 CP |
Streaming
The event is broadcast live on Twitch and YouTube by TPCi, with Sierra Dawn, Rosemary Kelley, Gabby Snyder, Scott Glaza and Jake Muller as casters.
- Day 1: stream starts on 8 March at 17:15 UTC
- Day 2 + Top Cut: stream starts on 9 March at 16:15 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R2 | ![]() Abdullah Mohayyuddin | vs | ![]() William Yee |
| R3 | ![]() Michael Zhang | vs | ![]() Keanu Inosanto |
| R4 | ![]() James Evans | vs | ![]() James Baek |
| R5 | ![]() Taran Birdee | vs | ![]() Donghun Youm |
| R6 | ![]() Brian Collins | vs | ![]() Joseph Ugarte |
| R7 | ![]() Ryan Loseto | vs | ![]() Brandon Davis |
| R8 | ![]() Ian Lee | vs | ![]() Ryan Bingham |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 | ![]() Giovanni Cischke | vs | ![]() Yotam Cohen |
| Top 32 | ![]() Jean-Ulysses Serrano | vs | ![]() Joshua Robinson |
| Top 16 | ![]() Raghav Malaviya | vs | ![]() James Baek |
| Top 8 | ![]() Alejandro Terrazas | vs | ![]() Ian Holdeman |
| Top 8 | ![]() Behzad Muntazir | vs | ![]() Giovanni Cischke |
| Top 4 | ![]() Alejandro Terrazas | vs | ![]() Alex Qian |
| Top 4 | ![]() Behzad Muntazir | vs | ![]() Chase Rumpca |
| Finals | ![]() Alejandro Terrazas | vs | ![]() Behzad Muntazir |
Usage stats
Day 1


Day 2


Venue and schedule
The tournament is held at the following location:
Vancouver Convention Centre
1055 Canada Pl
Vancouver, BC V6C 0C3, Canada
Check-in can be done in advance from Friday 7 March.
Players must be in the venue by 8 March at 8:30 am PST (16:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Remember that Vancouver observes daylight saving time and changes time zones from Day 1 to Day 2!
Players qualified to Day 2 must be in the venue by 9 March at 8:30 am PDT (15:30 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
| Placement | Championship Points | Kicker |
|---|---|---|
| Champion | Invite to the 2025 World Championships 350 CP | 0 |
| Finalist | 325 CP | 4 |
| Semifinalists | 300 CP | 8 |
| 5th to 8th | 280 CP | 17 |
| 9th to 16th | 160 CP | 33 |
| 17th to 32nd | 125 CP | 65 |
| 33rd to 64th | 100 CP | 129 |
| 65th to 128th | 80 CP | 257 |
| 129th to 256th | 60 CP | 513 |
| 257th to 512th | 40 CP | 1025 |
| 513th to 1024th | 20 CP | 2049 |
| Placement | Masters | Junior & Senior |
|---|---|---|
| Champion | $6,000 USD | $1,000 USD |
| Finalist | $4,000 USD | $750 USD |
| Semifinalists | $2,000 USD | $500 USD |
| 5th to 8th | $1,000 USD | – |
| 9th to 16th | $750 USD | – |
| Players per age division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
| Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
| 5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
| 9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
| 17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
| 33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
| 65th to 128th | 18 | 18 | 36 | 36 | ||||
| 129th to 256th | 9 | 18 | 18 | |||||
| 257th to 512th | 9 | |||||||
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Vancouver Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the sixth Regional and seventh Regional-level event of the 2025 season in the North American circuit.
The ruleset is VGC Regulation Set G, and it is played using open team lists.
A little bit of history
Canada has been part of the North America region of the official TPCi circuit since the introduction of continental regions. It has hosted multiple major events, including Regional Championships, one old-era National Championships and the 2013 World Championships. Canada’s greatest VGC successes are the National Championship title won in 2012 by Tony Cheung, the first and only Nationals held locally; and the Worlds Top 8 results by Abdullah Mohayyuddin in 2023 and Navjit Joshi in 2024. Since the second place by Team Canada in the 2022 World Cup, Canadian players have been particularly strong!
The most recent tournament held in Canada was the 2025 Toronto Regional, played with the VGC Regulation Set H in December 2024. The finals saw 2016 World Champion Wolfe Glick defeat 3-time International Champion Marco Silva to win his record-breaking 10th Regional Championship title!
The last time there was an event in British Columbia was the 2024 Vancouver Regional, played with the VGC Regulation Set F in March 2024. The finals saw 2022 NAIC Champion James Evans defeat 2-time Regional Champion Brady Smith to win his first Regional Championship title!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are $70 USD for Masters players and $40 USD for Senior and Junior players, and they open on 8 January at 7 pm PST (9 January at 03:00 UTC).
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 8 March at 7:30 am PST (15:30 UTC).
Spectator passes are $15 and can be purchased here.

Vancouver, BC, Canada














