Event | Pokémon Trainers Cup 2025 (PTC2025) (포켓몬 트레이너스 컵 2025) |
---|---|
Location | Online |
Date | 11 May 2025 |
Capacity | 120 qualified players (each age division) 94 in attendance (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set I |
Format | In-game ladder competition |
Organizer | Pokémon Korea |
Table of Contents
Results
Top 32 players qualified to the 2025 Pokémon Trainers Cup (PTC) Finals! The cutoff (rating of the 32nd player) was 1542.398.
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
1 | 1611.2 | ![]() | Junhwan Kim (WhenDovesCry) | PTC Finals | |
2 | 1591.1 | ![]() | Hyuk-in Kwon (소리) | PTC Finals | |
3 | 1587.1 | ![]() | Jeseong Kim (제천조) | PTC Finals | ![]() |
4 | 1581.1 | ![]() | Jeongso Lee (상자) | PTC Finals | |
5 | 1577.8 | ![]() | Minjun Oh (은빛♪) | PTC Finals | ![]() |
6 | 1577.6 | ![]() | Junghan Kim (호에엥) | PTC Finals | ![]() |
7 | 1577.5 | ![]() | Yote Gwiyeop (요테귀엽) | PTC Finals | |
8 | 1576.4 | ![]() | Seongjae Jeong (나연♥) | PTC Finals | |
9 | 1575.1 | ![]() | Keun 1 Don (큰1돈) | PTC Finals | |
10 | 1575.0 | ![]() | Suwoong Cheong (Scarlet) | PTC Finals | |
11 | 1572.9 | ![]() | 🙁 (:() | PTC Finals | |
12 | 1568.5 | ![]() | Seonghyeon Hong (k고삼) | PTC Finals | |
13 | 1567.4 | ![]() | Junhyuk Song (디지니) | PTC Finals | |
14 | 1564.6 | ![]() | Juyoung Hong (니시키노마키) | PTC Finals | |
15 | 1563.-2 | ![]() | Jeong-eun Lee (리아나) | PTC Finals | |
16 | 1562.9 | ![]() | Junhyeok Yang (플레어단) | PTC Finals |
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
17 | 1562.9 | ![]() | Pureum (푸름) | PTC Finals | |
18 | 1560.4 | ![]() | Jaesung Lee (라엔) | PTC Finals | |
19 | 1556.1 | ![]() | Rv.Mt (Rv.Mt) | PTC Finals | |
20 | 1554.9 | ![]() | Sejun Park (바이올렛) | PTC Finals | |
21 | 1554.7 | ![]() | Seowon Kim (츠유) | PTC Finals | |
22 | 1554.3 | ![]() | Ppoppi (뽀삐) | PTC Finals | |
23 | 1554.2 | ![]() | Aepeul (에플) | PTC Finals | |
24 | 1553.4 | ![]() | Setakeul (주스맛버블) | PTC Finals | ![]() |
25 | 1552.1 | ![]() | Jeongkyu Choi (SuiCa) | PTC Finals | |
26 | 1550.8 | ![]() | Jaesun (재순) | PTC Finals | |
27 | 1549.7 | ![]() | Cheolho (철호) | PTC Finals | |
28 | 1549.1 | ![]() | Pureum (푸름) | PTC Finals | |
29 | 1547.9 | ![]() | D Ami (미노) | PTC Finals | ![]() |
30 | 1546.3 | ![]() | Kyungmin Jeon (엔큐) | PTC Finals | ![]() |
31 | 1543.2 | ![]() | Taeseok Roe (산 남자) | PTC Finals | |
32 | 1542.3 | ![]() | Pamoeng (파멍) | PTC Finals | ![]() |
Usage stats
Restricted Pokémon
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
# | Pokémon |
---|---|
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Overall usage
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
# | Pokémon |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
# | Pokémon |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
Participating players
The tournament is open only in the cartridges that qualified through any of the following criteria, and only available if the Online Competition settings are configured to Korea:
- Top 30 among players in Korea in the Global Challenge I
- Top 30 among players in Korea in the Global Challenge II
- Top 30 among players in Korea in the Global Challenge III
- Top 30 among players in Korea in the Global Challenge IV
Platform and schedule
The tournament is held online, in your Pokémon Scarlet or Pokémon Violet game, at the Online competitions section of the Poké Portal’s Battle Stadium.
The tournament starts on 11 May 2025 at 9:00 KST (00:00 UTC). You are able to play up to 15 battles until 15:00 KST (06:00 UTC).
You need to complete at least 10 battles to be eligible for prizes.
Prizes
This event is an official Online Competition and is part of the 2025 official circuit in South Korea.
As a participation prize, any player that finishes at least 10 battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
The highest-placed players earn invites to the 2025 Pokémon Trainers Cup Finals.
Placement | Prize |
---|---|
1st to 32nd | Pokémon Trainers Cup Finals invite |
Overview
The 2025 Pokémon Trainers Cup is an official Online Competition featuring double battles, and is region-locked. It is the 13th VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in South Korea.
Online Competitions have been featured in the official circuits for some years now. Region-locked Online Competitions are something new to Pokémon Scarlet and Pokémon Violet, and they have been chosen to act as qualifiers to the National Championships in South East Asia or even as National Championships themselves.
The 2025 edition continues with the structure introduced in 2023: the main tournament requires qualifying through a high standing at the Global Challenges and is played as an in-game ladder tournament. The Finals features 32 qualified players.
The ruleset is VGC Regulation Set I.
A little bit of history
South Korea has been a part of the official Pokémon Korea circuit since the first years of VGC, running in parallel to the TPC and TPCi circuits. It has hosted multiple major events, including Korean Leagues, Trainers Cups and old-era National Championships. South Korea’s greatest VGC success was the iconic victory achieved by Sejun Park at the 2014 World Championships. Juyoung Hong also achieved this feat in the Senior Division at the 2017 World Championships.
The last time the Pokémon Trainers Cup was held was the 2024 edition, with the Final Round hosted in Seoul, South Korea, and played with the VGC Regulation Set F in May 2024. The finals saw 2017 Senior World Champion Juyoung Hong defeat 2019 Korean League S3 Champion Seongjae Jeong to win his first National Championship title in the Masters division and fourth overall!
Participating players
Sign-ups for the event are done through your own Pokémon Scarlet or Pokémon Violet game, starting on 5 May at 9:00 KST (00:00 UTC). To register, enter the Poké Portal → Battle Stadium → Online competitions → Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups close on 10 May at 20:59 KST (11:59 UTC).