Event | 2025 Louisville Regional Championships |
---|---|
Location | Louisville, KY, United States |
Date | 12–13 October 2024 |
Attendance | 753 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set H |
Format | 8 Day 1 Swiss rounds + 3 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
Organizer | Gaming Generations |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 9-2 | Andrew Zheng (honorstoise) | 2025 Worlds 350 CP $6,000 | ||||
2 | 9-2 | Joseph Ugarte (JoeUX9) | 325 CP $4,000 | ||||
3 | 9-2 | Riley Factura (Riley) | 300 CP $2,000 | ||||
4 | 9-2 | Parker Simmons (Parker) | 300 CP $2,000 | ||||
5 | 10-1 | Marco Martinez (Mars) | 280 CP $1,000 | ||||
6 | 9-2 | Collin Heier (Peco★) | 280 CP $1,000 | ||||
7 | 9-2 | Cary D’Ortona (Cary) | 280 CP $1,000 | ||||
8 | 9-2 | Wolfe Glick (Wolfey) | 280 CP $1,000 | ||||
9 | 11-0 | Carson Confer (Carson) | 160 CP $750 | ||||
10 | 10-1 | Alberto Lara (Alberto) | 160 CP $750 | ||||
11 | 10-1 | Andrew Nowak (Novechkin) | 160 CP $750 | ||||
12 | 9-2 | Norah Bowman (Bubs!) | 160 CP $750 | ||||
13 | 9-2 | Joshua Robinson (Kaneoji) | 160 CP $750 | ||||
14 | 9-2 | Zachary Mnich (XZacLee) | 160 CP $750 | ||||
15 | 9-2 | Louis Milich (Uncle Lou) | 160 CP $750 | ||||
16 | 9-2 | Junxi Zhu (zgr) | 160 CP $750 | ||||
17 | 9-2 | Joey Woodring (Panda Man) | 125 CP | ||||
18 | 9-2 | Giovanni Araníbar (Libiak) | 125 CP | ||||
19 | 9-2 | Luke Bowar (Jin Furai) | 125 CP | ||||
20 | 9-2 | Anthony Londergan (Anthony) | 125 CP | ||||
21 | 9-2 | David Mancuso (Raco) | 125 CP | ||||
22 | 9-2 | Brian Fournier (Azun) | 125 CP | ||||
23 | 9-2 | Zhang Zhe (天难忱斯) | 125 CP | ||||
24 | 9-2 | Karan Mehta (Ender) | 125 CP | ||||
25 | 9-2 | Yotam Cohen (yotam) | 125 CP | ||||
26 | 9-2 | Jackson Manning (Jack) | 125 CP |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
27 | 8-3 | Karl Kopczynski (Karl) | 125 CP | ||||
28 | 8-3 | Matt Tidd (Tidd) | 125 CP | ||||
29 | 8-3 | Dylan Matthews (Dylan) | 125 CP | ||||
30 | 8-3 | Stefan Mott (Pengy) | 125 CP | ||||
31 | 8-3 | Wu Yichun (威廉) | 125 CP | ||||
32 | 8-3 | Jose Torres (Charpie) | 125 CP | ||||
33 | 8-3 | Paul Chua (Paul) | 100 CP | ||||
34 | 8-3 | Andrew Gouck (Andy) | 100 CP | ||||
35 | 8-3 | Bobby Rochelle ((Frolicker)) | 100 CP | ||||
36 | 8-3 | Ben Grissmer (chef) | 100 CP | ||||
37 | 8-3 | Ismail Hussein (messi) | 100 CP | ||||
38 | 8-3 | Stephen Schmidt (Steve) | 100 CP | ||||
39 | 8-3 | Nathan Moon (Valerie) | 100 CP | ||||
40 | 8-3 | Austin Le (Zutomayo) | 100 CP | ||||
41 | 8-3 | Daniel Yu (ArKane) | 100 CP | ||||
42 | 8-3 | Thomas Irwin (Thomas) | 100 CP | ||||
43 | 8-3 | Luis Diaz (Luis) | 100 CP | ||||
44 | 8-3 | Tanner Mask (Tanner) | 100 CP | ||||
45 | 8-3 | James Baek (Naruhodo) | 100 CP | ||||
46 | 8-3 | Andrew Burke (AJ) | 100 CP | ||||
47 | 8-3 | Logan Castro (Yellowbox) | 100 CP | ||||
48 | 8-3 | Kent Wong (Kona) | 100 CP | ||||
49 | 8-3 | Aaron Clemons (AaronC) | 100 CP | ||||
50 | 8-3 | Joshua Denk (DarkPine) | 100 CP | ||||
51 | 8-3 | Olivia Moledzki (timbit) | 100 CP | ||||
52 | 8-3 | Dylan Salvanera (Dylan) | 100 CP | ||||
53 | 8-3 | Siddharth Singhal (Siddharth) | 100 CP | ||||
54 | 8-3 | Chris Han (Darts) | 100 CP | ||||
55 | 8-3 | Dillon Kleinvehn (MLBD) | 100 CP | ||||
56 | 8-3 | Adrian Russo (Adrian) | 100 CP | ||||
57 | 8-3 | James Evans (James) | 100 CP | ||||
58 | 8-3 | Gwen Edgar (Gwen) | 100 CP | ||||
59 | 8-3 | Nicholas Donnelly (Nikk) | 100 CP | ||||
60 | 8-3 | Giovanni Costa (Gio™) | 100 CP | ||||
61 | 8-3 | Benji Irons (Benji) | 100 CP | ||||
62 | 8-3 | Hunter Braum (DeskSmash) | 100 CP | ||||
63 | 8-3 | Zhang Hengyue (圆滚滚电刺猬) | 100 CP | ||||
64 | 8-3 | Thomas DeRosa (Dandy) | 100 CP | ||||
65 | 7-4 | William Brown (billy) | 80 CP | ||||
66 | 7-4 | Austin Swecker (Spoo) | 80 CP | ||||
67 | 7-4 | Mikal Mahoney (winda) | 80 CP | ||||
68 | 7-4 | Kevin Swastek (kswas) | 80 CP | ||||
69 | 7-4 | Griffin Simon (Jiwon) | 80 CP | ||||
70 | 7-4 | Zachary Spencer (Zach) | 80 CP | ||||
71 | 7-4 | Dakota Kelly (Dakota) | 80 CP | ||||
72 | 7-4 | Huang Jianzheng (Mel) | 80 CP | ||||
73 | 7-4 | Stephen Brown (stephenbrow) | 80 CP | ||||
74 | 7-4 | Jimmy Friedle (Jimmy) | 80 CP | ||||
75 | 7-4 | Liam McDonald (Doxy) | 80 CP | ||||
76 | 7-4 | Ryan Loseto (SableyeVGC) | 80 CP | ||||
77 | 7-4 | Blake Mullins (Swigg) | 80 CP | ||||
78 | 7-4 | Enrique Grimaldo (EGrim) | 80 CP | ||||
79 | 7-4 | Aaron Perez (?Fez) | 80 CP | ||||
80 | 7-4 | Marcos Perez (MoxieBoosted) | 80 CP | ||||
81 | 7-4 | Carter Davis (Cartman) | 80 CP | ||||
82 | 7-4 | Everett Filloon (evni) | 80 CP | ||||
83 | 7-4 | Drew Brown (blubghblub) | 80 CP | ||||
84 | 7-4 | Jacob Lintner (Linty) | 80 CP | ||||
85 | 7-4 | Chris Magnuson (Magnut) | 80 CP | ||||
86 | 7-4 | Brent Caughey (Para) | 80 CP | ||||
87 | 7-4 | Alisha Graley (Alisha) | 80 CP | ||||
88 | 7-4 | Andrew Walter (Andrew) | 80 CP | ||||
89 | 7-4 | Eric Rutherford (Eric) | 80 CP | ||||
90 | 7-4 | Zee Costagliola (Vani) | 80 CP | ||||
91 | 7-4 | Noel Márquez (Noel Marquez) | 80 CP | ||||
92 | 7-4 | Li Yan Chak (huh) | 80 CP | ||||
93 | 7-4 | Jackson Ferris (Jackson) | 80 CP | ||||
94 | 7-4 | Scott Csordas (Scott) | 80 CP | ||||
95 | 7-4 | Nick Maloun (Nick) | 80 CP | ||||
96 | 7-4 | Bukunmi Oyewole (Zero Blaze) | 80 CP | ||||
97 | 7-4 | Jesse Gell (Jesse) | 80 CP | ||||
98 | 7-4 | Calvin Nisson (Gazoney) | 80 CP | ||||
99 | 6-5 | Logan Mazur (Logan) | 80 CP | ||||
100 | 6-5 | Hayden Dely (Hayden) | 80 CP | ||||
101 | 6-5 | Eddie Scalzi (anivia) | 80 CP | ||||
102 | 6-4 | Anthony Lugenbeal (allhailhippo) | 80 CP | ||||
103 | 6-5 | Kevin Hickey (Kev) | 80 CP | ||||
104 | 6-5 | AJ Morton (AJ) | 80 CP | ||||
105 | 6-5 | Jacob Mortenson (Jacob) | 80 CP | ||||
106 | 6-3 | Daniel Woodruff (dwood024) | 80 CP | ||||
107 | 6-5 | Riley Loster (Riley) | 80 CP | ||||
108 | 6-5 | Ryne Garrett (Euph) | 80 CP | ||||
109 | 6-5 | Jose Arteaga (Jose) | 80 CP |
Day 1 Swiss rounds
All players with 2 or fewer losses advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
110 | 5-3 | Jiayou Tang (小鸡) | 80 CP | ||||
111 | 5-3 | Meghan Hyman (PinkSylvie) | 80 CP | ||||
112 | 5-3 | Braden Clemens (Braden) | 80 CP | ||||
113 | 5-3 | Michael Reagan (Michael) | 80 CP | ||||
114 | 5-3 | Kevin Kopczynski (Kevin) | 80 CP | ||||
115 | 5-3 | John Miller (Jay) | 80 CP | ||||
116 | 5-3 | Toler Webb (Toler) | 80 CP | ||||
117 | 5-3 | Matt Francis (Matthew) | 80 CP | ||||
118 | 5-3 | Andrew Whitman (Andrew) | 80 CP | ||||
119 | 5-3 | Alex Qian (Ichigo Qian) | 80 CP | ||||
120 | 5-3 | Thomas McCready (Tmac) | 80 CP | ||||
121 | 5-3 | Daniel Thorpe (Daniel) | 80 CP | ||||
122 | 5-3 | Michael Nash (mocha) | 80 CP | ||||
123 | 5-3 | Rohan Muthukumar (Myst) | 80 CP | ||||
124 | 5-3 | Clayton Christensen (Neato!) | 80 CP | ||||
125 | 5-3 | Caden Last (CadenedaC) | 80 CP | ||||
126 | 5-3 | Layne Ellis (Layne) | 80 CP | ||||
127 | 5-3 | Victor Magre (Hooty) | 80 CP | ||||
128 | 5-3 | Andy Sheppard (Strider) | 80 CP |
Top 256 players got 60 Championship Points! You can check a full list, as well as a useful stats tool in Stalruth’s Cut Explorer!
Streaming
The event is broadcast live on Twitch and YouTube by TPCi, with Evan Latt, Len Deuel, Joe Brown, Rosemary Kelley and Jake Muller as casters.
- Day 1: stream starts on 12 October at 13:15 UTC
- Day 2 + Top Cut: stream starts on 13 October at 14:15 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R2 | Ben Grissmer | vs | Patrick Connors |
R3 | Joseph Ugarte | vs | Lorenzo Arce |
R4 | Stefan Mott | vs | Wolfe Glick |
R5 | Paul Chua | vs | Joey Woodring |
R6 | Alberto Lara | vs | Andrew Nowak |
R7 | Luke Bowar | vs | Matt Tidd |
R8 | Collin Heier | vs | Riley Factura |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R11 | James Baek | vs | Zhang Zhe |
Top 32 | Parker Simmons | vs | David Mancuso |
Top 16 | Alberto Lara | vs | Wolfe Glick |
Top 16 | Carson Confer | vs | Cary D’Ortona |
Top 8 | Marco Martinez | vs | Riley Factura |
Top 8 | Andrew Zheng | vs | Wolfe Glick |
Top 4 | Joseph Ugarte | vs | Riley Factura |
Top 4 | Parker Simmons | vs | Andrew Zheng |
Finals | Joseph Ugarte | vs | Andrew Zheng |
Usage stats
Day 1
Day 2
Venue and schedule
The tournament is held at the following location:
Kentucky International Convention Center
221 S 4th St
Louisville, KY 40202, USA
Check-in can be done in advance from Friday 11 October.
Players must be in the venue by 12 October at 8:30 am EDT (12:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 13 October at 8:30 am EDT (12:30 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Participation goodies will be announced soon.
Additionally, the best-placed players will receive the following CPs, prize money and Pokémon TCG booster packs depending on final attendance:
Placement | Championship Points | Kicker |
---|---|---|
Champion | Invite to the 2025 World Championships 350 CP | 0 |
Finalist | 325 CP | 4 |
Semifinalists | 300 CP | 8 |
5th to 8th | 280 CP | 17 |
9th to 16th | 160 CP | 33 |
17th to 32nd | 125 CP | 65 |
33rd to 64th | 100 CP | 129 |
65th to 128th | 80 CP | 257 |
129th to 256th | 60 CP | 513 |
257th to 512th | 40 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
Placement | Masters | Junior & Senior |
---|---|---|
Champion | $6,000 USD | $1,000 USD |
Finalist | $4,000 USD | $750 USD |
Semifinalists | $2,000 USD | $500 USD |
5th to 8th | $1,000 USD | – |
9th to 16th | $750 USD | – |
Players per age division | ||||||||
---|---|---|---|---|---|---|---|---|
Placement | <33 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | 1025-2048 | 2049+ |
Champion | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Finalist | 72 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Semifinalists | 36 | 72 | 72 | 108 | 108 | 108 | 108 | 108 |
5th to 8th | 18 | 36 | 36 | 72 | 108 | 108 | 108 | 108 |
9th to 16th | 9 | 18 | 36 | 36 | 72 | 72 | 72 | 108 |
17th to 32nd | 18 | 18 | 72 | 72 | 72 | 72 | ||
33rd to 64th | 9 | 36 | 36 | 36 | 36 | |||
65th to 128th | 18 | 18 | 36 | 36 | ||||
129th to 256th | 9 | 18 | 18 | |||||
257th to 512th | 9 |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Louisville Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the second Regional-level event of the 2025 season in the North American circuit.
The ruleset is VGC Regulation Set H, and it is played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCi circuit since the very beginning, also being home to the TPCi headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and most World Championships (only excluding 2013, 2022 and 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 6 Junior Division World Champions too.
The most recent tournament held in the United States was the 2025 Baltimore Regional, played in the VGC Regulation Set H in September 2024. The finals saw American Nicholas Morales defeat 2023 EUIC Champion Paul Chua to win the first Regional Championship he ever attended!
It is the first major VGC event ever held in Kentucky!
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID.
Sign-ups are $70 for Masters players and $40 for Senior and Junior players, and they open on 28 August at 7 pm EDT (23:00 UTC).
- A new wave of sign-ups was later announced to open on 26 September at 7 pm EDT (23:00 UTC).
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 12 October at 7:30 am EDT (11:30 UTC).
Spectator passes are $15 and can be purchased here.