| Event | PokĆ©mon Japan Championships 2025 (PJCS2025) Main Tournament (ćć±ć¢ć³ćøć£ćć³ćć£ć³ććŖć³ć·ććć¹2025 ę¬ę¦) |
|---|---|
| Location | Online |
| Date | 11 May 2025 |
| Capacity | 480 qualified players (each age division) 467 in attendance (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2025 SeasonĀ āĀ VGC Regulation Set I |
| Format | In-game ladder competition |
| Organizer | The PokƩmon Company (TPC) |
Table of Contents
Results
Top 64 players qualified to the 2025 Japan Championships (PJCS)! The cutoff (rating of the 64th player) was 1590.081.
| # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|
| 1 | 1643.4 | ![]() | Kogepan (ć©ć¤ć©ććÆ) | PJCS | |
| 2 | 1615.6 | ![]() | Ryotaro Kimura (ćććććć) | PJCS | |
| 3 | 1610.0 | ![]() | Ryosuke Kosuge (ććććć) | PJCS | |
| 4 | 1609.9 | ![]() | Satoru Nishigai (ććØććć) | PJCS | |
| 5 | 1605.4 | ![]() | Rorikon Kyukon Otaku (ć©ć³) | PJCS | |
| 6 | 1604.7 | ![]() | Takumi Okuo (Va) | PJCS | |
| 7 | 1604.4 | ![]() | Ginjiro Shiraki (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 8 | 1603.9 | ![]() | Takumi Kamisugi (ćć¤ćŖć¬ćć) | PJCS | |
| 9 | 1603.4 | ![]() | Shime-saba (ć_saba) | PJCS | |
| 10 | 1603.3 | ![]() | Yuto Masuda (ćć¤) | PJCS | |
| 11 | 1603.2 | ![]() | Mao Harada (ćć¤ćŖć¬ćć) | PJCS | |
| 12 | 1603.1 | ![]() | Kiwamu Endo (ćć¤ćŖć¬ćć) | PJCS | |
| 13 | 1602.9 | ![]() | Yuma Kinugawa (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 14 | 1602.2 | ![]() | Newcon (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 15 | 1602.2 | ![]() | Kazuki Ogushi (ććŖćŖć¢) | PJCS | |
| 16 | 1601.9 | ![]() | Sukaretto (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 17 | 1601.7 | ![]() | Munenori Okumura (ćć¤ćŖć¬ćć) | PJCS | Ā |
| 18 | 1600.7 | ![]() | GNO (GNO) | PJCS | Ā |
| 19 | 1600.6 | ![]() | Kimitake Ikarashi (ćÆć) | PJCS | |
| 20 | 1600.4 | ![]() | Hiroshi Onishi (ć) | PJCS | |
| 21 | 1600.4 | ![]() | Seiya Koyasu (Bruno boy) | PJCS | |
| 22 | 1600.3 | ![]() | Vanity Colon (Vanityā„colon) | PJCS | Ā |
| 23 | 1599.4 | ![]() | Kanaeru (ć«ććØć«) | PJCS | |
| 24 | 1598.7 | ![]() | Baioretto (ćć¤ćŖć¬ćć) | PJCS | Ā |
| 25 | 1598.6 | ![]() | Ryoma Okamoto (ćććć¾) | PJCS | |
| 26 | 1598.2 | ![]() | Zero (ćć) | PJCS | |
| 27 | 1597.4 | ![]() | Misasagi (ććµćµć®) | PJCS | |
| 28 | 1597.2 | ![]() | Hidetsuna Shimizu (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 29 | 1597.1 | ![]() | Kuninori Tanaka (ćć«ć®ć) | PJCS | |
| 30 | 1596.9 | ![]() | Shohei Kimura (ćć³ć¹) | PJCS | |
| 31 | 1596.8 | ![]() | Yuta Ishigaki (ćć©ć¬ć¹) | PJCS | |
| 32 | 1596.6 | ![]() | Kaoru Ueki (ććć) | PJCS |
| # | Rating | Flag | Player | Prize | Team |
|---|---|---|---|---|---|
| 33 | 1596.6 | ![]() | Naoto Kishida (ć·ć£ć¼ććć) | PJCS | |
| 34 | 1596.5 | ![]() | Barunan (ć°ććŖć) | PJCS | |
| 35 | 1596.4 | ![]() | Kenya Kodera (aokbab) | PJCS | |
| 36 | 1596.3 | ![]() | Sukaretto (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 37 | 1595.5 | ![]() | Hirofumi Kimura (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 38 | 1595.5 | ![]() | Shoma Honami (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 39 | 1595.1 | ![]() | Kentaro Matsumoto (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 40 | 1594.9 | ![]() | Ćrizabeth (Ćrizabeth) | PJCS | |
| 41 | 1594.7 | ![]() | Kino (ćć¤ćŖć¬ćć) | PJCS | Ā |
| 42 | 1594.1 | ![]() | Yuki (whiz) | PJCS | |
| 43 | 1593.9 | ![]() | Katsuhiko Minami (ć¹ć«ć¼ć¬ćć) | PJCS | |
| 44 | 1593.7 | ![]() | Katakuri (ć«ćæćÆćŖ) | PJCS | Ā |
| 45 | 1593.6 | ![]() | Sukaretto (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 46 | 1593.5 | ![]() | Shoji (ćć¢) | PJCS | |
| 47 | 1593.5 | ![]() | Tenguman (ćć³ć°ćć³) | PJCS | Ā |
| 48 | 1593.5 | ![]() | Sabu (ćć¶) | PJCS | |
| 49 | 1593.3 | ![]() | Ryuon Kantoku (ļ¼ć¶ć©ćļ¼) | PJCS | |
| 50 | 1593.2 | ![]() | Onion (Onion_) | PJCS | |
| 51 | 1593.2 | ![]() | Ki (ććć) | PJCS | |
| 52 | 1592.9 | ![]() | Iroha (ćć¤ćŖć¬ćć) | PJCS | |
| 53 | 1592.3 | ![]() | Kito (Kirito) | PJCS | |
| 54 | 1592.3 | ![]() | Kerosuke (ć±ććć) | PJCS | |
| 55 | 1592.3 | ![]() | Homare (ćć¼ć¢) | * | |
| 56 | 1592.1 | ![]() | Yosshi (ćæćć®ćæćā) | PJCS | Ā |
| 57 | 1591.9 | ![]() | Chaguma (ć”ććć¾) | PJCS | Ā |
| 58 | 1591.1 | ![]() | Takuya Yonemura (ćµćć£ćØ) | PJCS | |
| 59 | 1590.9 | ![]() | Yuruyuru (ćććæć) | PJCS | |
| 60 | 1590.7 | ![]() | Popo-chan (Q) | PJCS | |
| 61 | 1590.3 | ![]() | Yuta Uehara (ććć·ć) | PJCS | |
| 62 | 1590.2 | ![]() | Ko Tsukide (ćć¤ćŖć¬ćć) | PJCS | Ā |
| 63 | 1590.1 | ![]() | Takuto Notohara (ć¹ć«ć¼ć¬ćć) | PJCS | Ā |
| 64 | 1590.0 | ![]() | Wang Yuxiang (SGā ) | PJCS |
* NOTE: The player in 55th place,Ā Homare,Ā decided toĀ renounce their participation in PJCS. In their stead:
Kota Higashino (ćć¤ćŖć¬ćć), 65th at a rating of 1589.7 using this team, was invited to PJCS.
Usage stats
Restricted PokƩmon
| # | PokƩmon |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
| # | PokƩmon |
|---|---|
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Overall usage
| # | PokƩmon |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
| # | PokƩmon |
|---|---|
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |
| # | PokƩmon |
|---|---|
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
Participating players
The tournament is open only in the cartridges that qualified through any of the following criteria, and only available if the Online Competition settings are configured to Japan:
- Top 120 among players in JapanĀ in theĀ Japan Championships Qualifier #1Ā (Global Challenge I)
- Top 120 among players in JapanĀ in theĀ Japan Championships Qualifier #2Ā (Global Challenge II)
- Top 120 among players in JapanĀ in theĀ Japan Championships Qualifier #3Ā (Global Challenge III)
- Top 120 among players in JapanĀ in theĀ Japan Championships Qualifier #4Ā (Global Challenge IV)
Platform and schedule
The tournament is held online, in your PokĆ©mon Scarlet or PokĆ©mon Violet game, at the Online competitions section of the PokĆ© Portal’s Battle Stadium.
The tournament starts on 11 May 2025 at 9:00 JST (00:00 UTC). You are able to play up to 20 battles until 15:00 JST (06:00 UTC).
You need to complete at least 10 battles to be eligible for prizes.
Prizes
This event is an official Online CompetitionĀ and is part of theĀ 2025 official circuitĀ in Japan.
As a participation prize, any player that finishes at least 10 battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
The highest-placed playersĀ earn invites to theĀ live stage of the 2025 Japan Championships.
| Placement | Prize |
|---|---|
| 1st to 64th | Japan Championships (PJCS)Ā invite |
Overview
The main stage of the 2025 Japan Championships (PJCS) is an official Online Competition featuring double battles, and is region-locked. It is the 13th VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in Japan.
Online Competitions have been featured in the official circuits for some years now. Region-locked Online Competitions are something new to PokƩmon Scarlet and PokƩmon Violet, and they have been chosen to act as qualifiers to the National Championships in South East Asia or even as National Championships themselves.
Previous editions of the Japan National Championships have featured different formats and qualifying systems, but in the last few years qualification has been through in-game ladder qualifiersĀ to a live event. The 2025 edition’s main stage continues the format of 2021, 2023 and 2024 to be played as an in-game ladder competition itself before the live event.
The ruleset isĀ VGC Regulation Set I.
A little bit of history
Japan has been a part of the official TPC circuit since its inception. It has hosted multiple major events, including old-era Regionals and National Championships, and is particularly successful in the online competitions. As the most successful country in VGC, Japan’s greatest trophies have been brought home by 5 World Champions (Kazuyuki TsujiĀ in 2009,Ā Shoma HonamiĀ in 2015,Ā Ryota OtsuboĀ in 2017,Ā Naoto MizobuchiĀ in 2019, andĀ Shohei KimuraĀ in 2023), as well as the 2008 VGS Champion (Izuru Yoshimura) and other 10 in the Senior and Junior divisions throughout the years.
The most recent tournament held in Japan was theĀ 2024 Japan Championships, played in Yokohama, Japan with the VGC Regulation Set G in June 2024. TheĀ finalsĀ saw Japanese Hyuma HaraĀ defeat 2018 Worlds top cutter Kiwamu EndoĀ to win his first major title!
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own PokĆ©mon Scarlet or PokĆ©mon Violet game, starting on 5 May at 9:00 JST (00:00 UTC). To register, enter the PokĆ© Portal ā Battle Stadium ā Online competitions ā Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups closeĀ on 10 May at 20:59 JST (11:59 UTC).
