Event | Pokémon Japan Championships 2025 (PJCS2025) Main Tournament (ポケモンジャパンチャンピオンシップス2025 本戦) |
---|---|
Location | Online |
Date | 11 May 2025 |
Capacity | 480 qualified players (each age division) 467 in attendance (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set I |
Format | In-game ladder competition |
Organizer | The Pokémon Company (TPC) |
Table of Contents
Results
Top 64 players qualified to the 2025 Japan Championships (PJCS)! The cutoff (rating of the 64th player) was 1590.081.
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
1 | 1643.4 | ![]() | Kogepan (ライラック) | PJCS | ![]() |
2 | 1615.6 | ![]() | Ryotaro Kimura (りょうたろう) | PJCS | ![]() |
3 | 1610.0 | ![]() | Ryosuke Kosuge (もりたフミ) | PJCS | ![]() |
4 | 1609.9 | ![]() | Satoru Nishigai (さとるんご) | PJCS | ![]() |
5 | 1605.4 | ![]() | Rorikon Kyukon Otaku (ラン) | PJCS | ![]() |
6 | 1604.7 | ![]() | Takumi Okuo (Va) | PJCS | ![]() |
7 | 1604.4 | ![]() | Ginjiro Shiraki (スカーレット) | PJCS | ![]() |
8 | 1603.9 | ![]() | Baioretto (バイオレット) | PJCS | |
9 | 1603.4 | ![]() | Shime-saba (〆_saba) | PJCS | ![]() |
10 | 1603.3 | ![]() | Yuto Masuda (マイ) | PJCS | ![]() |
11 | 1603.2 | ![]() | Mao Harada (バイオレット) | PJCS | ![]() |
12 | 1603.1 | ![]() | Kiwamu Endo (バイオレット) | PJCS | ![]() |
13 | 1602.9 | ![]() | Yuma Kinugawa (スカーレット) | PJCS | ![]() |
14 | 1602.2 | ![]() | Newcon (スカーレット) | PJCS | ![]() |
15 | 1602.2 | ![]() | Kazuki Ogushi (ミオリア) | PJCS | ![]() |
16 | 1601.9 | ![]() | Sukaretto (スカーレット) | PJCS | |
17 | 1601.7 | ![]() | Munenori Okumura (バイオレット) | PJCS | |
18 | 1600.7 | ![]() | GNO (GNO) | PJCS | |
19 | 1600.6 | ![]() | Kimitake Ikarashi (はむ) | PJCS | ![]() |
20 | 1600.4 | ![]() | Hiroshi Onishi (こ) | PJCS | ![]() |
21 | 1600.4 | ![]() | Seiya Koyasu (Bruno boy) | PJCS | ![]() |
22 | 1600.3 | ![]() | Vanity Colon (Vanity♥colon) | PJCS | |
23 | 1599.4 | ![]() | Kanaeru (カナエル) | PJCS | ![]() |
24 | 1598.7 | ![]() | Baioretto (バイオレット) | PJCS | |
25 | 1598.6 | ![]() | Ryoma Okamoto (りょうま) | PJCS | ![]() |
26 | 1598.2 | ![]() | Zero (ぜろ) | PJCS | ![]() |
27 | 1597.4 | ![]() | Misasagi (ミササギ) | PJCS | ![]() |
28 | 1597.2 | ![]() | Hidetsuna Shimizu (スカーレット) | PJCS | ![]() |
29 | 1597.1 | ![]() | Kuninori Tanaka (くにのり) | PJCS | ![]() |
30 | 1596.9 | ![]() | Shohei Kimura (ナンス) | PJCS | ![]() |
31 | 1596.8 | ![]() | Yuta Ishigaki (パラガス) | PJCS | ![]() |
32 | 1596.6 | ![]() | Kaoru Ueki (かおる) | PJCS | ![]() |
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
33 | 1596.6 | ![]() | Naoto Kishida (シャーベット) | PJCS | ![]() |
34 | 1596.5 | ![]() | Barunan (ばるなん) | PJCS | ![]() |
35 | 1596.4 | ![]() | Kenya Kodera (aokbab) | PJCS | ![]() |
36 | 1596.3 | ![]() | Sukaretto (スカーレット) | PJCS | |
37 | 1595.5 | ![]() | Hirofumi Kimura (スカーレット) | PJCS | |
38 | 1595.5 | ![]() | Shoma Honami (スカーレット) | PJCS | ![]() |
39 | 1595.1 | ![]() | Kentaro Matsumoto (スカーレット) | PJCS | |
40 | 1594.9 | ![]() | Érizabeth (Érizabeth) | PJCS | ![]() |
41 | 1594.7 | ![]() | Kino (バイオレット) | PJCS | |
42 | 1594.1 | ![]() | Yuki (whiz) | PJCS | ![]() |
43 | 1593.9 | ![]() | Katsuhiko Minami (スカーレット) | PJCS | ![]() |
44 | 1593.7 | ![]() | Katakuri (カタクリ) | PJCS | |
45 | 1593.6 | ![]() | Sukaretto (スカーレット) | PJCS | |
46 | 1593.5 | ![]() | Shoji (ノア) | PJCS | ![]() |
47 | 1593.5 | ![]() | Tenguman (テングマン) | PJCS | |
48 | 1593.5 | ![]() | Sabu (さぶ) | PJCS | ![]() |
49 | 1593.3 | ![]() | Ryuon Kantoku (!ぶラん?) | PJCS | ![]() |
50 | 1593.2 | ![]() | Onion (Onion_) | PJCS | ![]() |
51 | 1593.2 | ![]() | Ki (きむら) | PJCS | ![]() |
52 | 1592.9 | ![]() | Iroha (バイオレット) | PJCS | ![]() |
53 | 1592.3 | ![]() | Kito (Kirito) | PJCS | ![]() |
54 | 1592.3 | ![]() | Kerosuke (ケロすけ) | PJCS | ![]() |
55 | 1592.3 | ![]() | Homare (ビーモ) | PJCS | ![]() |
56 | 1592.1 | ![]() | Yosshi (みそのみか☆) | PJCS | |
57 | 1591.9 | ![]() | Chaguma (ちゃぐま) | PJCS | |
58 | 1591.1 | ![]() | Takuya Yonemura (ふらっと) | PJCS | ![]() |
59 | 1590.9 | ![]() | Yuruyuru (ささみん) | PJCS | ![]() |
60 | 1590.7 | ![]() | Popo-chan (Q) | PJCS | ![]() |
61 | 1590.3 | ![]() | Yuta Uehara (うえシナ) | PJCS | ![]() |
62 | 1590.2 | ![]() | Ko Tsukide (バイオレット) | PJCS | |
63 | 1590.1 | ![]() | Takuto Notohara (スカーレット) | PJCS | |
64 | 1590.0 | ![]() | Wang Yuxiang (SG★) | PJCS | ![]() |
Usage stats
Restricted Pokémon
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
# | Pokémon |
---|---|
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Overall usage
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
# | Pokémon |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
# | Pokémon |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
Participating players
The tournament is open only in the cartridges that qualified through any of the following criteria, and only available if the Online Competition settings are configured to Japan:
- Top 120 among players in Japan in the Japan Championships Qualifier #1 (Global Challenge I)
- Top 120 among players in Japan in the Japan Championships Qualifier #2 (Global Challenge II)
- Top 120 among players in Japan in the Japan Championships Qualifier #3 (Global Challenge III)
- Top 120 among players in Japan in the Japan Championships Qualifier #4 (Global Challenge IV)
Platform and schedule
The tournament is held online, in your Pokémon Scarlet or Pokémon Violet game, at the Online competitions section of the Poké Portal’s Battle Stadium.
The tournament starts on 11 May 2025 at 9:00 JST (00:00 UTC). You are able to play up to 20 battles until 15:00 JST (06:00 UTC).
You need to complete at least 10 battles to be eligible for prizes.
Prizes
This event is an official Online Competition and is part of the 2025 official circuit in Japan.
As a participation prize, any player that finishes at least 10 battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
The highest-placed players earn invites to the live stage of the 2025 Japan Championships.
Placement | Prize |
---|---|
1st to 64th | Japan Championships (PJCS) invite |
Overview
The main stage of the 2025 Japan Championships (PJCS) is an official Online Competition featuring double battles, and is region-locked. It is the 13th VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in Japan.
Online Competitions have been featured in the official circuits for some years now. Region-locked Online Competitions are something new to Pokémon Scarlet and Pokémon Violet, and they have been chosen to act as qualifiers to the National Championships in South East Asia or even as National Championships themselves.
Previous editions of the Japan National Championships have featured different formats and qualifying systems, but in the last few years qualification has been through in-game ladder qualifiers to a live event. The 2025 edition’s main stage continues the format of 2021, 2023 and 2024 to be played as an in-game ladder competition itself before the live event.
The ruleset is VGC Regulation Set I.
A little bit of history
Japan has been a part of the official TPC circuit since its inception. It has hosted multiple major events, including old-era Regionals and National Championships, and is particularly successful in the online competitions. As the most successful country in VGC, Japan’s greatest trophies have been brought home by 5 World Champions (Kazuyuki Tsuji in 2009, Shoma Honami in 2015, Ryota Otsubo in 2017, Naoto Mizobuchi in 2019, and Shohei Kimura in 2023), as well as the 2008 VGS Champion (Izuru Yoshimura) and other 10 in the Senior and Junior divisions throughout the years.
The most recent tournament held in Japan was the 2024 Japan Championships, played in Yokohama, Japan with the VGC Regulation Set G in June 2024. The finals saw Japanese Hyuma Hara defeat 2018 Worlds top cutter Kiwamu Endo to win his first major title!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own Pokémon Scarlet or Pokémon Violet game, starting on 5 May at 9:00 JST (00:00 UTC). To register, enter the Poké Portal → Battle Stadium → Online competitions → Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups close on 10 May at 20:59 JST (11:59 UTC).