Event | 2025 Grand Challenge IV |
---|---|
Location | Online |
Date | 9–11 May 2025 |
Attendance | Unknown (2,781 players eligible for CP) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set I |
Format | In-game ladder competition |
Organizer | The Pokémon Company International (TPCi) |
Table of Contents
Results
Championship Point payouts were confirmed on 13 May 2025.

# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
1 | 1798.9 | ![]() | Federico Camporesi (FedeCampoVGC) | 170 CP | ![]() |
2 | ? | ![]() | Giulio Tarlao | 160 CP | |
3 | 1787.8 | ![]() | Frederik Høj Nielsen | 150 CP | |
4 | ? | ![]() | Dicky Nicholas | 150 CP | |
5 | 1782.2 | ![]() | Carlos Cabal (miraii) | 140 CP | |
6 | 1774.3 | ![]() | Eric Rios (AEsir) | 140 CP | ![]() |
7 | 1769.9 | ![]() | Marcus Koh (Calculus) | 140 CP | |
8 | 1767.4 | ![]() | Oliver Achermann (Giottas) | 140 CP | |
9 | 1762.4 | ![]() | Daniel Pallarés (PikachuP) | * | ![]() |
10 | ? | ![]() | Kent Wong | 130 CP | |
11 | 1761.8 | ![]() | Junxi Zhu | 130 CP | |
12 | ? | ![]() | Angelo Piscitelli | 130 CP | |
13 | 1759.6 | ![]() | Dimitri Koziaris (DimtheSim) | 130 CP | |
14 | 1759.6 | ![]() | Sudoz Zen (z e n) | 130 CP | ![]() |
15 | 1759.3 | ![]() | Montana Mott | 130 CP | |
16 | 1759.2 | ![]() | Ibrahim Maarouf | 130 CP | ![]() |
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
17 | ? | ![]() | Giuseppe Musicco | 130 CP | |
18 | 1757.9 | ![]() | Paul Chua (Paul) | 120 CP | ![]() |
19 | ? | ![]() | Joji Kaieda | 120 CP | |
20 | ? | ![]() | Giovanni Cischke | 120 CP | |
21 | 1757.0 | ![]() | Shai Rabà (Shabarai) | 120 CP | ![]() |
22 | 1755.6 | ![]() | Alex Underhill (Lexicon) | 120 CP | ![]() |
23 | ? | ![]() | Emanuele Briganti | 120 CP | |
24 | ? | ![]() | Brian Hough | 120 CP | |
25 | 1754.9 | ![]() | Carson Confer (Carson) | 120 CP | ![]() |
26 | 1754.7 | ![]() | Juan Salerno (Juanfi) | 120 CP | ![]() |
27 | 1754.6 | ![]() | Marco Silva (marcofiero) | 120 CP | ![]() |
28 | 1753.2 | ![]() | Gianmaria Sorbino (Gian) | 120 CP | ![]() |
29 | ? | ![]() | Luca Ceribelli | 120 CP | |
30 | 1750.9 | ![]() | Koen van Cann (KoonKy) | 120 CP | ![]() |
31 | ? | ![]() | Justin Burns | 120 CP | |
32 | 1750.4 | ![]() | Raghav Malaviya | 120 CP | ![]() |
* NOTE: The player in 9th place was not eligible for Championship Points. In their stead:
Matt Bruno (Bruneaux), 33rd at a rating of 1750.2, earned 120 CP.

Streaming
For the first time ever, a showcase of a Grand Challenge is broadcast live on Twitch and YouTube by TPCi, featuring Wolfe Glick and Aaron Zheng.
- Showcase: stream starts on 9 May at 16:45 UTC.
Rating 1 | Player 1 | vs | Player 2 | Rating 2 |
---|---|---|---|---|
1500 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | David K![]() ![]() ![]() ![]() ![]() ![]() | 1530 |
1517 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Julin![]() ![]() ![]() ![]() ![]() ![]() | 1500 |
1500 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Philbert![]() ![]() ![]() ![]() ![]() ![]() | 1482 |
1515 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Flouflou![]() ![]() ![]() ![]() ![]() ![]() | ? |
1532 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Leo![]() ![]() ![]() ![]() ![]() ![]() | 1531 |
1548 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Kaaxerd![]() ![]() ![]() ![]() ![]() ![]() | 1496 |
1562 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Dani![]() ![]() ![]() ![]() ![]() ![]() | 1533 |
1576 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | HWarrior![]() ![]() ![]() ![]() ![]() ![]() | 1481 |
1589 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Mitch![]() ![]() ![]() ![]() ![]() ![]() | 1529 |
1602 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Divad![]() ![]() ![]() ![]() ![]() ![]() | 1510 |
1614 | Aaron Zheng![]() ![]() ![]() ![]() ![]() ![]() | vs | Aaron![]() ![]() ![]() ![]() ![]() ![]() | 1532 |
Rating 1 | Player 1 | vs | Player 2 | Rating 2 |
---|---|---|---|---|
1500 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Cakes![]() ![]() ![]() ![]() ![]() ![]() | 1466 |
1514 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Dan![]() ![]() ![]() ![]() ![]() ![]() | 1502 |
1498 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Rogue P![]() ![]() ![]() ![]() ![]() ![]() | 1470 |
1513 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Luca Espada![]() ![]() ![]() ![]() ![]() ![]() | 1482 |
1527 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Aminko![]() ![]() ![]() ![]() ![]() ![]() | 1508 |
1511 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | 圆滚滚电刺猬![]() ![]() ![]() ![]() ![]() ![]() | 1500 |
? | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Sushi![]() ![]() ![]() ![]() ![]() ![]() | ? |
1542 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Ghira![]() ![]() ![]() ![]() ![]() ![]() | 1562 |
1558 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Grace![]() ![]() ![]() ![]() ![]() ![]() | ? |
1571 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | DarkPine![]() ![]() ![]() ![]() ![]() ![]() | 1508 |
1552 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | vs | Madeline![]() ![]() ![]() ![]() ![]() ![]() | 1534 |
Platform and schedule
The tournament is held online, in your Pokémon Scarlet or Pokémon Violet game, at the Online competitions section of the Poké Portal’s Battle Stadium.
The tournament starts on 9 May 2025 at 00:00 UTC. You will be able to play up to 15 battles on 9 May, up to 30 battles by 10 May and up to 45 battles by 11 May. You will be able to enter any battle until 11 May 2025 at 23:59 UTC.
Prizes
This event is an official Online Competition, and is part of the 2025 official circuit in all regions governed by TPCi, that is: North America, Europe, Latin America, Oceania, and Middle East & Africa.
As a participation prize, any player that finishes at least three battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
Players are warned that only one user can participate per Nintendo account, even if they are playing both Pokémon Scarlet and Pokémon Violet in the same account. Playing with both versions of the game may result in penalties.
Placement | Championship Points | Kicker |
---|---|---|
1st | 170 CP | 0 |
2nd | 160 CP | 4 |
3rd and 4th | 150 CP | 8 |
5th to 8th | 140 CP | 17 |
9th to 16th | 130 CP | 33 |
17th to 32nd | 120 CP | 65 |
33rd to 64th | 80 CP | 129 |
65th to 128th | 65 CP | 257 |
129th to 256th | 50 CP | 513 |
257th to 512th | 35 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
Overview
The 2025 Grand Challenge IV is an official Online Competition featuring double battles, and is region-locked. It is the 14th VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in the TPCi regions, and the fourth Grand Challenge in these games and in the 2025 season.
It is played with VGC Regulation Set I.
A little bit of history
Online Competitions are usually a part of the casual gameplay, but they have been featured in the official circuit for some years now. They are one of the few tournaments in which all world regions play together, and it generally grants National invites in TPC regions and Championship Points in TPCi regions.
The most recent Online Competition for players in the TPCi regions was the 2025 Global Challenge IV, played in April 2025 with the VGC Regulation Set G. This Online Competition also awarded CP for players in TPCi regions, and invites to the National Championships in Japan and Korea to the respective players of those regions. First place was earned by 3-time Global & Grand Challenge Champion Joji Kaieda, who earned a rating of 1840 and 170 CP. Joji beat Japanese player Ne, who earned a rating of 1829 and an invite to the Japan National Main Tournament.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own Pokémon Scarlet or Pokémon Violet game, only available if the Online Competition settings are configured to any TPCi region (that is, any region excluding Asia-Pacific).
To register, enter the Poké Portal → Battle Stadium → Online competitions → Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups are open from 1 May at 00:00 UTC until 8 May at 23:59 UTC, when the tournament starts.