Event | 2025 Global Challenge II 2025 Japan National Championships Qualifier #2 (ポケモンジャパンチャンピオンシップス2025 予選 第2回) |
---|---|
Location | Online |
Date | 28 February–2 March 2025 |
Attendance | 13,035 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set G |
Format | In-game ladder competition |
Organizer | The Pokémon Company (TPC) The Pokémon Company International (TPCi) Pokémon Korea |
Table of Contents
Results
Championship Point payouts were confirmed on 4 March 2025.

# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
1 | 1809.1 | ![]() | Érizabeth (Érizabeth) | Japan Nat. Main Tour | ![]() |
2 | 1803.9 | ![]() | Yuta Uehara (うえシナ) | Japan Nat. Main Tour | ![]() |
3 | 1787.8 | ![]() | Marco Silva (marcofiero) | 170 CP | ![]() |
4 | 1771.2 | ![]() | Hiroto Hayasaki (スカーレット) | Japan Nat. Main Tour | ![]() |
5 | 1769.9 | ![]() | Dicky Nicholas (Nicholas) | 160 CP | |
6 | 1763.8 | ![]() | Ritsushi Harada (sizimi) | Japan Nat. Main Tour | |
7 | 1762.2 | ![]() | Adam Colson (Adam) | 150 CP | ![]() |
8 | 1760.0 | ![]() | Kimitake Ikarashi (はむ) | Japan Nat. Main Tour | ![]() |
9 | 1756.3 | ![]() | Yuma Kinugawa (スカーレット) | Japan Nat. Main Tour | ![]() |
10 | 1756.2 | ![]() | Kota Kawabe (KOOTA) | Japan Nat. Main Tour | ![]() |
11 | 1754.6 | ![]() | Markus Hamann (Yoshi) | 150 CP | ![]() |
12 | 1753.7 | ![]() | Luca Lussignoli (MOODY GIRL) | 140 CP | ![]() |
13 | 1751.0 | ![]() | Ruto (ルート) | Japan Nat. Main Tour | ![]() |
14 | 1750.8 | ![]() | KaSun Thompson (KSun) | 140 CP | ![]() |
15 | 1750.3 | ![]() | Yuki Kishida (アリアス) | Japan Nat. Main Tour | ![]() |
16 | 1750.0 | ![]() | Hubeyb Uzun (Doc) | 140 CP |
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
17 | 1750.0 | ![]() | Yuto Masuda (マイ) | Japan Nat. Main Tour | ![]() |
18 | 1749.0 | ![]() | Oyama (おやま) | Japan Nat. Main Tour | |
19 | 1748.8 | ? | Frytki (Frytki) | ? | |
20 | 1748.7 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | 140 CP | ![]() |
21 | 1747.7 | ![]() | Toler Webb (Toler) | 130 CP | ![]() |
22 | 1747.5 | ![]() | Justin Burns (Justin) | 130 CP | ![]() |
23 | 1746.0 | ![]() | Francesco Pio Pero (Midnite) | 130 CP | ![]() |
24 | 1745.7 | ![]() | Louis Markl (Louis) | 130 CP | |
25 | 1744.8 | ![]() | Paul Ruiz (Dolphin76) | 130 CP | |
26 | 1744.7 | ![]() | Yusei Matsuno (ベテ) | Japan Nat. Main Tour | ![]() |
27 | 1744.3 | ![]() | Shi (いのりぽけ♪) | Japan Nat. Main Tour | ![]() |
28 | 1744.2 | ![]() | Hugo Santos (Labacedo) | 130 CP | ![]() |
29 | 1744.0 | ![]() | Hijito Kihara (シリル) | Japan Nat. Main Tour | ![]() |
30 | 1743.9 | ![]() | Ko (ルノ) | Japan Nat. Main Tour | ![]() |
31 | 1743.6 | ![]() | Hiroma (ひろま) | Japan Nat. Main Tour | |
32 | 1743.5 | ![]() | ST (ゆあゆあ♪) | Japan Nat. Main Tour | ![]() |
A more complete list of the standings can be found here, thanks to our colleagues from Liberty Note!

Usage stats
Restricted Pokémon
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
# | Pokémon |
---|---|
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Overall usage
# | Pokémon |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
# | Pokémon |
---|---|
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
# | Pokémon |
---|---|
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
Platform and schedule
The tournament is held online, in your Pokémon Scarlet or Pokémon Violet game, at the Online competitions section of the Poké Portal’s Battle Stadium.
The tournament starts on 28 February 2025 at 00:00 UTC. You will be able to play up to 15 battles on 28 February, up to 30 battles by 1 March and up to 45 battles by 2 March. You will be able to enter any battle until 2 March 2025 at 23:59 UTC.
Prizes
This event is an official Online Competition, and is part of the 2025 official circuit in all TPCi regions, Japan and South Korea.
As a participation prize, any player that finishes at least three battles will receive 100,000 League Points, a Gold Bottle Cap and an Ability Patch.
TPCi regions
In North America, Europe, Latin America, Oceania, Middle East & South Africa, and Russia, this online competition rewards Championship Points (CPs) as per the following table. Only players that have configured their Online Competition settings to any of the TPCi regions are counted towards this purpose.
Players in TPCi regions are warned that only one user can participate per Nintendo account, even if they are playing both Pokémon Scarlet and Pokémon Violet in the same account. Playing with both versions of the game may result in penalties.
Placement | Championship Points | Kicker |
---|---|---|
1st | 170 CP | 0 |
2nd | 160 CP | 4 |
3rd and 4th | 150 CP | 8 |
5th to 8th | 140 CP | 17 |
9th to 16th | 130 CP | 33 |
17th to 32nd | 120 CP | 65 |
33rd to 64th | 80 CP | 129 |
65th to 128th | 65 CP | 257 |
129th to 256th | 50 CP | 513 |
257th to 512th | 35 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
Japan
In Japan, this tournament is known as the 2025 Japan National Championships Qualifier #2, and the top 120 players qualify to the 2025 Japan National Championships Main Tournament. Only players that have configured their Online Competition settings to Japan are counted towards this purpose.
Players in Japan are warned that only one user can participate per Nintendo account, even if they are playing both Pokémon Scarlet and Pokémon Violet in the same account. Playing with multiple accounts or both versions of the game may result in penalties.

Korea
In South Korea, the top 30 players qualify to the 2025 Pokémon Trainers Cup. Only players that have configured their Online Competition settings to South Korea are counted towards this purpose.
Players in South Korea are warned that only one user can participate per Nintendo account, even if they are playing both Pokémon Scarlet and Pokémon Violet in the same account. Playing with multiple accounts or both versions of the game may result in penalties.
Overview
The 2025 Global Challenge II is an official Online Competition featuring double battles. It is the eleventh VGC-relevant Online Competition in Pokémon Scarlet and Pokémon Violet games for players in the TPCi regions, the eighth Global Challenge of these games and the second in the 2025 season.
It is played with VGC Regulation Set G.
A little bit of history
Online Competitions are usually a part of the casual gameplay, but they have been featured in the official circuit for some years now. They are one of the few tournaments in which all world regions play together, and it generally grants National invites in TPC regions and Championship Points in TPCi regions.
The most recent Global Challenge was the 2025 Global Challenge I, played in January and February 2025 with the VGC Regulation Set G. First place was earned by 2016 World Champion Wolfe Glick, who earned a rating of 1811 with un unlinked Nintendo account, thus not earning Championship Points. Wolfe beat fellow American player ToppoWoppo, who earned a rating of 1809 and obtained 170 CP.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own Pokémon Scarlet or Pokémon Violet game. To register, enter the Poké Portal → Battle Stadium → Online competitions → Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups are open from 20 February at 00:00 UTC until 27 February at 23:59 UTC, when the tournament starts.