Event | 2024 Knoxville Regional Championships |
---|---|
Location | Knoxville, TN, United States |
Date | 3–4 February 2024 |
Attendance | 467 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set F |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Day 2 Events |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 11-3 | Toler Webb (Toler) | 2024 Worlds 200 CP $6,000 | ||||
2 | 12-2 | James Evans (James) | 160 CP $4,000 | ||||
3 | 11-3 | Enrique Grimaldo (EGrim) | 130 CP $2,000 | ||||
4 | 11-3 | Luca Paz (0-x in swiss) | 130 CP $2,000 | ||||
5 | 13-1 | Justin Tang (Panda) | 100 CP $1,000 | ||||
6 | 12-2 | Kyle Livinghouse (Animus) | 100 CP $1,000 | ||||
7 | 11-3 | Averi Biery (Averianna ;3) | 100 CP $1,000 | ||||
8 | 11-3 | Norah Bowman (Bubs!) | 100 CP $1,000 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 11-3 | Len Deuel (Len) | 80 CP $750 | ||||
10 | 11-3 | Joseph Ugarte (JoeUX9) | 80 CP $750 | ||||
11 | 11-3 | Junxi Zhu (zgr) | 80 CP $750 | ||||
12 | 10-4 | Wu Yichun (威廉) | 80 CP $750 | ||||
13 | 10-4 | Greyson Hammock (Squirrel) | 80 CP $750 | ||||
14 | 10-4 | Samuel Moore (Pork) | 80 CP $750 | ||||
15 | 10-4 | Luka Trejgut (£) | 80 CP $750 | ||||
16 | 10-4 | Fiona Szymkiewicz (Yoshi&Lugia) | 80 CP $750 | ||||
17 | 10-4 | Jesse Romolo (Pinkman) | 60 CP | ||||
18 | 10-4 | Marcos Perez (MoxieBoosted) | 60 CP | ||||
19 | 10-4 | Joshua Lorcy (Lorcy) | 60 CP | ||||
20 | 10-4 | Galo Orbea (EcuaDude) | 60 CP | ||||
21 | 10-4 | Drew Brown (blubghblub) | 60 CP | ||||
22 | 10-4 | Austin Le (Zutomayo) | 60 CP | ||||
23 | 10-4 | Joseph Kwan (Joe) | 60 CP | ||||
24 | 9-5 | Andrew Nowak (Novechkin) | 60 CP | ||||
25 | 9-5 | Logan Mazur (Logan) | 60 CP | ||||
26 | 9-5 | Rushil Thakkar (Conkledonk) | 60 CP | ||||
27 | 9-5 | Aaron Perez (?Fez) | 60 CP | ||||
28 | 9-5 | Jonathan Duran (DuranzTV) | 60 CP | ||||
29 | 9-5 | Eric Stuart (Silverbroom) | 60 CP | ||||
30 | 9-5 | Rajan Bal (Rajan) | 60 CP | ||||
31 | 9-5 | Hayden Plog (Ginger) | 60 CP | ||||
32 | 9-5 | Logan Pressley (Logan) | 60 CP | ||||
33 | 8-5 | Ryan Almeida (sumire) | 50 CP | ||||
34 | 8-6 | Martin Villegas (Martín) | 50 CP | ||||
35 | 8-6 | Jeongbin Pak (Jay) | 50 CP | ||||
36 | 8-6 | Adit Selvaraj (❤m i s a ❤) | 50 CP | ||||
37 | 8-6 | Siddharth Singhal (Siddharth) | 50 CP | ||||
38 | 7-5 | Mia Gray (Mia) | 50 CP | ||||
39 | 7-5 | Dalton Kizer (Strider) | 50 CP | ||||
40 | 7-5 | Jimmy Friedle (Jimmy) | 50 CP |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 1 Swiss rounds
Players with 2 or fewer losses advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
41 | 6-3 | Riley Factura (Riley) | 50 CP | ||||
42 | 6-3 | Sohaib Mufti (soh) | 50 CP | ||||
43 | 6-3 | Justin Burns (Justin) | 50 CP | ||||
44 | 6-3 | Andrew Gouck (Andy) | 50 CP | ||||
45 | 6-3 | Lorenzo Arce (Lorenzo) | 50 CP | ||||
46 | 6-3 | Miles Davis (milo) | 50 CP | ||||
47 | 6-3 | Noah Pielow (Noah) | 50 CP | ||||
48 | 6-3 | Aaron Traylor (Traylor Moon) | 50 CP | ||||
49 | 6-3 | Ashton Cox (Ash *) | 50 CP | ||||
50 | 6-3 | Andrew Whitman (Andrew) | 50 CP | ||||
51 | 6-3 | Garrett Wilson (PabIö) | 50 CP | ||||
52 | 6-3 | Aaron Zheng (CybertronVGC) | 50 CP | ||||
53 | 6-3 | Chirayu Gupta (Shamidt) | 50 CP | ||||
54 | 6-3 | Colin Legge (Gorl) | 50 CP | ||||
55 | 6-3 | Zach Holowiak (Zach) | 50 CP | ||||
56 | 6-3 | Matt Gendreau (Plant God) | 50 CP | ||||
57 | 6-3 | Anthony Sabol (Anthony) | 50 CP | ||||
58 | 6-3 | Everett Filloon (evni) | 50 CP | ||||
59 | 6-3 | Anthony Lugenbeal (allhailhippo) | 50 CP | ||||
60 | 6-3 | Chase Matteo (Chase) | 50 CP | ||||
61 | 6-3 | John Mills (Mr. Brig) | 50 CP | ||||
62 | 6-3 | Hunter Braum (DeskSmash) | 50 CP | ||||
63 | 6-3 | Trista Medine (ZAKI) | 50 CP | ||||
64 | 6-3 | Justin Knox (Justin) | 50 CP | ||||
65 | 6-3 | Kazuki Kanehira (Hayasaka) | 40 CP | ||||
66 | 6-3 | Jered Hunn (Tena) | 40 CP | ||||
67 | 6-3 | Kyle Ryan (Kyle) | 40 CP | ||||
68 | 6-3 | Christopher Holloway (Chris) | 40 CP | ||||
69 | 6-3 | Mason Cutler (ChessBoard) | 40 CP | ||||
70 | 6-3 | Robert Quel (BO) | 40 CP | ||||
71 | 6-3 | Dylan Matthews (Dylan) | 40 CP | ||||
72 | 6-3 | Paul Chua (Paul) | 40 CP | ||||
73 | 6-3 | Brady Smith (B) | 40 CP | ||||
74 | 6-3 | Brandon Kinslow (Surf) | 40 CP | ||||
75 | 6-3 | Alexzander Page (AlexVGC2001) | 40 CP | ||||
76 | 6-3 | Jeudy Azzarelli (Jeudy) | 40 CP | ||||
77 | 6-3 | Ian Hinkle (Ian) | 40 CP | ||||
78 | 6-3 | KaSun Thompson (KSun) | 40 CP | ||||
79 | 6-3 | Jason Tang (Jason) | 40 CP | ||||
80 | 6-3 | Tyler Allen (Mari) | 40 CP | ||||
81 | 6-3 | Louis Pierite (Shinkai) | 40 CP | ||||
82 | 6-3 | Bobby Rochelle ((Frolicker)) | 40 CP | ||||
83 | 6-3 | Zachary Weed (Zach) | 40 CP | ||||
84 | 6-3 | Alex Lopez (Alex Lopez) | 40 CP | ||||
85 | 6-3 | Alex Sawczyn (Alex) | 40 CP | ||||
86 | 6-3 | Kyle Ayala (HooHah) | 40 CP | ||||
87 | 6-3 | Kevin Kopczynski (Kevin) | 40 CP | ||||
88 | 6-3 | Nick Navarre (Nails) | 40 CP | ||||
89 | 6-3 | Kyle Howland (ShadyTigers) | 40 CP | ||||
90 | 6-3 | Thomas DeRosa (Dandy) | 40 CP | ||||
91 | 6-3 | Mahmoud Tantawi (Macs) | 40 CP | ||||
92 | 6-3 | Josh Bryant (KAICYIOS) | 40 CP | ||||
93 | 6-3 | Joe Sakowski (Joe S) | 40 CP | ||||
94 | 6-3 | Chance Hinds (Chachi) | 40 CP | ||||
95 | 6-3 | Nicholas Rubingh (Nickles) | 40 CP | ||||
96 | 6-3 | Stephen Charboneau (Jolly) | 40 CP | ||||
97 | 6-3 | Jeremy Parson (Zanzibar) | 40 CP | ||||
98 | 6-3 | Michael Pope (Wide) | 40 CP | ||||
99 | 6-3 | Kevin Miller (Kevin) | 40 CP | ||||
100 | 6-3 | Janice Lee (Gumi) | 40 CP | ||||
101 | 6-3 | Christian Garcia (Chris) | 40 CP | ||||
102 | 6-3 | Nate Loveday (N8) | 40 CP | ||||
103 | 6-3 | Will Connor (Arctic) | 40 CP | ||||
104 | 6-3 | Christopher Bertrand (TTVCMBZ) | 40 CP | ||||
105 | 6-3 | Mark Jackson (Mark) | 40 CP | ||||
106 | 6-3 | Steven Stark (Stark) | 40 CP | ||||
107 | 6-3 | Ferris Rice (Axle) | 40 CP | ||||
108 | 6-3 | Alexis Esparza (Alexis) | 40 CP | ||||
109 | 6-3 | Caleb Hubka (ControlGeek) | 40 CP | ||||
110 | 6-3 | Colton Davis (Zinc) | 40 CP | ||||
111 | 5-4 | Aaron Clemons (AaronC) | 40 CP | ||||
112 | 5-4 | Jeremiah Paul (JP) | 40 CP | ||||
113 | 5-4 | Quentin Raines (Quentin) | 40 CP | ||||
114 | 5-4 | Adrian Hazel (Adrian) | 40 CP | ||||
115 | 5-3 | Kyle Houston (mewtwobaws) | 40 CP | ||||
116 | 5-4 | Andy Sheppard (Strider) | 40 CP | ||||
117 | 5-4 | Nicholas Donnelly (Nikk) | 40 CP | ||||
118 | 5-4 | Leonard Craft III (DaWoblefet) | 40 CP | ||||
119 | 5-4 | Alfonse Gaite (AGSilver) | 40 CP | ||||
120 | 5-4 | Carl Meixsell (RedVGC) | 40 CP | ||||
121 | 5-4 | Will Inabinet (Will) | 40 CP | ||||
122 | 5-4 | Evan Latt (plaid) | 40 CP | ||||
123 | 5-4 | Robert Moore (Rakom) | 40 CP | ||||
124 | 5-4 | Yotam Cohen (yotam) | 40 CP | ||||
125 | 5-4 | Alex Simsen (icespice) | 40 CP | ||||
126 | 5-4 | Christian Donald (Sonnie) | 40 CP | ||||
127 | 5-4 | Daniel Bishop (TheRumpleMan) | 40 CP | ||||
128 | 5-4 | Darius Helmick (Hootie) | 40 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Rosemary Kelley, Duy Ha, Sierra Dawn, Jake Muller and Scott Glaza as casters.
- Day 1: stream starts on 3 February at 15:45 UTC
- Day 2 + Top Cut: stream starts on 4 February at 14:45 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3a | Justin Burns | vs | Ofomezie Emelle |
R3b | Aaron Traylor | vs | Kazuki Kanehira |
R4 | Jeudy Azzarelli | vs | Riley Factura |
R5 | Mia Gray | vs | Matt Gendreau |
R6 | Eric Bartlett | vs | Miles Davis |
R7 | Logan Mazur | vs | Martin Villegas |
R8 | Fiona Szymkiewicz | vs | Kyle Livinghouse |
R9 | Jimmy Friedle | vs | Aaron Zheng |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Justin Tang | vs | Averi Biery |
R13 | Len Deuel | vs | Wu Yichun |
R14 | Joshua Lorcy | vs | Luca Paz |
Top 8a | Averi Biery | vs | Toler Webb |
Top 8b | Enrique Grimaldo | vs | Kyle Livinghouse |
Top 4a | Luca Paz | vs | Toler Webb |
Top 4b | James Evans | vs | Enrique Grimaldo |
Finals | Toler Webb | vs | James Evans |
The event will be broadcast live on Twitch and YouTube, with Aaron Zheng, Sierra Dawn, Maeve O’Rourke and Jake Muller as casters, with Rosemary Kelley managing interviews to round winners and special guests, Pokémon GO caster Stephanie Kristine and former VGC caster Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Shreyas Radhakrishna | vs | Gavin Michaels |
R4a | Grayson DeWolfe | vs | Aaron Zheng |
R4b | Marcus Dion | vs | Luca Paz |
R5 | Donald Smith | vs | Len Deuel |
R6 | Collin Heier | vs | Abdullah Mohayyuddin |
R7 | Alberto Lara | vs | Nishant Joshi |
R8 | Emmanuel Boctor | vs | Zackary Thornberg |
R9 | Matt Tidd | vs | Ian Holdeman |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | Abdullah Mohayyuddin | vs | Dylan Salvanera |
R14a | Zac Emerzian | vs | Aaron Zheng |
R14b | Marcus Dion | vs | Demitrios Kaguras |
Top 8a | Neil Patel | vs | Aaron Zheng |
Top 8b | Ryan Loseto | vs | Zackary Thornberg |
Top 4a | Abdullah Mohayyuddin | vs | Dylan Salvanera |
Top 4b | Aaron Zheng | vs | Ryan Loseto |
Finals | Abdullah Mohayyuddin | vs | Ryan Loseto |
Usage stats
Day 1
Day 2
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Players ranked 1st to 12th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 13th to 16th get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Riley Factura | 1168 |
2 | Joseph Ugarte | 1037 |
3 | Chuppa Cross IV | 852 |
4 | Dylan Salvanera | 723 |
5 | Giovanni Costa | 713 |
6 | Alberto Lara | 633 |
7 | James Baek | 625 |
8 | Carson Confer | 616 |
9 | Justin Tang | 610 |
10 | Andrew Ding | 602 |
11 | James Evans | 583 |
12 | Jeremy Parson | 568 |
13 | Raghav Malaviya | 560 |
14 | Paul Chua | 555 |
15 | Grant Weldon | 528 |
16 | Stefan Mott | 525 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Check this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Knoxville Convention Center
701 Henley St
Knoxville, TN 37902, USA
Check-in can be done in advance on Friday 2 February from 1 pm to 8 pm EST, or early on Saturday from 7:30 am.
Players must be in the venue by 3 February at 8:30 am EST (13:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 4 February at 8:30 am EST (13:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card, and a Pokémon playmat or hat. Players can also purchase:
- “Silver VIP Package”, which adds a fastpass through the VIP swag pickup line, an event T-shirt and two side-event tickets to the goodies;
- “Gold VIP Package”, which further adds a collectible coin and an additional side-event ticket; or
- “Platinum VIP Package”, which further adds a Pokémon TCG booster box of the latest released set, a bonus playmat and promo card from a previous Regional, and yet another side-event ticket.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Knoxville Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the eighth Regional-level event of the 2024 season in the North American circuit.
The ruleset is VGC Regulation Set F, and it is played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCi circuit since the very beginning, also being home to the TPCi headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and most World Championships (only excluding 2013, 2022 and 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States was the 2024 Charlotte Regional, played in January 2024.
The last time there was an event in Tennessee was the 2023 Knoxville Regional, played with the VGC Regulation Set B in February 2023. The finals saw American Justin Tang defeat fellow countryman Aaron Clemons to win his first Regional Championship title in his first-ever event!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $65 (+ $6.01 local tax), and they open on 6 December at 8 pm EST (7 December at 01:00 UTC). There are 540 spots for Masters players and 48 spots for Senior and Junior players.
- A second wave of sign-ups was announced to open on 21 December at 8 pm EST (22 December at 01:00 UTC). As the cap had not been reached by this point, no new spots were added in VGC.
- A third wave of sign-ups was announced to open on 18 January at 7 pm EST (19 January at 00:00 UTC). This wave only includes cancelled spots. There are 7 restored spots for Masters players.
After these three waves, the organizer announced that waves of sign-ups would open as cancelled spots became available.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 3 February at 7:30 am EST (12:30 UTC).
Spectator passes are $20 (+ $1.85 local tax) and can be purchased here.