| Event | 2024 Curitiba Regional Championships |
|---|---|
| Location | Pinhais, PR, Brazil |
| Date | 23ā24 September 2023 |
| Attendance | 93 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set D |
| Format | 7 Swiss rounds + top 8 single elimination Open team lists |
| Organizer | Copag PokƩmon |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | CTS |
|---|---|---|---|---|---|---|---|
| 1 | 7-0 | ![]() |
Nader El Bacha (nader) |
2024 Worlds 200 CP $6,000 |
|
||
| 2 | 6-1 | ![]() |
Victor Vieira (KSV Kids) |
160 CP $4,000 |
|
||
| 3 | 6-1 | ![]() |
Rafael Cassemiro (KSV GCorsair) |
130 CP $2,000 |
|
||
| 4 | 6-1 | ![]() |
Diego GutiƩrrez (Zero) |
130 CP $2,000 |
|
||
| 5 | 6-1 | ![]() |
Renzo Navarro (NotRenzo) |
100 CP $1,000 |
|
||
| 6 | 6-1 | ![]() |
Thiago Lattanzi (VOVOMAXBEN10) |
100 CP $1,000 |
|
||
| 7 | 5-2 | ![]() |
David Assato (Malveth) |
100 CP $1,000 |
|
||
| 8 | 5-2 | ![]() |
Paul Ruiz (Ralf) |
100 CP $1,000 |
|
Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | CTS |
|---|---|---|---|---|---|---|---|
| 9 | 5-2 | ![]() | Pedro Cini (Pedrielle) | 80 CP $750 | Ā | ||
| 10 | 5-2 | ![]() | Breno Ishiba (Brendu) | 80 CP $750 | Ā | ||
| 11 | 5-2 | ![]() | Victor Rachik (KSV Rachik) | 80 CP $750 | Ā | ||
| 12 | 5-2 | ![]() | JĆŗlio Eller (Z2R Cogao) | 80 CP $750 | Ā | ||
| 13 | 5-2 | ![]() | JoaquĆn Salerno (Mysticbox…) | 80 CP $750 | Ā | ||
| 14 | 5-2 | ![]() | Leonardo Ritter (Leozin) | 80 CP $750 | Ā | ||
| 15 | 5-2 | ![]() | Guilherme Queiroz (Queiroz) | 80 CP $750 | Ā | ||
| 16 | 5-2 | ![]() | Gabriel Agati (Ash) | 80 CP $750 | Ā | ||
| 17 | 5-2 | ![]() | Telmo Lima (TJ) | 60 CP | Ā | ||
| 18 | 5-2 | ![]() | Carlos Colombo (CajuāŖ) | 60 CP | Ā | ||
| 19 | 5-2 | ![]() | Juan Salerno (Juanfi) | 60 CP | Ā | ||
| 20 | 5-2 | ![]() | Raul Gioielli (Gioilele) | 60 CP | Ā | ||
| 21 | 5-2 | ![]() | Cristhian Andrade (Cedrico) | 60 CP | Ā | ||
| 22 | 5-2 | ![]() | Orlando Mariano (Orlando) | 60 CP | Ā | ||
| 23 | 4-3 | ![]() | TomÔs da Cruz (TomÔs) | 60 CP |  | ||
| 24 | 4-3 | ![]() | Jorge de Souza (JJ) | 60 CP | Ā | ||
| 25 | 4-3 | ![]() | Dorian Quiñonez (Dorian) | 60 CP |  | ||
| 26 | 4-3 | ![]() | Hugo Nascimento (Labacedo) | 60 CP | Ā | ||
| 27 | 4-3 | ![]() | Javier RamĆrez (Knight-vgc) | 60 CP | Ā | ||
| 28 | 4-3 | ![]() | João Vitor Antunes (Zack) | 60 CP |  | ||
| 29 | 4-3 | ![]() | Stefan Mott (Pengy) | 60 CP | Ā | ||
| 30 | 4-3 | ![]() | Daniel Bezerra (Solid Calf) | 60 CP | Ā | ||
| 31 | 4-3 | ![]() | Gian Pierre RodrĆguez (Gian Pierre) | 60 CP | Ā | ||
| 32 | 4-3 | ![]() | Christian Rangel (nar9le) | 60 CP | Ā |
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
Streaming
The event is broadcast live onĀ Copag PokĆ©mon’s secondary Twitch channel, in Portuguese, with the debuting trio of Kyri Morant-CavalcantiĀ andĀ Bruno AbdallaĀ as casters and Leandro FerreiraĀ managing interviews.
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R1 | ![]() Gabriel Agati |
vs | ![]() Stefan Mott |
| R2 | ![]() Caio Lattanzi |
vs | ![]() Raul Gioielli |
| R3 | ![]() JĆŗlio Eller |
vs | ![]() Jessica Miranda |
| R4 | ![]() Hugo Nascimento |
vs | ![]() Pedro Henrique Cini |
| Seniors Finals | ![]() VĆtor R. |
vs | ![]() Pedro G. |
| R5 | ![]() TomƔs da Cruz |
vs | ![]() Diego GutiƩrrez |
| R6 | ![]() Guilherme Queiroz |
vs | ![]() Victor Vieira |
| R7 | ![]() David Assato |
vs | ![]() Rafael Cassemiro |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| Top 8 | ![]() Paul Ruiz |
vs | ![]() Nader El Bacha |
| Top 4a | ![]() Rafael Cassemiro |
vs | ![]() Victor Vieira |
| Top 4b | ![]() Nader El Bacha |
vs | ![]() Diego GutiƩrrez |
| Finals | ![]() Nader El Bacha |
vs | ![]() Victor Vieira |
Venue and schedule
The tournament will be held in the following location:
Expotrade Convention Center
Rodovia Deputado Leopoldo Jacomel, 10454
Vila Amelia, Pinhais ā PR 83320-005, Brazil
Check-in can be done early on Saturday from 07:30 BRT.
Players must be in the venue byĀ 23 September at 08:30 BRTĀ (11:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue byĀ 24 September at 09:00 BRT (12:00 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of theĀ 2024 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card and a playmat.
Additionally, the best-placed players will receive the following CPsĀ and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | – | $750 | – | 9 TCG booster packs |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| 129th to 256th | 30 CP | – | – | – |
| Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
|---|---|---|---|---|
| Champion | Worlds invite + 200Ā CP | $6,000 | $1,000 | 72 TCG booster packs |
| Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
| Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
| 5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
| 9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
| 17th to 32nd | 60 CP | – | – | – |
| 33rd to 64th | 50 CP | – | – | – |
| 65th to 128th | 40 CP | – | – | – |
| 129th to 256th | 30 CP | – | – | – |
| 257th to 512th | 20 CP | – | – | – |
Prize money will be paid through the digital wallet MOBOX in the case of Brazilian players (for minors, through their adult responsible’s MOBOX); foreigners must send an email to claim the prize money following the instructions here.
CP standings
Season standings
The following are the Latin AmericaĀ Championship Point standings before and after the event.
Players ranked 1st to 8thĀ at the end of theĀ 2024 seasonĀ get Tier 1 invites to the 2024 World Championships. Players ranked 9th to 12ndĀ get Tier 2 invites.
Before the event
This is the first major Latin American event of the season to award Championship Points!
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Kenneth Gamboa | 16 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Nader El BachaĀ | 200 |
| 2 | Ā Ā Victor Vieira | 160 |
| 3 | Ā Ā Rafael Cassemiro | 130 |
| 4 |   Diego Gutiérrez | 130 |
| 5 | Ā Ā Renzo Navarro | 100 |
| 6 | Ā Ā Thiago Lattanzi | 100 |
| 7 | Ā David Assato | 100 |
| 8 | Ā Ā Paul Ruiz | 100 |
| 9 | Ā Pedro Henrique Cini | 80 |
| 10 | Ā Ā Breno Silva | 80 |
| 11 | Ā Ā Victor Rachik | 80 |
| 12 | Ā Ā JĆŗlio Eller | 80 |
| 13 | Ā Ā JoaquĆn Salerno | 80 |
| 14 | Ā Ā Leonardo Ritter | 80 |
| 15 | Ā Ā Guilherme Queiroz | 80 |
| 16 | Ā Ā Gabriel Agati | 80 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Overview
The Curitiba Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first Regional of the 2024 season in the Latin American circuit.
The ruleset isĀ VGC Regulation Set D, and it is played using open team lists. It is the only major event in Latin America to use this ruleset.
A little bit of history
BrazilĀ has been part of the Latin America region of the official TPCI circuit for many years. It has hosted multiple major events, including Special Events and all editions of the Latin America International Championships. Brazil’s greatest VGC successes are the top 16 finish at theĀ 2019 World ChampionshipsĀ and the 2 International Championship second places achieved byĀ Gabriel Agati.
The most recent tournament held in BrazilĀ was theĀ 2023 SĆ£o Paulo Regional, played in the VGC Regulation Set CĀ in May 2023. The finals saw ArgentinianĀ JoaquĆn SalernoĀ defeat 2018 World ChampionĀ Paul Ruiz.
The last time there was an event in the State of ParanÔ was the 2019 Curitiba Special Event, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC19 Ultra Series ruleset in June 2019. The tournament saw Brazilian Hugo Nascimento end in first place over fellow compatriot Yan Sym.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are R$120 for Masters players and R$75 for Seniors and Juniors players, and they open on 25 August at 19:00 BRT (22:00 UTC). There are 100 spots available for Masters players, and 20 for Seniors and Juniors players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 23 September at 07:30 BRT (10:30 UTC).
Spectator passes are R$10, includes 2 TCG booster packs, and can be purchasedĀ here.
Pinhais, PR, Brazil








Ā Ā
Ā Ā
Ā Ā