| Event | 2024 Barcelona Special Event |
|---|---|
| Location | L’Hospitalet de Llobregat, Spain |
| Date | 16ā17 September 2023 |
| Attendance | 314 players (MA) |
| Videogame | PokƩmon Scarlet and PokƩmon Violet |
| Season | 2024 SeasonĀ āĀ VGC Regulation Set D |
| Format | 9 Day 1 Swiss rounds + 5 Day 2 (top 32) Swiss rounds + top 8 single elimination Open team lists |
| Organizer | 2022 tournaments |
Check the organizer’sĀ websiteĀ hereĀ for further info!
Table of Contents
Teams and results
| # | Swiss | Flag | Player | Prize | Team | List | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | |||
| 2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | |||
| 3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | Ā | ||
| 4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | Ā | ||
| 5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | Ā | ||
| 6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | Ā | ||
| 7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | Ā | ||
| 8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Top cut
| # | Swiss | Flag | Player | Prize | Team | OTS | CTS |
|---|---|---|---|---|---|---|---|
| 1 | 11-3 | ![]() | Eduardo Cunha (Edu) | 2024Ā Worlds 200 CP | |||
| 2 | 12-2 | ![]() | Marco Marras (Noxill) | 160 CP | Ā | ||
| 3 | 12-2 | ![]() | Giuseppe Musicco (Peppe) | 130 CP | Ā | ||
| 4 | 11-3 | ![]() | Matteo Ballini (Mava) | 130 CP | Ā | ||
| 5 | 12-2 | ![]() | Simone Sanvito (āSanvy) | 100 CP | Ā | ||
| 6 | 11-3 | ![]() | Ćlex Gómez (PokeAlex) | 100 CP | |||
| 7 | 11-3 | ![]() | Salvatore Rega (Atlas) | 100 CP | Ā | ||
| 8 | 10-4 | ![]() | Alessio FuscĆ (NikyuAlex) | 100 CP | Ā |
Day 2 Swiss rounds
CheckĀ hereĀ to see the seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | OTS | CTS |
|---|---|---|---|---|---|---|---|
| 9 | 10-4 | ![]() | Ćlex Soto (LenVGC) | 80 CP | |||
| 10 | 10-4 | ![]() | Markus Stadter (Yoshi) | 80 CP | Ā | ||
| 11 | 10-4 | ![]() | Davide Fazio (ā„ļøLOVEā„ļøDeiv) | 80 CP | |||
| 12 | 10-4 | ![]() | Nikola Zirdum (Nix) | 80 CP | Ā | ||
| 13 | 10-4 | ![]() | Aurélien Soula (Sakura) | 80 CP |  | ||
| 14 | 10-4 | ![]() | Oliver Eskolin (Owe) | 80 CP | Ā | ||
| 15 | 10-4 | ![]() | VĆctor Medina (Torviv) | 80 CP | Ā | ||
| 16 | 10-4 | ![]() | Simon VanĀ derĀ Borght (Shmon) | 80 CP | Ā | ||
| 17 | 9-5 | ![]() | Nicolò Pollato (Nik) | 60 CP |  | ||
| 18 | 9-5 | ![]() | Diego Bonome (Bonome) | 60 CP | Ā | ||
| 19 | 9-5 | ![]() | Ferdinando Vincenti (TedWinners) | 60 CP | Ā | ||
| 20 | 9-5 | ![]() | Joseph DiĀ Vincenti (Laggo) | 60 CP | Ā | ||
| 21 | 9-5 | ![]() | Christian DeĀ Nicolo (Dot1Q) | 60 CP | Ā | ||
| 22 | 9-5 | ![]() | AnielloĀ Pio LaĀ Pietra (Rodja) | 60 CP | Ā | ||
| 23 | 9-5 | ![]() | Selahattin Sturm (Sela) | 60 CP | Ā | ||
| 24 | 9-5 | ![]() | Alejandro Santos (Alito) | 60 CP | |||
| 25 | 9-5 | ![]() | Carlos Cabal (miraii) | 60 CP | Ā | ||
| 26 | 9-5 | ![]() | Tommaso Benedetti (Plasma Cap) | 60 CP | Ā | ||
| 27 | 8-6 | ![]() | Simone Caletti (Manabu) | 60 CP | Ā | ||
| 28 | 8-6 | ![]() | Alejandro Fuentelsaz (Jill) | 60 CP | |||
| 29 | 7-3 | ![]() | Marc RomƔn (Elsa) | 60 CP | |||
| 30 | 7-7 | ![]() | Pablo Gallardo (Dios) | 60 CP | Ā | ||
| 31 | 7-5 | ![]() | JuanĀ Manuel Odriozola (Juanma) | 60 CP | Ā | ||
| 32 | 6-5 | ![]() | Francesco Rasini (Olymak) | 60 CP | Ā |
Day 1 Swiss rounds
TheĀ top 32 playersĀ advance to Day 2!
| # | Swiss | Flag | Player | Prize | Team | OTS | CTS |
|---|---|---|---|---|---|---|---|
| 33 | 6-3 | ![]() | Lu Hao (Lacus) | 50 CP | Ā | ||
| 34 | 6-3 | ![]() | Renaud Dutarque (Otark) | 50 CP | Ā | ||
| 35 | 6-3 | ![]() | Cristian Capponi (Cappo91) | 50 CP | Ā | ||
| 36 | 6-3 | ![]() | Dennis Komen (D) | 50 CP | Ā | ||
| 37 | 6-3 | ![]() | Mark Duò (Mark) | 50 CP |  | ||
| 38 | 6-3 | ![]() | Lorenzo Silvestrini (Lore) | 50 CP | Ā | ||
| 39 | 6-3 | ![]() | Riccardo Stellini (Triir) | 50 CP | Ā | ||
| 40 | 6-3 | ![]() | Damo Lokmic (Damo) | 50 CP | Ā | ||
| 41 | 6-3 | ![]() | Emanuele Briganti (Lele) | 50 CP | Ā | ||
| 42 | 6-3 | ![]() | Marco Silva (marcofiero) | 50 CP | Ā | ||
| 43 | 6-3 | ![]() | Georg Lang (Norin) | 50 CP | Ā | ||
| 44 | 6-3 | ![]() | Tano Rosenkranz (Tano) | 50 CP | Ā | ||
| 45 | 6-3 | ![]() | Juan Núñez (Pipa) | 50 CP |  | ||
| 46 | 6-3 | ![]() | Giovanni Panarello (BĆØf) | 50 CP | Ā | ||
| 47 | 6-3 | ![]() | Daniel Daertni (Peakmeister) | 50 CP | Ā | ||
| 48 | 6-3 | ![]() | Jannik Koch (Jannik) | 50 CP | Ā | ||
| 49 | 6-3 | ![]() | Roberto Porretti (Raider) | 50 CP | Ā | ||
| 50 | 6-3 | ![]() | Joan Poyato (Kurbitoo) | 50 CP | Ā | ||
| 51 | 6-3 | ![]() | Alberto Fornaini (Lait) | 50 CP | Ā | ||
| 52 | 6-3 | ![]() | Alberto Cañuelo (Cañuelo) | 50 CP |  | ||
| 53 | 6-3 | ![]() | Giulio Fioretti (Giulius95) | 50 CP | Ā | ||
| 54 | 6-3 | ![]() | Andrea Fiorini (Morgana) | 50 CP | Ā | ||
| 55 | 6-3 | ![]() | Gilberto Goracci (Gilberto) | 50 CP | Ā | ||
| 56 | 6-3 | ![]() | Javi Balbuena (Javier) | 50 CP | Ā | ||
| 57 | 6-3 | ![]() | Giovanni Piscitelli (Genius) | 50 CP | Ā | ||
| 58 | 6-3 | ![]() | Nils Dunlop (Nils) | 50 CP | Ā | ||
| 59 | 6-3 | ![]() | Ranieri Calderari (ĪØĻ Ļικ ΠοιĻον) | 50 CP | Ā | ||
| 60 | 6-3 | ![]() | Shane Whelan (Shane) | 50 CP | Ā | ||
| 61 | 6-3 | ![]() | AdriÔn Trejo (Sarah) | 50 CP |  | ||
| 62 | 6-3 | ![]() | Arash Ommati (Alstroemeria) | 50 CP | Ā | ||
| 63 | 6-3 | ![]() | Francisco Carrión (Fran) | 50 CP |  | ||
| 64 | 6-3 | ![]() | Yvar Vlieger (Yvar) | 50 CP | Ā | ||
| 65 | 6-3 | ![]() | Marco Girardi (SC_presc) | 40 CP | Ā | ||
| 66 | 6-3 | ![]() | David Romero (Daz) | 40 CP | Ā | ||
| 67 | 6-3 | ![]() | Emanuele Ciliberto (SQUIRTLE FAN) | 40 CP | Ā | ||
| 68 | 6-3 | ![]() | Alberto Baldi (_b4b4baldi) | 40 CP | Ā | ||
| 69 | 6-3 | ![]() | Joey Davey (Joey) | 40 CP | Ā | ||
| 70 | 6-3 | ![]() | Roberto Parente (Roberto) | 40 CP | Ā | ||
| 71 | 6-3 | ![]() | Matthieu Barbe (Gabu) | 40 CP | Ā | ||
| 72 | 6-3 | ![]() | Adi Anais (Quatico) | 40 CP | Ā | ||
| 73 | 6-3 | ![]() | Orlando Candelaresi (Flamboyant) | 40 CP | Ā | ||
| 74 | 6-3 | ![]() | Chuso Montero (Chuso) | 40 CP | Ā | ||
| 75 | 6-3 | ![]() | Justin DeĀ Backer (TianBao) | 40 CP | Ā | ||
| 76 | 6-3 | ![]() | Aratz Enparantza (Aratz) | 40 CP | Ā | ||
| 77 | 6-3 | ![]() | Mikel Such (Mike) | 40 CP | Ā | ||
| 78 | 6-3 | ![]() | Marc CepriÔn (GyZ) | 40 CP |  | ||
| 79 | 5-4 | ![]() | José Rider (Sitinho) | 40 CP |  | ||
| 80 | 5-4 | ![]() | Sylwester Sajek (Silver) | 40 CP | Ā | ||
| 81 | 5-4 | ![]() | Rahim Farzan (Pres) | 40 CP | Ā | ||
| 82 | 5-4 | ![]() | Yannick Otting (Vivi) | 40 CP | Ā | ||
| 83 | 5-4 | ![]() | AdriÔn Barquero (BarkyyVGC) | 40 CP |  | ||
| 84 | 5-4 | ![]() | Yanael Leber (Eltarys) | 40 CP | Ā | ||
| 85 | 5-4 | ![]() | Jay Ballester (Jay) | 40 CP | Ā | ||
| 86 | 5-4 | ![]() | Miguel MartĆ (Sekiam) | 40 CP | Ā | ||
| 87 | 5-4 | ![]() | Davide Piroddu (Artcar) | 40 CP | Ā | ||
| 88 | 5-4 | ![]() | Luca Lussignoli (MOODY GIRL) | 40 CP | Ā | ||
| 89 | 5-4 | ![]() | Sven Kracht (NWE~Python) | 40 CP | Ā | ||
| 90 | 5-4 | ![]() | Matteo Moscardini (Bartolomao) | 40 CP | Ā | ||
| 91 | 5-4 | ![]() | JuanĀ Camilo Osorio (Juancaos) | 40 CP | Ā | ||
| 92 | 5-4 | ![]() | Luca Vancomerbeke (Vanîllà ) | 40 CP |  | ||
| 93 | 5-4 | ![]() | Daniele Kaygorodova (Lucy) | 40 CP | Ā | ||
| 94 | 5-4 | ![]() | Ruben Pereira (Mei) | 40 CP | Ā | ||
| 95 | 5-4 | ![]() | Alejandro Iglesias (TRIMOXIS) | 40 CP | Ā | ||
| 96 | 5-4 | ![]() | José Manuel López (Arth) | 40 CP |  | ||
| 97 | 5-4 | ![]() | Alessandro Finotto (Ale Fino) | 40 CP | Ā | ||
| 98 | 5-4 | ![]() | Juan Borreguero (Mithos) | 40 CP | Ā | ||
| 99 | 5-4 | ![]() | Joan Perelló (Dr. Necro) | 40 CP |  | ||
| 100 | 5-4 | ![]() | Hugo Rodrigues (Wrinka) | 40 CP | Ā | ||
| 101 | 5-4 | ![]() | Simon Bernard (Ryo) | 40 CP | Ā | ||
| 102 | 5-4 | ![]() | Karl Akpovi (Karl) | 40 CP | Ā | ||
| 103 | 5-4 | ![]() | Francesco Iozzia (Young Nova) | 40 CP | Ā | ||
| 104 | 5-4 | ![]() | Antonio SÔnchez (Antonio) | 40 CP |  | ||
| 105 | 5-4 | ![]() | Léo Gaudinet (LEO) | 40 CP |  | ||
| 106 | 5-4 | ![]() | Marc SeguĆ (Metarizard) | 40 CP | Ā | ||
| 107 | 5-4 | ![]() | Maurizio D’Andrea (Animod) | 40 CP | Ā | ||
| 108 | 5-4 | ![]() | Iker Rodrigo (Reki) | 40 CP | Ā | ||
| 109 | 5-4 | ![]() | Antonio Pala (RejoΩ) | 40 CP |  | ||
| 110 | 5-4 | ![]() | Matteo Ferrari (Ferro01VGC) | 40 CP | Ā | ||
| 111 | 5-4 | ![]() | Alberto HernÔndez (drath) | 40 CP |  | ||
| 112 | 5-4 | ![]() | AdriĆ Ortiz (DarkSword) | 40 CP | Ā | ||
| 113 | 5-4 | ![]() | Antoine deĀ LaĀ Forest (Otekal) | 40 CP | Ā | ||
| 114 | 5-4 | ![]() | Andrés Garmón (Flygon) | 40 CP |  | ||
| 115 | 5-4 | ![]() | Ioannis Baziotis (Xeb41) | 40 CP | Ā | ||
| 116 | 5-4 | ![]() | Domingo Tundidor (Domi) | 40 CP | Ā | ||
| 117 | 5-4 | ![]() | Edoardo Saggio (Wisedy) | 40 CP | Ā | ||
| 118 | 5-4 | ![]() | Kevin Salvetto (Lil Bo Peep) | 40 CP | Ā | ||
| 119 | 5-4 | ![]() | Michele Trevisan (Trev) | 40 CP | Ā | ||
| 120 | 5-4 | ![]() | Oriol Plaza (Heisenberg) | 40 CP | Ā | ||
| 121 | 5-4 | ![]() | Maurice Uteg (Miku) | 40 CP | Ā | ||
| 122 | 5-4 | ![]() | Carmine Ragone (Carmine) | 40 CP | Ā | ||
| 123 | 5-4 | ![]() | Israel Gimeno (Isra) | 40 CP | Ā | ||
| 124 | 5-4 | ![]() | RaĆŗl Cruz (me lon) | 40 CP | Ā | ||
| 125 | 5-4 | ![]() | Andreas Zahn (Aerodzee) | 40 CP | Ā | ||
| 126 | 5-4 | ![]() | Jorge HernÔndez (CostaGG) | 40 CP |  | ||
| 127 | 5-4 | ![]() | Mattia PodestĆ (Matt) | 40 CP | Ā | ||
| 128 | 5-4 | ![]() | Jacopo Gardin (Jack) | 40 CP | Ā |
CheckĀ hereĀ to see theĀ seeds for top cut from the Day 2 Swiss standings!
| # | Swiss | Flag | Player | Prize | Team | TL | Exp. |
|---|---|---|---|---|---|---|---|
| 105 | 7-3 | ![]() |
Ian Roberts (76) | 40 CP |
|
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, Jamie Boyt, Kosta Daidimos and David Partington as casters. It’s the first TPCi stream of a Regional-level event in Europe in 6 years, with Victory Road behind the scenes!
- Day 1: stream starts on 16 September at 07:35 UTC
- Day 2 + Top Cut: stream starts on 17 September at 05:45 UTC
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R4 | ![]() AurƩlien Soula |
vs | ![]() Francesco Rasini |
| R5 | ![]() Salvatore Rega |
vs | ![]() Ćlex Soto |
| R6 | ![]() Nikola Zirdum |
vs | ![]() Selahattin Sturm |
| R7 | ![]() VĆctor Medina |
vs | ![]() Eduardo Cunha |
| R8 | ![]() Markus Stadter |
vs | ![]() Giovanni Piscitelli |
| R9 | ![]() Alejandro Santos |
vs | ![]() Juan Manuel Odriozola |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R10 | ![]() Eduardo Cunha |
vs | ![]() Simone Sanvito |
| R11 | ![]() Ferdinando Vincenti |
vs | ![]() Ćlex Gómez |
| R12 | ![]() Diego Bonome |
vs | ![]() Matteo Ballini |
| R13 | ![]() Giuseppe Musicco |
vs | ![]() Alessio FuscĆ |
| R14 | ![]() Salvatore Rega |
vs | ![]() Markus Stadter |
| Top 8 | ![]() Alessio FuscĆ |
vs | ![]() Marco Marras |
| Top 4 | ![]() Giuseppe Musicco |
vs | ![]() Eduardo Cunha |
| Finals | ![]() Eduardo Cunha |
vs | ![]() Marco Marras |
Usage stats
Day 1
Day 2
The number of Day 2 players divided by Day 1 players was 10.2%, which can be used as reference for the conversion rate (i.e. the Day 2 / Day 1 appearance ratio).
Good performances:
- The highest conversion rate amongst the 10 most used Pokémon was Chi-Yu (17%).
- Other Pokémon with high conversion rates were Gholdengo and Dondozo, who made it to the top 12 in Day 2.
Bad performances:
- The lowest conversion rate amongst the 10 most used Pokémon was Heatran (below 6%).
The event will be broadcast live onĀ TwitchĀ and YouTube, withĀ Aaron Zheng,Ā Sierra Dawn,Ā Maeve O’RourkeĀ andĀ Jake MullerĀ as casters, with Rosemary KelleyĀ managing interviews to round winners and special guests, PokĆ©mon GO casterĀ Stephanie KristineĀ and former VGC casterĀ Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R3 | ![]() Shreyas Radhakrishna |
vs | ![]() Gavin Michaels |
| R4a | ![]() Grayson DeWolfe |
vs | ![]() Aaron Zheng |
| R4b | ![]() Marcus Dion |
vs | ![]() Luca Paz |
| R5 | ![]() Donald Smith |
vs | ![]() Len Deuel |
| R6 | ![]() Collin Heier |
vs | ![]() Abdullah Mohayyuddin |
| R7 | ![]() Alberto Lara |
vs | ![]() Nishant Joshi |
| R8 | ![]() Emmanuel Boctor |
vs | ![]() Zackary Thornberg |
| R9 | ![]() Matt Tidd |
vs | ![]() Ian Holdeman |
| Round | Player 1 | vs | Player 2 |
|---|---|---|---|
| R13 | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| R14a | ![]() Zac Emerzian |
vs | ![]() Aaron Zheng |
| R14b | ![]() Marcus Dion |
vs | ![]() Demitrios Kaguras |
| Top 8a | ![]() Neil Patel |
vs | ![]() Aaron Zheng |
| Top 8b | ![]() Ryan Loseto |
vs | ![]() Zackary Thornberg |
| Top 4a | ![]() Abdullah Mohayyuddin |
vs | ![]() Dylan Salvanera |
| Top 4b | ![]() Aaron Zheng |
vs | ![]() Ryan Loseto |
| Finals | ![]() Abdullah Mohayyuddin |
vs | ![]() Ryan Loseto |
CP standings
Season standings
The following are the EuropeĀ Championship Point standings before and after the event.
Players ranked 1st to 16thĀ at the end of theĀ 2024 seasonĀ get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22ndĀ get Tier 2 invites.
Before the event
This is the first European event of the season to award Championship Points!
After the event
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Eduardo Cunha | 200 |
| 2 | Ā Ā Marco Marras | 160 |
| 3 | Ā Ā Giuseppe Musicco | 130 |
| 4 | Ā Ā Matteo Ballini | 130 |
| 5 | Ā Ā Simone SanvitoĀ | 100 |
| 6 | Ā Ā Ćlex Gómez | 100 |
| 7 | Ā Salvatore Rega | 100 |
| 8 | Ā Ā Alessio FuscĆ | 100 |
| 9 | Ā Ā Ćlex Soto | 80 |
| 10 | Ā Ā Markus StadterĀ | 80 |
| 11 | Ā Ā Davide Fazio | 80 |
| 12 | Ā Ā Nikola Zirdum | 80 |
| 13 |  Aurélien Soula | 80 |
| 14 | Ā Ā Oliver Eskolin | 80 |
| 15 | Ā Ā VĆctor Medina | 80 |
| 16 | Ā Ā Simon Van der Borght | 80 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
| # | Player | CP |
|---|---|---|
| 1 | Ā Ā Visishtah Vasudevan | 100 |
| 2 | Ā Ā Peng Chongjun | 100 |
| 3 | Ā Ā Luca Paz | 100 |
| 4 | Ā Ā Wolfe Glick | 80 |
| 5 | Ā Ā Wang Bingjie | 80 |
| 6 | Ā Ā Collin Heier | 60 |
| 7 | Ā Ā Stefan Mott | 60 |
| 8 | Ā Ā Justin Burns | 60 |
| 9 | Ā Ā Abe Brath | 60 |
| 10 | Ā Ā Kevin Swastek | 60 |
| 11 | Ā Ā Devon Singh | 50 |
| 12 | Ā Ā Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Fira Barcelona
Av. Joan Carles I, 64
08908 L’Hospitalet de Llobregat, Barcelona, Spain
Check-in can be done early on Saturday from 07:45 CEST.
Players must be in the venue byĀ 16 September at 08:30 CESTĀ (06:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue byĀ 17 September at 08:30 CEST (06:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of theĀ 2024 official TPCi circuitĀ and thus it rewards Championship Points (CPs).
Participation goodies have not been announced.
Additionally, the best-placed players will receive the following CPsĀ depending on final attendance:
Take a look at the following prizepool, depending on the final attendance.
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| Placement | CP |
|---|---|
| Champion | Worlds invite + 200 CP |
| Finalist | 160 CP |
| Semifinalists | 130 CP |
| 5th to 8th | 100 CP |
| 9th to 16th | 80 CP |
| 17th to 32nd | 60 CP |
| 33rd to 64th | 50 CP |
| 65th to 128th | 40 CP |
| 129th to 256th | 30 CP |
| 257th to 512th | 20 CP |
Overview
The Barcelona Special Event is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first Regional-level event of the 2024 season in the European circuit.
The ruleset isĀ VGC Regulation Set D, and it is played using open team lists. It is the only major event in Europe to use this ruleset.
A little bit of history
Spain has been part of the Europe region of the official TPCi circuit for many years. It has hosted multiple major events, including Special Events, Regional Championships and old-era National Championships.Ā Spain’s greatest VGC success areĀ Guillermo Castilla‘s second place at theĀ 2022 World Championships, as well as the International Championship titles won byĀ Miguel MartĆ,Ā Eric RiosĀ andĀ Ćlex Gómez.
The most recent tournament held in Spain is the 2022 Bilbao Special Event, played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in May 2022. The finals saw German Jonas Wiegel defeat Spaniard Antonio SÔnchez to win his second Regional-level title.
The last time there was an event in Barcelona was the 2016 Barcelona Regional, played in Pokémon Omega Ruby & Pokémon Alpha Sapphire with the VGC16 ruleset in April 2016. The finals saw Spaniard Javier de Blas defeat fellow compatriot Juan Carlos Mateos to win his only Regional title.
AmericanĀ James Evans, theĀ 2018 Senior Division World Champion, defeated BrazilianĀ Gabriel AgatiĀ in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are freeĀ and they open on 22 August at 19:00 CEST (17:00 UTC). There are 350 spots available for Masters players, and 50 for Seniors and Juniors players.
Players that cannot attend have been asked by the organiser to unregister for the tournament (instructions on how to do it can be foundĀ here). Only the spots that become free by 31 August open in a second wave of sign-ups on 1 September at 19:00 CEST (17:00 UTC). There are 19 spots available for Masters players in this wave.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 16 September at 07:30 CEST (05:30 UTC).
Spectator passes are freeĀ and can be purchasedĀ here.
L’Hospitalet de Llobregat, Spain




















