| Event | 2022 London Open |
|---|---|
| Location | London, United Kingdom |
| Date | 20–21 August 2022 |
| Attendance | 364 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2023 Season – VGC Series 12 |
| Format | 9 Swiss rounds + Top 16 single elimination |
| Organizer | The Pokémon Company International |
Teams and Results
Top cut
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Andrea Olea (BanFox) | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 7-2 | ![]() | Rafael Busutil (PokeRaf) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 8-1 | ![]() | Gabriel Agati (Gabriel) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-2 | ![]() | Thomas Gravouille (Hari) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 8-1 | ![]() | Visishtah Vasudevan (Vishy) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 8-1 | ![]() | Peng Chongjun (Nocturne) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 7-2 | ![]() | Luca Paz (0-x in swiss) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 7-2 | ![]() | Florian Henry (Shiyo) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 8-1 | ![]() | Andrea Cassinese (Andrea) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 8-1 | ![]() | Henry Rich (Hobbit) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 8-1 | ![]() | Wu Chen (望月杏奈) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 8-1 | ![]() | Wolfe Glick (Wolfey) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 8-1 | ![]() | Wang Bingjie (Bingjie) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 7-2 | ![]() | Bas van der Heijden (Baars) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 7-2 | ![]() | Giuseppe Cangemi (Knuckles) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 7-2 | ![]() | Fabian Braun (Baked) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Top 64, earning CP
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 17 | 7-2 | ![]() | Collin Heier (BattleRoom) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 7-2 | ![]() | Stefan Mott (Pengy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 7-2 | ![]() | Juan Salerno (AION Juanfi) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 7-2 | ![]() | Justin Burns (Justin) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 7-2 | ![]() | Eric E. Legroux (Ethox) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 7-2 | ![]() | Alessio Y. Boschetto (Emily) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 7-2 | ![]() | Benjamin Soh (Ben) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 7-2 | ![]() | Baris Akcos (<<Billa>>) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 7-2 | ![]() | Yale K. A. Gasaan (gasaan) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 7-2 | ![]() | Giovanni Piscitelli (Genius) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 7-2 | ![]() | Abraham Orta (STATS*Abby) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 7-2 | ![]() | Abe Brath (Seaco) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | 7-2 | ![]() | Francesco Pero (CICCIOTT) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 7-2 | ![]() | Alexander Mengarelli (Sven) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 7-2 | ![]() | Kevin Swastek (kswas) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 6-3 | ![]() | Ben Markham (Benster) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | 6-3 | ![]() | Adam Cherfaoui (Shao) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | 6-3 | ![]() | Joaquín Salerno (Mysticbox…) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | 6-3 | ![]() | Sebastian Li (Kotomi) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | 6-3 | ![]() | Rebecca Dixon (Rebecca) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | 6-3 | ![]() | Jesús Jiménez (Susej) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | 6-3 | ![]() | Devon Singh (Teenspirit) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | 6-3 | ![]() | Mateus de Moura P. (Mateus) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | 6-3 | ![]() | Mattia Cipro (Shadow) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 41 | 6-3 | ![]() | Jeremy Gross (Jeremy) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | 6-3 | ![]() | Alejandro Ramos (AlexGaMeS) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | 6-3 | ![]() | Antonio M. Rodrigo (EXHOUL) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | 6-3 | ![]() | David Partington (Legolas) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 45 | 6-3 | ![]() | Anthony Liuzzo (Tony) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 46 | 6-3 | ![]() | Luka Trejgut (armin) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | 6-3 | ![]() | Sam Parish (Sam) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 48 | 6-3 | ![]() | Zhang Zhe (无极汰娜) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 49 | 6-3 | ![]() | Murhaf Al-Shalabi (Murhaf) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | 6-3 | ![]() | Giovanni Araníbar (Libiak) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 51 | 6-3 | ![]() | Simon Konsti (Simon) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 52 | 6-3 | ![]() | Jorge Vega (DarkJorch) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 53 | 6-3 | ![]() | Selahattin Sturm (Sela) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 54 | 6-3 | ![]() | Arash Ommati (Mean) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 55 | 6-3 | ![]() | Scott Servante (dfwshuckle) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 56 | 6-3 | ![]() | Hugo Nascimento (Hugo) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 57 | 6-3 | ![]() | Fevzi Özkan (Itachi) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | 6-3 | ![]() | Nicolas Carvalho (Cyko’) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 59 | 6-3 | ![]() | Cameron Smith (Cameron) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 60 | 6-3 | ![]() | Carlos Cabal (Sskum) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 61 | 6-3 | ![]() | Aditya Subramanian (Adi) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 62 | 6-3 | ![]() | Christian Smiljanić (KC) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 63 | 6-3 | ![]() | Filipe Azevedo (Flip) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 64 | 6-3 | ![]() | Víctor Medina (Torviv) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() |

London, United Kingdom





































































