| Event | 2022 Vancouver Regional Championships |
|---|---|
| Location | Vancouver, BC, Canada |
| Date | 28–29 May 2022 |
| Attendance | 117 players (MA) |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2022 Season – VGC Series 12 |
| Format | 7 Swiss rounds + Top 8 single elimination |
| Organizer | Teamnw.net |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Gavin Michaels (Gavin) | 200 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 6-1 | ![]() | Zac Emerzian (Zac) | 160 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 6-1 | ![]() | Nathan Ortiz (Kortex) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 5-2 | ![]() | Jean-Marc Hébert (Jean Cena) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 7-0 | ![]() | Isabel Lee (Izzy) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 6 | 6-1 | ![]() | Aditya Subramanian (Adi) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 6-1 | ![]() | Justin Burns (Justin) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 6-1 | ![]() | Jon Hu (Sharon) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 5-2 | ![]() | Demitrios Kaguras (DEMITRI) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 5-2 | ![]() | Duncan Krywolt (Duncan) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 5-2 | ![]() | Zackary Thornberg (Technoz) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 5-2 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 5-2 | ![]() | Josh Ferris (Hwaybert) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 5-2 | ![]() | Gary Qian (Takami Chika) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 5-2 | ![]() | Jesse Romolo (Jesse Romolo) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 5-2 | ![]() | Zach Carlson (zach) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 5-2 | ![]() | Heriberto Pacaje (Zaguart) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 5-2 | ![]() | Len Deuel (Len) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 5-2 | ![]() | Devyn Powers (Devyn) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 5-2 | ![]() | Joseph Ugarte (JoeUX9) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 5-2 | ![]() | Kelvin Koon (babiri.net) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 5-2 | ![]() | Aaron Zheng (CybertronVGC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 5-2 | ![]() | Marcus Dion (Marcus) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 5-2 | ![]() | Isac Yeung (Xaveir) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 5-2 | ![]() | Hayden McTavish (Hazel) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 5-2 | ![]() | Randy Kwa (Warspite) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 5-2 | ![]() | Carl Meixsell (Red) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 4-3 | ![]() | Logan Hirsch (Blanche) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | 4-3 | ![]() | Alex Lebel (Alex) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 4-3 | ![]() | Donald Smith (Doodie) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 4-3 | ![]() | Tyson Gernack (Firefly) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 4-3 | ![]() | Chuppa Cross (Chuppa*Cross) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live, featuring Joe Brown, Adam Dorricott and Scott Glaza as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 35:57 | R2 | ![]() Jon Hu | vs | ![]() Jean-Marc Hébert |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:50:00 | R3 | ![]() Joseph Ugarte | vs | ![]() Heriberto Pacaje |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:44:52 | R4a | ![]() Zach Carlson | vs | ![]() Jesse Romolo |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:23:01 | R4b | ![]() Gavin Michaels | vs | ![]() Isabel Lee |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:18:57 | R5 | ![]() Aditya Subramanian | vs | ![]() Logan Hirsch |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:44:04 | R6 | ![]() Fiona Szymkiewicz | vs | ![]() Gary Qian |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:35:40 | R7 | ![]() Zac Emerzian | vs | ![]() Demitrios Kaguras |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Day 2)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| TBC | T8a | ![]() Isabel Lee | vs | ![]() Jean-Marc Hébert |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | T8b | ![]() Justin Burns | vs | ![]() Gavin Michaels |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | T8c | ![]() Aditya Subramanian | vs | ![]() Zac Emerzian |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | T8d | ![]() Jon Hu | vs | ![]() Nathan Ortiz |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | T4a | ![]() Jean-Marc Hébert | vs | ![]() Gavin Michaels |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | T4b | ![]() Zac Emerzian | vs | ![]() Nathan Ortiz |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| TBC | Finals | ![]() Gavin Michaels | vs | ![]() Zac Emerzian |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |

Vancouver, BC, Canada

























































