| Event | 2022 Bremen Regional Championships | 
|---|---|
| Location |  Bremen, Germany | 
| Date | 28–29 May 2022 | 
| Attendance | 135 players (MA) | 
| Videogame | Pokémon Sword and Pokémon Shield | 
| Season | 2022 Season – VGC Series 12 | 
| Format | 8 Swiss rounds + Top 8 single elimination | 
| Organizer | Jokmok | 
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. | 
|---|---|---|---|---|---|---|
| 1 | 7-1 |  | Maurice Uteg (Camikasa) | 200 CP $2000 |       |  Report | 
| 2 | 7-1 |  | Giovanni Piscitelli (Genius) | 160 CP $1000 |       | |
| 3 | 8-0 |  | Eric Rios (Riopaser) | 130 CP $500 |       | |
| 4 | 7-1 |  | Giulio Tarlao (Giulio) | 130 CP $500 |       | |
| 5 | 7-1 |  | Richard Hodge (Richie) | 100 CP $250 |       | |
| 6 | 6-2 |  | Frederik Nielsen (Hoej) | 100 CP $250 |       | |
| 7 | 6-2 |  | Luca Lussignoli (♥MOODY GIRL♥) | 100 CP $250 |       | |
| 8 | 6-2 |  | Giovanni M. Tonelli (Giompy) | 100 CP $250 |       | |
| 9 | 6-2 |  | Àlex Gómez (PokeAlex) | 80 CP |       | |
| 10 | 6-2 |  | Jonas Wiegel (wiegelinho) | 80 CP |       | |
| 11 | 6-2 |  | Hippolyte Bernard (Redsilver) | 80 CP |       | |
| 12 | 6-2 |  | Antonio Rodrigo (EXHOUL) | 80 CP |       | |
| 13 | 6-2 |  | Nabil Lakehal (PalkiaVGC) | 80 CP |       | |
| 14 | 6-2 |  | Tabea Brodhagen (Taslyn) | 80 CP |       | |
| 15 | 6-2 |  | Christian Smiljanić (KC) | 80 CP |       | |
| 16 | 6-2 |  | Matt Maynard (bwenty) | 80 CP |       | |
| 17 | 6-2 |  | Gilberto Goracci (Gilberto) | 60 CP |       | |
| 18 | 6-2 |  | Andrew Picornell (Hera dit cation) | 60 CP |       | |
| 19 | 6-2 |  | Jorge Baca (Jorginho) | 60 CP |       | |
| 20 | 5-3 |  | Markus Stadter (13Yoshi37) | 60 CP |       | |
| 21 | 5-3 |  | Nick Schrott (Nick) | 60 CP |       | |
| 22 | 5-3 |  | Martin Kockel (Maxx) | 60 CP |       | |
| 23 | 5-3 |  | Sean Martens (Sean) | 60 CP |       | |
| 24 | 5-3 |  | Nikolaj Høj Nielsen (NikolajHoej) | 60 CP |       | |
| 25 | 5-3 |  | Florian Henry (Shiyo) | 60 CP |       | |
| 26 | 5-3 |  | Diego Famerée (Cruz) | 60 CP |       | |
| 27 | 5-3 |  | Jonas Nienhüser (Vio) | 60 CP |       | |
| 28 | 5-3 |  | Francisco Coroado (FCoroado) | 60 CP |       | |
| 29 | 5-3 |  | David Kehl (David) | 60 CP |       | |
| 30 | 5-3 |  | Matthew Minter (Matt) | 60 CP |       | |
| 31 | 5-3 |  | Bartosz Ekiert (Miku) | 60 CP |       | |
| 32 | 5-3 |  | Matthew Harries (Matt) | 60 CP |       | 
Streaming
Some of the matches were broadcast live thanks to Victory Road, featuring David Partington, Kosta Daidimos and Ben Kyriakou as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
Here you have the finals. Check out the full event English playlist in Victory Road’s YouTube channel!
 
								





