| Event | 2022 Secaucus Regional Championships |
|---|---|
| Location | Secaucus, NJ, USA |
| Date | 21–22 May 2022 |
| Attendance | 138 players (MA) |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2022 Season – VGC Series 12 |
| Format | 8 Swiss rounds + Top 8 single elimination |
| Organizer | Top Cut Events |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 8-0 | ![]() | Emilio Forbes (Emily) | 200 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 7-1 | ![]() | Alex Underhill (Lexicon) | 160 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 7-1 | ![]() | Wolfe Glick (Wolfey) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 6-2 | ![]() | Paul Chua (Paul) | 130 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 7-1 | ![]() | Kyle Livinghouse (Animus) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 6-2 | ![]() | Andrew Ding (Jadis★) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 6-2 | ![]() | Justin Burns (Justin) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 6-2 | ![]() | Santino Tarquinio (Santino) | 100 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 6-2 | ![]() | James Evans (James) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 6-2 | ![]() | Rob McNeilly (Deishu) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 6-2 | ![]() | Siddharth Singhal (Buddha) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 6-2 | ![]() | Tang Shiliang (tsltang0508) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 6-2 | ![]() | Noah Pielow (Noah) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 6-2 | ![]() | Rowan Hall (Rowan) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 6-2 | ![]() | Nishant Joshi (Giga) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 6-2 | ![]() | Arbin Tumaneng (jUN) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 6-2 | ![]() | Jourdan Bul-lalayao (Ragna) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 6-2 | ![]() | Jonathan Quiñones (Pocha) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 6-2 | ![]() | Zhang Zhe (无极汰娜) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 6-2 | ![]() | Zee Costagliola (Zee) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 6-2 | ![]() | Angelo Pagano (Angelo) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 5-3 | ![]() | Visishtah Vasudevan (Vishy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 5-3 | ![]() | Joseph Ugarte (JoeUX9) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 5-3 | ![]() | Michael D’Angelo (Mike) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 5-3 | ![]() | Peng Chongjun (Nocturne) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 5-3 | ![]() | David Smith (Rayquaza64) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 5-3 | ![]() | Rajan Bal (SmogonVGC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 5-3 | ![]() | Justin Wan (Jwanie) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | 5-3 | ![]() | Anders Nordstrom (Anders) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 5-3 | ![]() | Randy Chapa (Randy) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 5-3 | ![]() | Stephen Mea (kim) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 5-3 | ![]() | Trista Medine (ZAKI) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live, featuring Rosemary Kelley, Gabby Snyder, Sierra Hunter and Joe Brown as casters.
Take a look below at the following matches!
Streamed matches (Day 1)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 26:25 | R4a | ![]() Justin Burns | vs | ![]() Paul Chua |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:14:25 | R4b | ![]() Santino Tarquinio | vs | ![]() Michael D’Angelo |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:15:54 | R5 | ![]() Joseph Ugarte | vs | ![]() Aaron Zheng |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:07:41 | R6 | ![]() Caleb Ryor | vs | ![]() Alex Underhill |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:05:22 | R7 | ![]() Wolfe Glick | vs | ![]() Santino Tarquinio |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:05:25 | R8 | ![]() Kyle Livinghouse | vs | ![]() Andrew Ding |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Streamed matches (Day 2)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 36:03 | T8a | ![]() Emilio Forbes | vs | ![]() Santino Tarquinio |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:22:17 | T8b | ![]() Andrew Ding | vs | ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:30:29 | T8c | ![]() Alex Underhill | vs | ![]() Justin Burns |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:03:46 | T8d | ![]() Paul Chua | vs | ![]() Kyle Livinghouse |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:23:15 | T4a | ![]() Emilio Forbes | vs | ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:58:48 | T4b | ![]() Alex Underhill | vs | ![]() Paul Chua |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:08:31 | Finals | ![]() Emilio Forbes | vs | ![]() Alex Underhill |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |

Secaucus, NJ, USA







































