| Event | Victory Road to Frankfurt ft. GGtoorĀ |
|---|---|
| Location | Online |
| Date | 9-10 April 2022 |
| Attendance | 413 players |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2022 SeasonĀ ā VGC Series 12 |
| Format | 9 Swiss rounds + X-2 single-elimination Top Cut Closed teamsheets |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | FrancescoĀ P. Pero (CICCIOTT) | $200 | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 2 | 7-2 | ![]() | Antonio Raimondo (Rey) | $100 | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 3 | 7-2 | ![]() | Carlos PƔrica (crazymix) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-2 | ![]() | Kaito Arii (ć·ć£ć«ćć¼ćÆ) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 5 | 7-2 | ![]() | Yusuke Ikeda (ć½ć¼ć) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 6 | 7-2 | ![]() | Gaetano DiĀ Trapani (Frankfurtwinner) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 7 | 7-2 | ![]() | Brady Smith (bsmiffy) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 8 | 7-2 | ![]() | Ioannis Baziotis (Xeb41) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 8-1 | ![]() | Rinya Kobayashi (R) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 10 | 8-1 | ![]() | Ryan Loseto (SableyeVGC) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Report |
| 11 | 8-1 | ![]() | Gabriel Rotar (Gabriel) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 12 | 7-2 | ![]() | Neil Patel (Neil) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 13 | 7-2 | ![]() | Andrea Cappiello (andrea) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 14 | 7-2 | ![]() | Federico Camporesi (FedeCampoVGC) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 15 | 7-2 | ![]() | Taran Birdee (Taran) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 16 | 7-2 | ![]() | Guntur Prabowo (Osada) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 17 | 9-0 | ![]() | Emily Martin (Emily) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 18 | 8-1 | ![]() | Jeongso Lee (ģģ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 19 | 8-1 | ![]() | Thitipong Arunrungrat (BankZeno) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 20 | 8-1 | ![]() | Kiyoshiro Arai (ćććć¼ć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 8-1 | ![]() | Masayoshi Kuroo (ćÆć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 22 | 8-1 | ![]() | Wu Yichun (åØå») | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 23 | 7-2 | ![]() | Szymon Wojdat (Amy) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 24 | 7-2 | ![]() | Tomoyuki Yoshimura (SNOW) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 25 | 7-2 | ![]() | Shumpei Fujiyoshi (ććØćć ć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 26 | 7-2 | ![]() | Ian Dertschei (Ian) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 27 | 7-2 | ![]() | Daniel Thorpe (Daniel) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 28 | 7-2 | ![]() | Ryota Tanaka (ć”ćæćŖć¹) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 29 | 7-2 | ![]() | Chyr Wei (Megumi~) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 30 | 7-2 | ![]() | Juan BenĆtez (Palo) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 31 | 7-2 | ![]() | Shuji Endo (ćć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 32 | 7-2 | ![]() | Frederik Nielsen (Frederik) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 33 | 7-2 | ![]() | Jorge Tabuyo (Tabu_24) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 34 | 7-2 | ![]() | Ben Evans (FullCrimp) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
Usage stats
You can check the change in usage with respect to our previousĀ VR February S12 ChallengeĀ played in some weeks before!
Overall usage stats
Restricted pairs stats
Streaming
Some of the matchesĀ were broadcast liveĀ featuringĀ Maeve O’RourkeĀ and Jamie BoytĀ as casters. You can find these matchesĀ atĀ Victory Road’s YouTube channel!





























































