| Event | 2022 Brisbane Regional Championships |
|---|---|
| Location | Brisbane, Australia |
| Date | 12–13 March 2022 |
| Attendance | 61 players (MA) |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2022 Season – VGC Series 12 |
| Format | 6 Swiss rounds + Top 8 single elimination |
| Organizer | ESL Australia |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Henry Rich (Hobbit) | 200 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 5-1 | ![]() | Meaghan Rattle (Yosuke) | 160 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 5-1 | ![]() | Lewis Tan (Multi boy) | 130 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 4-2 | ![]() | Alfredo Chang-Gonzalez (Chino) | 130 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 6-0 | ![]() | Luke Curtale (Jameskatsfan) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 5-1 | ![]() | Caleb Wijesinha (Sword) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 5-1 | ![]() | Sam Pandelis (Saya) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 5-1 | ![]() | Luke Iuele (Luke★) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 4-2 | ![]() | Luke Milligan (Pidgey) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 4-2 | ![]() | Simon Konsti (Simon) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 4-2 | ![]() | Christopher Egan (Eggan) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 4-2 | ![]() | James Katsaros (ChosenFuture) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 4-2 | ![]() | Will Tom (Will) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 4-2 | ![]() | Paul Amedee (Mastodon) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 4-2 | ![]() | Joseph Garrett (JoE) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 4-2 | ![]() | Chris Giagozoglu (Chris) | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |

Brisbane, Australia

































