| Event | VR xĀ GGtoorĀ February S12 Challenge |
|---|---|
| Location | Online |
| Date | 26ā27 February 2022 |
| Attendance | 328 players |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2022 SeasonĀ ā VGC Series 12 |
| Format | 9 Swiss rounds + X-2 single-elimination Top Cut Open teamsheets |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Joseph Ugarte (JoeUX9) | $200 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 8-1 | ![]() | Ren Chengfu (å°å¤«) | $100 | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 3 | 9-0 | ![]() | VĆctor Medina (Torviv) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 8-1 | ![]() | Aditya Subramanian (Adi) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 8-1 | ![]() | Gabriel AgatiĀ Madeira (Gabriel) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 7-2 | ![]() | Cristian Casares (Digne) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 7-2 | ![]() | Luca Noro (Elle) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 7-2 | ![]() | Jude Lee (ćć®ć«ć¦ć©) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 8-1 | ![]() | Jeongso Lee (ģģ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 7-2 | ![]() | JuanĀ M. Odriozola (Juanma) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 7-2 | ![]() | Collin Heier (BattleRoom) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 7-2 | ![]() | SebastiĆ”n Lobos (Seba) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 13 | 7-2 | ![]() | Siddharth Singhal (Ink) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 7-2 | ![]() | Loris DiĀ Mella (Loris) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 7-2 | ![]() | Varun Gudapati (cyan) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 7-2 | ![]() | Shota Hongu (ć½ćć½ćć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 8-1 | ![]() | Christian Vargas (Chris) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 7-2 | ![]() | Diego GutiĆ©rrez (Zero) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 7-2 | ![]() | Philip Wesley (Phil) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 7-2 | ![]() | Maurice Uteg (Camikasa) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 7-2 | ![]() | Taisuke Konohana (ććć¬ćć³) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 7-2 | ![]() | Dylan Salvanera (Scarlet Skill) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 7-2 | ![]() | Giovanni Piscitelli (Genius) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 7-2 | ![]() | Roberto MartĆnez (Von Feuer) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 7-2 | ![]() | JuanĀ J. RodrĆguez (Shiritu) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 7-2 | ![]() | Ryosei Nambu (ććććÆ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 7-2 | ![]() | Takuma Yamane (ććæć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 7-2 | ![]() | Thomas Dowling (Tom) | ā | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matchesĀ were broadcast liveĀ featuringĀ Ben KyriakouĀ and Jamie BoytĀ as casters. You can find these matchesĀ atĀ Victory Road’s YouTube channel!
Usage stats
You can now check the change in usage with respect to our previousĀ VR Series 12 ChallengeĀ played in January!
Overall usage stats
Restricted pairs stats






















































