Event | VR x GGtoor Series 12 Challenge |
---|---|
Location | Online |
Date | 15–16 January 2022 |
Attendance | 501 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 9 Swiss rounds + X-2 single-elimination Top Cut Open teamsheets |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 7-2 | ![]() | Jesús Jiménez (Susej) | $200 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
2 | 8-1 | ![]() | Paul Ruiz (Ralfdude) | $100 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | 7-2 | ![]() | Kyle Geffner (North) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 7-2 | ![]() | Gabriele Mocciaro (Dalembertian) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
5 | 7-2 | ![]() | Mike D’Angelo (Mike) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | 7-2 | ![]() | Jorge Tabuyo (Tabu_24) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
7 | 7-2 | ![]() | Mattia Angelini (Matty) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
8 | 7-2 | ![]() | Hiroto Hayasaki (アルベガ) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 9-0 | ![]() | Juan Benítez (Palo) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
10 | 8-1 | ![]() | Taro Okada (ヒオリ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | 8-1 | ![]() | Mattie Morgan (Mattie) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
12 | 7-2 | ![]() | Gaetano Di Trapani (BroskokGae) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
13 | 7-2 | ![]() | Yoichiro Kurogi (アカザ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 7-2 | ![]() | Jude Lee (マギカウラ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 7-2 | ![]() | Mak Kwan Ho (AnabelVg) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
16 | 7-2 | ![]() | Kanade Mizuguchi (カナデ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 8-1 | ![]() | Kenneth Gamboa (Lisiado Vgc) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 8-1 | ![]() | Francesco Iozzia (Nova) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
19 | 8-1 | ![]() | Anders Nordstrom (Anders) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 8-1 | ![]() | Naoya Takasago (みず) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 8-1 | ![]() | Jin Zhiyu (阿苌) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
22 | 8-1 | ![]() | Shun Kato (シュン) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 7-2 | ![]() | Jourdan Bul-lalayao (Professor Ragna) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
24 | 7-2 | ![]() | Juan C. Ortiz (MrPenguin93) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
25 | 7-2 | ![]() | Yosuke Takayanagi (やなぎ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
26 | 7-2 | ![]() | Yuta Takahashi (エルフィア) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
27 | 7-2 | ![]() | Narawitch Naenna (MyStars) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
28 | 7-2 | ![]() | Wang Bingjie (Kokoro) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
29 | 7-2 | ![]() | Navjit Joshi (Navjit) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
30 | 7-2 | ![]() | Renaud Dutarque (Brynhildr / Otark) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
31 | 7-2 | ![]() | Juan Salerno (AION Juanfi) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
32 | 7-2 | ![]() | Flavio Del Pidio (Pado) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
33 | 7-2 | ![]() | Yuya Tada (てんか) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
34 | 7-2 | ![]() | Baby Singh (sit on me) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
35 | 7-2 | ![]() | Jean López (Jean) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
36 | 7-2 | ![]() | Michael Bsharah (Mike) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
37 | 7-2 | ![]() | Francesco Deiana (Francis) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
38 | 7-2 | ![]() | Eden Batchelor (Daddy Myers) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
39 | 7-2 | ![]() | Rinya Kobayashi (R) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
40 | 7-2 | ![]() | Sohaib Mufti (Soh) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
41 | 7-2 | ![]() | Mattia Crescente (Xigor) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Streaming
Some of the matches were broadcast live featuring Kosta Daidimos and Jamie Boyt as casters. You can find these matches at Victory Road’s YouTube channel!
Usage stats
Overall usage stats

Restricted pairs stats
