| Event | VR xĀ GGtoorĀ Series 12 Challenge |
|---|---|
| Location | Online |
| Date | 15ā16 January 2022 |
| Attendance | 501 players |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2022 SeasonĀ ā VGC Series 12 |
| Format | 9 Swiss rounds + X-2 single-elimination Top Cut Open teamsheets |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Jesús Jiménez (Susej) | $200 | ![]() ![]() ![]() ![]() ![]() ![]() | Team report here! |
| 2 | 8-1 | ![]() | Paul Ruiz (Ralfdude) | $100 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 7-2 | ![]() | Kyle Geffner (North) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-2 | ![]() | Gabriele Mocciaro (Dalembertian) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 5 | 7-2 | ![]() | Mike D’Angelo (Mike) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 7-2 | ![]() | Jorge Tabuyo (Tabu_24) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 7 | 7-2 | ![]() | Mattia Angelini (Matty) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 8 | 7-2 | ![]() | Hiroto Hayasaki (ć¢ć«ćć¬) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 9-0 | ![]() | Juan BenĆtez (Palo) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 10 | 8-1 | ![]() | Taro Okada (ććŖćŖ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 8-1 | ![]() | Mattie Morgan (Mattie) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 7-2 | ![]() | Gaetano DiĀ Trapani (BroskokGae) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 7-2 | ![]() | Yoichiro Kurogi (ć¢ć«ć¶) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 7-2 | ![]() | Jude Lee (ćć®ć«ć¦ć©) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 7-2 | ![]() | Mak KwanĀ Ho (AnabelVg) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 7-2 | ![]() | Kanade Mizuguchi (ć«ćć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | 8-1 | ![]() | Kenneth Gamboa (Lisiado Vgc) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 8-1 | ![]() | Francesco Iozzia (Nova) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 8-1 | ![]() | Anders Nordstrom (Anders) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 8-1 | ![]() | Naoya Takasago (ćæć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 8-1 | ![]() | Jin Zhiyu (éæč) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 8-1 | ![]() | Shun Kato (ć·ć„ć³) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 7-2 | ![]() | Jourdan Bul-lalayao (Professor Ragna) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 7-2 | ![]() | Juan C.Ā Ortiz (MrPenguin93) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 7-2 | ![]() | Yosuke Takayanagi (ććŖć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 7-2 | ![]() | Yuta Takahashi (ćØć«ćć£ć¢) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | 7-2 | ![]() | Narawitch Naenna (MyStars) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | 7-2 | ![]() | Wang Bingjie (Kokoro) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | 7-2 | ![]() | Navjit Joshi (Navjit) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | 7-2 | ![]() | Renaud Dutarque (Brynhildr / Otark) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | 7-2 | ![]() | Juan Salerno (AION Juanfi) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | 7-2 | ![]() | Flavio DelĀ Pidio (Pado) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | 7-2 | ![]() | Yuya Tada (ć¦ćć) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | 7-2 | ![]() | Baby Singh (sit on me) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | 7-2 | ![]() | Jean López (Jean) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | 7-2 | ![]() | Michael Bsharah (Mike) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | 7-2 | ![]() | Francesco Deiana (Francis) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | 7-2 | ![]() | Eden Batchelor (Daddy Myers) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | 7-2 | ![]() | Rinya Kobayashi (R) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | 7-2 | ![]() | Sohaib Mufti (Soh) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 41 | 7-2 | ![]() | Mattia Crescente (Xigor) | ā | ![]() ![]() ![]() ![]() ![]() ![]() |
Streaming
Some of the matches were broadcast live featuring Kosta Daidimos and Jamie Boyt as casters. You can find these matches at Victory Road’s YouTube channel!
Usage stats
Overall usage stats
Restricted pairs stats


































































