| Event | PokƩmon Players Cup III Latin America Region Qualifier |
|---|---|
| Location | Online |
| Date | 20ā27 March 2021 |
| Attendance | 256 qualified players (214 in attendance) |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2021 Season ā VGC21 Series 8 |
| Format | Double elimination with open teamsheets |
Teams and Results
| # | Flag | Player | Team | Exp. |
|---|---|---|---|---|
| Qualified | ![]() | Alejandro DĆaz (Cano) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Qualified | ![]() | Alberto Daza (Beto D.) | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| Qualified | ![]() | Gabriel Agati (Gabriel) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Qualified | ![]() | Orlando Luna (orlando luna) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 5 | ![]() | MartĆn MuƱoz (Martincho) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | ![]() | Chuy Bretón (Chuybretonā“) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 7 | ![]() | Hugo Nascimento (Hugo) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | ![]() | Carlos Ruano (CR) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 9 | ![]() | Felipe Rojas (Dua Roxas) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 9 | ![]() | Manuel Castro (Rena) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 9 | ![]() | Hugo SÔnchez (HUGO) | ![]() ![]() ![]() ![]() ![]() ![]() |  |
| 9 | ![]() | Guido Micheli (Illyasviel) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 13 | ![]() | Estephan Valdebenito (Irina) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | ![]() | Andrés Sanabria (Andrés) | ![]() ![]() ![]() ![]() ![]() ![]() |  |
| 13 | ![]() | Stephen Parry (Steg) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 13 | ![]() | Ćngel MarĆn (AJ) | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
Structure
The best 256 Latin American players at the PokĆ©mon Players Cup III Qualifier (a best-of-1 challenge-format tournament held on 15ā17 January under Series 7 rules) qualified for this event.
This was a double-elimination best-of-three tournament with open teamsheets, divided in two days of competition. On day 1 (20 March), the 256 qualified players would clash until only 16 players remained, which would then on day 2 (27 March) try to earn the 4 top spots which qualified them for the PokƩmon Players Cup III Global Finals.
Region Finals streaming
Some of the top 16 matches, labeled as the Region Finals, were broadcast on 10ā11 April.
Take a look below at the following matches!
List of streamed matches (Day 1)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 2:52:15 | WR6 | ![]() Gabriel Agati |
vs | ![]() Guido Micheli |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
|||
| 3:18:59 | WR6 | ![]() Alejandro DĆaz |
vs | ![]() Felipe Rojas |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
List of streamed matches (Day 2)
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 2:21:09 | WR7 (win&in) | ![]() Alejandro DĆaz | vs | ![]() Gabriel Agati |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:48:58 | LR12 (win&in) | ![]() Gabriel Agati | vs | ![]() Chuy Bretón |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |















































